ID: 99572 | 111 digits
479027782319485162564580374539588135567686902378043859271780201800282077416179536652933459793662124347403223921
| ID | 99572 |
|---|---|
| Original Form | (206710537095702505048370797^7-1)/(206710537095702505048370797-1) |
| Current Composite | 4790277823194851625645803745395881355676869023780438592717802018002820774161795366529334597936621243... |
| Digit Length | 111 |
| SNFS Possible | No |
| GNFS Equivalent | 126 |
| Priority | 2 |
| Created | 2025-12-18 18:05:42.809023 |
| Last Updated | 2026-01-13 10:36:08.481360 |
| Status | Complete |
| Current T-Level | t36.08 |
|---|---|
| Target T-Level | t34.15 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,560 |
| P-1 Attempts | 0 |
| Factors Found | 2 |
Factors:
66009580379255068159190309078833,
375624729629906824758814500304631299009
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 66009580379255068159190309078833 | 866,998,638 | 66009580379255074678298300427120 | 2^4 * 3^4 * 5 * 7 * 31 * 881 * 887 * 2521 * 3739 * 2276117 * 2799947 |
| 375624729629906824758814500304631299009 | 866,999,182 | 375624729629906824747972143158832380052 | 2^2 * 3^3 * 17 * 71 * 4481 * 96443 * 187211 * 1648697 * 3801419 * 5682763 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 2,560 | 660095803792550681591903090788... [+1 more] | KyleAskine-Google-Colab | 2025-12-20 14:25 |
No P-1 attempts yet.
No P+1 attempts yet.