ID: 99601 | 115 digits
2802022544659766924150525587003015440470648315388696247608483310867480493172725727630594499691017419149458572886999
| ID | 99601 |
|---|---|
| Original Form | (58283670004950311731669^7-1)/(58283670004950311731669-1) |
| Current Composite | 2802022544659766924150525587003015440470648315388696247608483310867480493172725727630594499691017419... |
| Digit Length | 115 |
| SNFS Possible | No |
| GNFS Equivalent | 116 |
| Priority | 2 |
| Created | 2025-12-18 18:06:30.191148 |
| Last Updated | 2026-01-13 10:36:38.440787 |
| Status | Complete |
| Current T-Level | t35.43 |
|---|---|
| Target T-Level | t35.38 |
| Progress |
| Total Attempts | 4 |
|---|---|
| Total ECM Curves | 1,636 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
2775533828480071
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 3,000,000 | Default | 1 | 45 | None | VGDominion-MacBookAir | 2025-12-19 03:49 |
| 1,000,000 | Default | 1 | 1,071 | None | VGDominion-MacBookAir | 2025-12-19 03:48 |
| 250,000 | Default | 1 | 512 | None | VGDominion-MacBookAir | 2025-12-19 03:42 |
| 250,000 | Default | 1 | 8 | 2775533828480071 | VGDominion-MacBookAir | 2025-12-19 03:41 |
No P-1 attempts yet.
No P+1 attempts yet.