ID: 99701 | 131 digits
64792350959591261193362266789278263798924756878474260374988838261371195972015110762972772013963093787813254206319019276196211398221
| ID | 99701 |
|---|---|
| Original Form | (2248570855037542622674354830584147077812441037^5-1)/(2248570855037542622674354830584147077812441037-1) |
| Current Composite | 6479235095959126119336226678927826379892475687847426037498883826137119597201511076297277201396309378... |
| Digit Length | 131 |
| SNFS Possible | Yes |
| GNFS Equivalent | 140 |
| Priority | 2 |
| Created | 2025-12-18 18:09:15.583322 |
| Last Updated | 2026-01-05 15:36:22.987653 |
| Status | Active |
| Current T-Level | t36.08 |
|---|---|
| Target T-Level | t40.31 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,560 |
| P-1 Attempts | 0 |
| Factors Found | 2 |
Factors:
21289821372822731,
56233933253736431
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 21289821372822731 | 3,031,964,670 | 21289821448381680 | 2^4 * 3 * 5 * 727 * 165901 * 735491 |
| 56233933253736431 | 3,031,964,669 | 56233933182097712 | 2^4 * 17 * 23 * 281 * 43319 * 738443 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 2,560 | 21289821372822731... [+1 more] | KyleAskine-Google-Colab | 2026-01-04 15:26 |
No P-1 attempts yet.
No P+1 attempts yet.