ID: 99717 | 134 digits
12829969434903891218872271928255362251073530225129961176696733248465149561418154100151252450366169028244035067074656317187193724851011
| ID | 99717 |
|---|---|
| Original Form | (277383409291502186162830625025445634557^5-1)/(277383409291502186162830625025445634557-1) |
| Current Composite | 1282996943490389121887227192825536225107353022512996117669673324846514956141815410015125245036616902... |
| Digit Length | 134 |
| SNFS Possible | No |
| GNFS Equivalent | 116 |
| Priority | 2 |
| Created | 2025-12-18 18:09:38.500700 |
| Last Updated | 2026-01-13 10:28:14.148173 |
| Status | Complete |
| Current T-Level | t35.79 |
|---|---|
| Target T-Level | t35.69 |
| Progress |
| Total Attempts | 4 |
|---|---|
| Total ECM Curves | 1,716 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
5105840185956821
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 3,000,000 | Default | 1 | 119 | None | VGDominion-MacBookAir | 2025-12-19 04:00 |
| 1,000,000 | Default | 1 | 1,071 | None | VGDominion-MacBookAir | 2025-12-19 03:57 |
| 250,000 | Default | 1 | 510 | None | VGDominion-MacBookAir | 2025-12-19 03:50 |
| 250,000 | Default | 1 | 16 | 5105840185956821 | VGDominion-MacBookAir | 2025-12-19 03:49 |
No P-1 attempts yet.
No P+1 attempts yet.