ID: 99721 | 134 digits
44249728577442703585169876463727937015051405715692962349312486409770136406214063006990694241056183196157125400356699463951104659044341
| ID | 99721 |
|---|---|
| Original Form | (662071215895394120839144097477462651803^5-1)/(662071215895394120839144097477462651803-1) |
| Current Composite | 4424972857744270358516987646372793701505140571569296234931248640977013640621406300699069424105618319... |
| Digit Length | 134 |
| SNFS Possible | Yes |
| GNFS Equivalent | 118 |
| Priority | 2 |
| Created | 2025-12-18 18:09:44.195257 |
| Last Updated | 2025-12-19 05:21:41.264409 |
| Status | Active |
| Current T-Level | t36.45 |
|---|---|
| Target T-Level | t36.31 |
| Progress |
| Total Attempts | 4 |
|---|---|
| Total ECM Curves | 1,872 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
105237002018481721
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 3,000,000 | Default | 1 | 282 | None | VGDominion-MacBookAir | 2025-12-19 05:21 |
| 1,000,000 | Default | 1 | 1,071 | None | VGDominion-MacBookAir | 2025-12-19 05:16 |
| 250,000 | Default | 1 | 512 | None | VGDominion-MacBookAir | 2025-12-19 05:09 |
| 250,000 | Default | 1 | 7 | 105237002018481721 | VGDominion-MacBookAir | 2025-12-19 05:08 |
No P-1 attempts yet.
No P+1 attempts yet.