ID: 99730 | 136 digits
1164727412952641098081254836315887221520861711222828200999184313317427363266381183314927962305574131093081945385937653112042504290443109
| ID | 99730 |
|---|---|
| Original Form | (20402208386765256502191259663^7-1)/(20402208386765256502191259663-1) |
| Current Composite | 1164727412952641098081254836315887221520861711222828200999184313317427363266381183314927962305574131... |
| Digit Length | 136 |
| SNFS Possible | Yes |
| GNFS Equivalent | 132 |
| Priority | 2 |
| Created | 2025-12-18 18:09:59.141671 |
| Last Updated | 2025-12-21 22:00:08.071204 |
| Status | Active |
| Current T-Level | t36.08 |
|---|---|
| Target T-Level | t40.62 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,560 |
| P-1 Attempts | 0 |
| Factors Found | 2 |
Factors:
39189258751679,
228845605237313
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 39189258751679 | 3,345,350,926 | 39189249164196 | 2^2 * 3^4 * 146681 * 824609 |
| 228845605237313 | 3,345,350,927 | 228845601240144 | 2^4 * 3 * 7^3 * 3761 * 3695761 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 2,560 | 39189258751679... [+1 more] | KyleAskine-Google-Colab | 2025-12-21 21:56 |
No P-1 attempts yet.
No P+1 attempts yet.