ID: 99875 | 160 digits
9881962635687443679383717255941999631618229515048159923064305105224165543737182590296774354209166628662268334980685218021076526427158740370159046002406688747813
| ID | 99875 |
|---|---|
| Original Form | (2407176630545550960379785857569521001^7-1)/(2407176630545550960379785857569521001-1) |
| Current Composite | 9881962635687443679383717255941999631618229515048159923064305105224165543737182590296774354209166628... |
| Digit Length | 160 |
| SNFS Possible | Yes |
| GNFS Equivalent | 157 |
| Priority | 2 |
| Created | 2025-12-18 18:13:33.470272 |
| Last Updated | 2026-01-13 23:30:09.436602 |
| Status | Active |
| Current T-Level | t35.81 |
|---|---|
| Target T-Level | t48.31 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,304 |
| P-1 Attempts | 0 |
| Factors Found | 2 |
Factors:
2479436497240885457764693,
6415305939304684872330791
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 2479436497240885457764693 | 3,478,644,244 | 2479436497238225620458636 | 2^2 * 3^4 * 7 * 13 * 59^2 * 2887 * 3709 * 28447 * 79309 |
| 6415305939304684872330791 | 3,478,644,297 | 6415305939301197098781204 | 2^2 * 3 * 499 * 9007 * 125737 * 585049 * 1616963 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 2,304 | 2479436497240885457764693... [+1 more] | KyleAskine-PC | 2026-01-13 23:18 |
No P-1 attempts yet.
No P+1 attempts yet.