ID: 99892 | 164 digits
14845929951431237040707383557431622032187235738457428624891931720661996365128116863542362525837710863008035093047490502908842621653709407619325209986527955303462769
| ID | 99892 |
|---|---|
| Original Form | (3957784625749680661200839551088977051^7-1)/(3957784625749680661200839551088977051-1) |
| Current Composite | 1484592995143123704070738355743162203218723573845742862489193172066199636512811686354236252583771086... |
| Digit Length | 164 |
| SNFS Possible | Yes |
| GNFS Equivalent | 158 |
| Priority | 2 |
| Created | 2025-12-18 18:13:59.278100 |
| Last Updated | 2026-01-14 18:00:06.819672 |
| Status | Active |
| Current T-Level | t36.08 |
|---|---|
| Target T-Level | t48.62 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,560 |
| P-1 Attempts | 0 |
| Factors Found | 2 |
Factors:
80909900153198083586501,
3512250584954498941646917506823
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 80909900153198083586501 | 1,559,055,957 | 80909900153151187122532 | 2^2 * 11 * 37 * 227 * 229 * 70459 * 102059 * 132953 |
| 3512250584954498941646917506823 | 1,559,056,050 | 3512250584954499978438363394944 | 2^7 * 3 * 19 * 359 * 398833 * 440047 * 1872239 * 4080889 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 2,560 | 80909900153198083586501... [+1 more] | KyleAskine-Google-Colab | 2026-01-14 17:48 |
No P-1 attempts yet.
No P+1 attempts yet.