ID: 99949 | 137 digits
12826675460979179652510641394451690157691196020874193309090798808217017199584245528109203632778925440447809345374956763496332772456735691
| ID | 99949 |
|---|---|
| Original Form | (915860158661970890739948048994252417^7-1)/(915860158661970890739948048994252417-1) |
| Current Composite | 1282667546097917965251064139445169015769119602087419330909079880821701719958424552810920363277892544... |
| Digit Length | 137 |
| SNFS Possible | Yes |
| GNFS Equivalent | 156 |
| Priority | 2 |
| Created | 2025-12-18 18:15:24.554036 |
| Last Updated | 2026-01-17 04:15:16.404175 |
| Status | Active |
| Current T-Level | t31.78 |
|---|---|
| Target T-Level | t42.15 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,560 |
| P-1 Attempts | 0 |
| Factors Found | 3 |
Factors:
37097445323,
391668789643013,
8498652742437756000309124091116855207
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 37097445323 | 3,600,321,508 | 37097721968 | 2^4 * 29 * 193 * 414259 |
| 391668789643013 | 3,600,321,519 | 391668805962288 | 2^4 * 3^2 * 67 * 78919 * 514399 |
| 8498652742437756000309124091116855207 | 3,600,321,508 | 8498652742437755997504408968259232180 | 2^2 * 5 * 947 * 8521 * 52659841091013208298873315707 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,500,000 | Stage 1 only | 3 | 2,560 | 37097445323... [+2 more] | beepthebee-Google-Colab | 2026-01-17 04:00 |
No P-1 attempts yet.
No P+1 attempts yet.