Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2769
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
86279363 27 8 aliquot:3637962:i836 KyleAskine-PC_V2 pp1 N/A 86279364 2026-04-03 20:23
1044063323533 40 13 aliquot:4652832:i2071 KyleAskine-PC_V2 pp1 N/A 1044063323534 2026-04-03 20:23
15211388570011 44 14 aliquot:4855374:i2288 KyleAskine-PC_V2 pp1 N/A 15211388570012 2026-04-03 20:22
89109008781073159 57 17 aliquot:4483464:i3548 KyleAskine-PC_V2 pp1 N/A 89109008781073160 2026-04-03 20:22
8360143061 33 10 aliquot:4280310:i1788 KyleAskine-PC_V2 pp1 N/A 8360143062 2026-04-03 20:22
1993865610678899 51 16 aliquot:4643352:i2022 KyleAskine-PC_V2 pp1 N/A 1993865610678900 2026-04-03 20:21
4826592581 33 10 aliquot:3827720:i1351 KyleAskine-PC_V2 pp1 N/A 4826592582 2026-04-03 20:21
365804689 29 9 aliquot:4578744:i1221 KyleAskine-PC_V2 pp1 N/A 365804690 2026-04-03 20:21
133426661 27 9 aliquot:4363620:i1432 KyleAskine-PC_V2 pp1 N/A 133426662 2026-04-03 20:21
4386351483807992243 62 19 aliquot:4855374:i2287 KyleAskine-PC_V2 pp1 N/A 4386351483807992244 2026-04-03 20:21
3511003151 32 10 aliquot:4044612:i1436 KyleAskine-PC_V2 pp1 N/A 3511003152 2026-04-03 20:21
23 5 2 aliquot:4860222:i1398 KyleAskine-PC_V2 pp1 N/A 24 2026-04-03 20:21
713107 20 6 aliquot:4860222:i1398 KyleAskine-PC_V2 pp1 N/A 713108 2026-04-03 20:21
753191 20 6 aliquot:4860222:i1398 KyleAskine-PC_V2 pp1 N/A 753192 2026-04-03 20:21
1189351591850435467 61 19 aliquot:4602306:i2274 KyleAskine-PC_V2 pp1 N/A 1189351591850435468 2026-04-03 20:01
32037337 25 8 aliquot:3827720:i1350 KyleAskine-PC_V2 pp1 N/A 32037338 2026-04-03 20:00
1921720563419 41 13 aliquot:3827720:i1350 KyleAskine-PC_V2 pp1 N/A 1921720563420 2026-04-03 20:00
90422212988533 47 14 aliquot:3827720:i1350 KyleAskine-PC_V2 pp1 N/A 90422212988534 2026-04-03 20:00
23758443833 35 11 aliquot:3935868:i1981 KyleAskine-PC_V2 pp1 N/A 23758443834 2026-04-03 19:40
61326877 26 8 aliquot:4535496:i1434 KyleAskine-PC_V2 pp1 N/A 61326878 2026-04-03 19:19
1631555562498229831 61 19 aliquot:4754730:i1448 KyleAskine-PC_V2 pp1 N/A 1631555562498229832 2026-04-03 19:19
47832789451 36 11 aliquot:4483464:i3547 KyleAskine-PC_V2 pp1 N/A 47832789452 2026-04-03 19:18
236236342241551 48 15 aliquot:4144532:i678 KyleAskine-PC_V2 pp1 N/A 236236342241552 2026-04-03 18:57
97131219386477981 57 17 aliquot:3391518:i1237 KyleAskine-PC_V2 pp1 N/A 97131219386477982 2026-04-03 18:57
450162591856732669 59 18 aliquot:4566744:i999 KyleAskine-PC_V2 pp1 N/A 450162591856732670 2026-04-03 18:57
853007736211 40 12 aliquot:4860222:i1395 KyleAskine-PC_V2 pp1 N/A 853007736212 2026-04-03 18:56
18656023637 35 11 aliquot:3827720:i1348 KyleAskine-PC_V2 pp1 N/A 18656023638 2026-04-03 18:56
12383306003 34 11 aliquot:2484:i1644 KyleAskine-PC_V2 pp1 N/A 12383306004 2026-04-03 18:56
19115611371052895175119 75 23 aliquot:2484:i1644 KyleAskine-PC_V2 pp1 N/A 19115611371052895175120 2026-04-03 18:56
168678020448222833 58 18 aliquot:4687368:i3524 KyleAskine-PC_V2 pp1 N/A 168678020448222834 2026-04-03 18:41
246283986880667867 58 18 aliquot:4483464:i3543 KyleAskine-PC_V2 pp1 N/A 246283986880667868 2026-04-03 18:41
68468227 27 8 aliquot:3786156:i3928 KyleAskine-PC_V2 pp1 N/A 68468228 2026-04-03 18:41
654961343 30 9 aliquot:3786156:i3928 KyleAskine-PC_V2 pp1 N/A 654961344 2026-04-03 18:41
39529379503 36 11 aliquot:4566744:i998 KyleAskine-PC_V2 pp1 N/A 39529379504 2026-04-03 18:41
416355088782101687419 69 21 aliquot:3734976:i1245 KyleAskine-PC_V2 pp1 N/A 416355088782101687420 2026-04-03 18:41
949997 20 6 aliquot:4748256:i1786 KyleAskine-PC_V2 pp1 N/A 949998 2026-04-03 18:40
1006263487 30 10 aliquot:4206630:i2072 KyleAskine-PC_V2 pp1 N/A 1006263488 2026-04-03 18:40
1972582747 31 10 aliquot:4350870:i1109 KyleAskine-PC_V2 pp1 N/A 1972582748 2026-04-03 18:40
26792609873607511 55 17 aliquot:3827720:i1347 KyleAskine-PC_V2 pp1 N/A 26792609873607512 2026-04-03 18:40
8646971 24 7 aliquot:4687368:i3523 KyleAskine-PC_V2 pp1 N/A 8646972 2026-04-03 18:20
265811839 28 9 aliquot:4687368:i3523 KyleAskine-PC_V2 pp1 N/A 265811840 2026-04-03 18:20
2269935522403 42 13 aliquot:4566744:i997 KyleAskine-PC_V2 pp1 N/A 2269935522404 2026-04-03 18:20
223356151643 38 12 aliquot:4363620:i1430 KyleAskine-PC_V2 pp1 N/A 223356151644 2026-04-03 18:19
84457320093054407 57 17 aliquot:4643352:i2017 KyleAskine-PC_V2 pp1 N/A 84457320093054408 2026-04-03 18:19
37475554283 36 11 aliquot:4206630:i2071 KyleAskine-PC_V2 pp1 N/A 37475554284 2026-04-03 18:19
13526423819687 44 14 aliquot:4652832:i2066 KyleAskine-PC_V2 pp1 N/A 13526423819688 2026-04-03 18:19
182869265418757 48 15 aliquot:4652832:i2066 KyleAskine-PC_V2 pp1 N/A 182869265418758 2026-04-03 18:19
212510410201 38 12 aliquot:4343988:i1394 KyleAskine-PC_V2 pp1 N/A 212510410202 2026-04-03 17:53
120138183011919455909453 77 24 aliquot:4485060:i2702 KyleAskine-PC_V2 pp1 N/A 120138183011919455909454 2026-04-03 17:53
45595331 26 8 aliquot:4343988:i1393 KyleAskine-PC_V2 pp1 N/A 45595332 2026-04-03 17:23
« Previous Page 21 of 56 Next »