Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2855
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
461175556165230767594938185173 99 30 aliquot:4485060:i2807 KyleAskine-PC_V2 ecm 3:353379650 4611755561652300106528673... 2026-04-07 10:26
839374944693356128403110595414006383 120 36 aliquot:4856568:i1916 KyleAskine-PC_V2 ecm 3:36643912 8393749446933561296980999... 2026-04-07 10:15
46821096938973193979 66 20 aliquot:4754730:i1503 KyleAskine-PC_V2 pp1 N/A 46821096938973193980 2026-04-07 10:12
53571191612225502583106091446253793 116 35 aliquot:3968244:i1447 KyleAskine-PC_V2 ecm 3:2543790204 5357119161222550246909611... 2026-04-07 10:10
1420921253544407720487180753572135237 121 37 aliquot:4206630:i3382 KyleAskine-PC_V2 ecm 3:1437877606 1420921253544407720743069... 2026-04-07 10:01
1927474467976178255892883266186663218207020741 151 46 aliquot:4754730:i1502 KyleAskine-PC_V2 ecm 3:417697287 1927474467976178255892945... 2026-04-07 09:58
2496542229384106084908075851672067413 121 37 aliquot:4363620:i1492 KyleAskine-PC_V2 ecm 3:3288600870 2496542229384106084564277... 2026-04-07 09:51
10138273004754115721632118859962905381317347 143 44 (3765275560540934089090276867927388... KyleAskine-PC_V2 ecm 3:280496933 1013827300475411572163551... 2026-04-07 08:23
151042277948863052906845656416276497825610400886094219 177 54 (7904102240807853318405823^11-1)/(7... KyleAskine-PC_V2 ecm 3:184796772 1510422779488630529068456... 2026-04-07 07:48
13200817208579515312833027347958844251087090102391 164 50 (101214532738371118365636938570353^... KyleAskine-PC_V2 ecm 3:2125065643 1320081720857951531283302... 2026-04-06 05:47
17539224927252369698299565408136644137309956989 154 47 (101427906285363946751428133328343^... KyleAskine-PC_V2 ecm 3:609961107 1753922492725236969829968... 2026-04-06 05:45
415748868398819407964830463027282869780881170567 159 48 (1167529122172086225337701013062612... KyleAskine-PC_V2 ecm 3:3019446488 4157488683988194079648298... 2026-04-05 08:03
1019452537059060774709132382803022735779777562258509 170 52 (5211310507321^17-1)/(5211310507321... KyleAskine-PC_V2 ecm 3:3990686629 1019452537059060774709132... 2026-04-04 12:16
8227678417383952019 63 19 aliquot:4643352:i2048 KyleAskine-PC_V2 pp1 N/A 8227678417383952020 2026-04-04 02:06
1569629753 31 10 aliquot:3914904:i1978 KyleAskine-PC_V2 pp1 N/A 1569629754 2026-04-04 02:05
96914564865297296231 67 20 aliquot:3914904:i1976 KyleAskine-PC_V2 pp1 N/A 96914564865297296232 2026-04-04 01:19
26359583452309 45 14 aliquot:4485060:i2707 KyleAskine-PC_V2 pp1 N/A 26359583452310 2026-04-04 01:19
50698244981144199167 66 20 aliquot:3737376:i1168 KyleAskine-PC_V2 pp1 N/A 50698244981144199168 2026-04-04 01:19
22125746951813 45 14 aliquot:4643352:i2044 KyleAskine-PC_V2 pp1 N/A 22125746951814 2026-04-04 01:18
1957317619899601 51 16 aliquot:4483464:i3570 KyleAskine-PC_V2 pp1 N/A 1957317619899602 2026-04-04 01:18
152159593 28 9 aliquot:3391518:i1260 KyleAskine-PC_V2 pp1 N/A 152159594 2026-04-04 01:17
9954084609517 44 13 aliquot:3786156:i3939 KyleAskine-PC_V2 pp1 N/A 9954084609518 2026-04-03 23:53
120464236301 37 12 aliquot:4578744:i1236 KyleAskine-PC_V2 pp1 N/A 120464236302 2026-04-03 23:52
259250182969 38 12 aliquot:3391518:i1254 KyleAskine-PC_V2 pp1 N/A 259250182970 2026-04-03 23:52
417281560515833665350619 79 24 aliquot:3391518:i1254 KyleAskine-PC_V2 pp1 N/A 417281560515833665350620 2026-04-03 23:52
202017960320893 48 15 aliquot:4144532:i684 KyleAskine-PC_V2 pp1 N/A 202017960320894 2026-04-03 23:52
9119949430850087287 63 19 aliquot:4483464:i3563 KyleAskine-PC_V2 pp1 N/A 9119949430850087288 2026-04-03 23:52
97615155690649 47 14 aliquot:4893372:i1485 KyleAskine-PC_V2 pp1 N/A 97615155690650 2026-04-03 23:52
13851087971312474081 64 20 aliquot:4855374:i2314 KyleAskine-PC_V2 pp1 N/A 13851087971312474082 2026-04-03 23:52
12635257146479204028904303 84 26 aliquot:4044612:i1474 KyleAskine-PC_V2 pp1 N/A 1263525714647920402890430... 2026-04-03 23:31
8713181 24 7 aliquot:3968960:i1213 KyleAskine-PC_V2 pp1 N/A 8713182 2026-04-03 23:30
246720644293 38 12 aliquot:3968960:i1213 KyleAskine-PC_V2 pp1 N/A 246720644294 2026-04-03 23:30
424159901057038609238693 79 24 aliquot:3745872:i1458 KyleAskine-PC_V2 pp1 N/A 424159901057038609238694 2026-04-03 23:30
28145472049 35 11 aliquot:4754730:i1458 KyleAskine-PC_V2 pp1 N/A 28145472050 2026-04-03 23:29
77892561380939446739965661812068241 116 35 aliquot:4754730:i1458 KyleAskine-PC_V2 pp1 N/A 7789256138093944673996566... 2026-04-03 23:29
742161882266699 50 15 aliquot:3734976:i1255 KyleAskine-PC_V2 pp1 N/A 742161882266700 2026-04-03 23:29
6776037257477 43 13 aliquot:3935868:i1989 KyleAskine-PC_V2 pp1 N/A 6776037257478 2026-04-03 23:29
3108356447121503458573178441 92 28 aliquot:3391518:i1253 KyleAskine-PC_V2 pp1 N/A 3108356447121503458573178... 2026-04-03 23:29
13250537 24 8 aliquot:3968244:i1398 KyleAskine-PC_V2 pp1 N/A 13250538 2026-04-03 22:59
2909519820789613 52 16 aliquot:4206630:i2085 KyleAskine-PC_V2 pp1 N/A 2909519820789614 2026-04-03 22:58
3522442307907437 52 16 aliquot:4535496:i1448 KyleAskine-PC_V2 pp1 N/A 3522442307907438 2026-04-03 22:58
169043944844147 48 15 aliquot:4343988:i1403 KyleAskine-PC_V2 pp1 N/A 169043944844148 2026-04-03 22:58
2039710450827811 51 16 aliquot:4144532:i682 KyleAskine-PC_V2 pp1 N/A 2039710450827812 2026-04-03 22:58
5 3 1 aliquot:3734976:i1253 KyleAskine-PC_V2 pp1 N/A 6 2026-04-03 22:37
73 7 2 aliquot:3734976:i1253 KyleAskine-PC_V2 pp1 N/A 74 2026-04-03 22:37
1483 11 4 aliquot:3734976:i1253 KyleAskine-PC_V2 pp1 N/A 1484 2026-04-03 22:37
45869 16 5 aliquot:3734976:i1253 KyleAskine-PC_V2 pp1 N/A 45870 2026-04-03 22:37
259787913187447 48 15 aliquot:4363620:i1443 KyleAskine-PC_V2 pp1 N/A 259787913187448 2026-04-03 22:17
1252721 21 7 aliquot:3968960:i1207 KyleAskine-PC_V2 pp1 N/A 1252722 2026-04-03 22:16
85196988350347 47 14 aliquot:4754730:i1456 KyleAskine-PC_V2 pp1 N/A 85196988350348 2026-04-03 22:16
« Previous Page 21 of 58 Next »