Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2769
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
1713350419531 41 13 aliquot:4044612:i1329 KyleAskine-PC_V2 pp1 N/A 1713350419532 2026-04-03 14:39
3320849627 32 10 aliquot:4855374:i1677 KyleAskine-PC_V2 pp1 N/A 3320849628 2026-04-03 14:39
130130115161 37 12 aliquot:4485060:i2695 KyleAskine-PC_V2 pp1 N/A 130130115162 2026-04-03 14:26
2883206279 32 10 aliquot:4485060:i2695 KyleAskine-PC_V2 pp1 N/A 2883206280 2026-04-03 14:26
2375148552913 42 13 aliquot:4485060:i2695 KyleAskine-PC_V2 pp1 N/A 2375148552914 2026-04-03 14:26
121833380308138979 57 18 aliquot:4131492:i1409 KyleAskine-PC_V2 pp1 N/A 121833380308138980 2026-04-03 14:26
4550411575805857 53 16 aliquot:4687368:i3512 KyleAskine-PC_V2 pp1 N/A 4550411575805858 2026-04-03 14:25
2485936085882395952677 72 22 aliquot:4343988:i1365 KyleAskine-PC_V2 pp1 N/A 2485936085882395952678 2026-04-03 14:25
98893 17 5 aliquot:3827720:i1345 KyleAskine-PC_V2 pp1 N/A 98894 2026-04-03 14:25
64333 16 5 aliquot:4363620:i1389 KyleAskine-PC_V2 pp1 N/A 64334 2026-04-03 14:25
11486879 24 8 aliquot:4485060:i2693 KyleAskine-PC_V2 pp1 N/A 11486880 2026-04-03 14:04
566356379 30 9 aliquot:4485060:i2693 KyleAskine-PC_V2 pp1 N/A 566356380 2026-04-03 14:04
65219585921705892582583 76 23 aliquot:4485060:i2693 KyleAskine-PC_V2 pp1 N/A 65219585921705892582584 2026-04-03 14:04
703055303 30 9 aliquot:4131492:i1408 KyleAskine-PC_V2 pp1 N/A 703055304 2026-04-03 14:03
9300409 24 7 aliquot:4343988:i1357 KyleAskine-PC_V2 pp1 N/A 9300410 2026-04-03 14:03
63531187693 36 11 aliquot:4687368:i3500 KyleAskine-PC_V2 pp1 N/A 63531187694 2026-04-03 14:03
40482037598669 46 14 aliquot:4131492:i1407 KyleAskine-PC_V2 pp1 N/A 40482037598670 2026-04-03 13:42
867056299 30 9 aliquot:4855374:i1634 KyleAskine-PC_V2 pp1 N/A 867056300 2026-04-03 13:42
87445123 27 8 aliquot:4578744:i1213 KyleAskine-PC_V2 pp1 N/A 87445124 2026-04-03 13:42
83089489481 37 11 aliquot:4485060:i2691 KyleAskine-PC_V2 pp1 N/A 83089489482 2026-04-03 13:41
16833054326479 44 14 aliquot:4855374:i1632 KyleAskine-PC_V2 pp1 N/A 16833054326480 2026-04-03 13:41
156729361 28 9 aliquot:3968244:i1391 KyleAskine-PC_V2 pp1 N/A 156729362 2026-04-03 13:23
185831809 28 9 aliquot:3968244:i1391 KyleAskine-PC_V2 pp1 N/A 185831810 2026-04-03 13:23
2797829459 32 10 aliquot:4687368:i3480 KyleAskine-PC_V2 pp1 N/A 2797829460 2026-04-03 13:22
279427241 29 9 aliquot:4855374:i1621 KyleAskine-PC_V2 pp1 N/A 279427242 2026-04-03 13:22
8938492678421 44 13 aliquot:4206630:i2064 KyleAskine-PC_V2 pp1 N/A 8938492678422 2026-04-03 13:22
279002734823 39 12 aliquot:4485060:i2690 KyleAskine-PC_V2 pp1 N/A 279002734824 2026-04-03 13:22
179433931829 38 12 aliquot:4485060:i2690 KyleAskine-PC_V2 pp1 N/A 179433931830 2026-04-03 13:22
137444467 28 9 aliquot:4855374:i1619 KyleAskine-PC_V2 pp1 N/A 137444468 2026-04-03 13:22
8429408381 33 10 aliquot:4766700:i1184 KyleAskine-PC_V2 pp1 N/A 8429408382 2026-04-03 13:22
120876023 27 9 aliquot:4687368:i3479 KyleAskine-PC_V2 pp1 N/A 120876024 2026-04-03 13:22
2514746024714547109 62 19 aliquot:3968244:i1390 KyleAskine-PC_V2 pp1 N/A 2514746024714547110 2026-04-03 13:01
6634627031 33 10 aliquot:4485060:i2689 KyleAskine-PC_V2 pp1 N/A 6634627032 2026-04-03 13:01
42501059 26 8 aliquot:4766700:i1169 KyleAskine-PC_V2 pp1 N/A 42501060 2026-04-03 13:01
700763593 30 9 aliquot:4687368:i3460 KyleAskine-PC_V2 pp1 N/A 700763594 2026-04-03 13:00
20563052205228688979 65 20 aliquot:4687368:i3451 KyleAskine-PC_V2 pp1 N/A 20563052205228688980 2026-04-03 12:43
528790124799938637949 69 21 aliquot:4485060:i2686 KyleAskine-PC_V2 pp1 N/A 528790124799938637950 2026-04-03 12:43
1104231251 31 10 aliquot:4602306:i2258 KyleAskine-PC_V2 pp1 N/A 1104231252 2026-04-03 12:43
9357813488389 44 13 aliquot:4687368:i3450 KyleAskine-PC_V2 pp1 N/A 9357813488390 2026-04-03 12:43
924360527026610953 60 18 aliquot:4855374:i1582 KyleAskine-PC_V2 pp1 N/A 924360527026610954 2026-04-03 12:43
223965047 28 9 aliquot:4098330:i1766 KyleAskine-PC_V2 pp1 N/A 223965048 2026-04-03 12:31
6958550623559 43 13 aliquot:3827720:i1338 KyleAskine-PC_V2 pp1 N/A 6958550623560 2026-04-03 12:31
7131408157091 43 13 aliquot:4855374:i1576 KyleAskine-PC_V2 pp1 N/A 7131408157092 2026-04-03 12:31
36567247 26 8 aliquot:3968244:i1389 KyleAskine-PC_V2 pp1 N/A 36567248 2026-04-03 12:30
358469488523 39 12 aliquot:3737376:i1137 KyleAskine-PC_V2 pp1 N/A 358469488524 2026-04-03 12:30
69262561 27 8 aliquot:4485060:i2685 KyleAskine-PC_V2 pp1 N/A 69262562 2026-04-03 12:30
166111140816893 48 15 aliquot:4687368:i3443 KyleAskine-PC_V2 pp1 N/A 166111140816894 2026-04-03 12:30
9381083 24 7 aliquot:3968244:i1385 KyleAskine-PC_V2 pp1 N/A 9381084 2026-04-03 12:11
5755384074091 43 13 aliquot:4098330:i1765 KyleAskine-PC_V2 pp1 N/A 5755384074092 2026-04-03 12:11
146096729 28 9 aliquot:3391518:i1213 KyleAskine-PC_V2 pp1 N/A 146096730 2026-04-03 12:11
« Previous Page 23 of 56 Next »