Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2769
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
17404319309539 44 14 aliquot:4483464:i3537 KyleAskine-PC_V2 pp1 N/A 17404319309540 2026-04-03 08:59
39686658788377 46 14 aliquot:4855374:i1401 KyleAskine-PC_V2 pp1 N/A 39686658788378 2026-04-03 08:58
80179719866964953 57 17 aliquot:4578744:i1205 KyleAskine-PC_V2 pp1 N/A 80179719866964954 2026-04-03 08:58
2291576012712457 52 16 aliquot:4602306:i2077 KyleAskine-PC_V2 pp1 N/A 2291576012712458 2026-04-03 08:58
422845196173 39 12 aliquot:4754730:i1444 KyleAskine-PC_V2 pp1 N/A 422845196174 2026-04-03 08:58
85373891 27 8 aliquot:4687368:i3251 KyleAskine-PC_V2 pp1 N/A 85373892 2026-04-03 08:58
162052708121 38 12 aliquot:4687368:i3251 KyleAskine-PC_V2 pp1 N/A 162052708122 2026-04-03 08:58
598474701901 40 12 aliquot:4687368:i3251 KyleAskine-PC_V2 pp1 N/A 598474701902 2026-04-03 08:58
3016824413 32 10 aliquot:3734976:i1188 KyleAskine-PC_V2 pp1 N/A 3016824414 2026-04-03 08:58
16230113377 34 11 aliquot:4044612:i1212 KyleAskine-PC_V2 pp1 N/A 16230113378 2026-04-03 08:58
6149093 23 7 aliquot:4602306:i2076 KyleAskine-PC_V2 pp1 N/A 6149094 2026-04-03 08:58
9528863739533 44 13 aliquot:4566744:i988 KyleAskine-PC_V2 pp1 N/A 9528863739534 2026-04-03 08:28
26277990863 35 11 aliquot:4754730:i1443 KyleAskine-PC_V2 pp1 N/A 26277990864 2026-04-03 08:28
61574797 26 8 aliquot:4578744:i1204 KyleAskine-PC_V2 pp1 N/A 61574798 2026-04-03 08:28
20459032478567 45 14 aliquot:4687368:i3234 KyleAskine-PC_V2 pp1 N/A 20459032478568 2026-04-03 08:28
536030986667129 49 15 aliquot:4687368:i3234 KyleAskine-PC_V2 pp1 N/A 536030986667130 2026-04-03 08:28
548055041 30 9 aliquot:4566744:i987 KyleAskine-PC_V2 pp1 N/A 548055042 2026-04-03 08:28
286190491 29 9 aliquot:4483464:i3533 KyleAskine-PC_V2 pp1 N/A 286190492 2026-04-03 08:28
149676171857 38 12 aliquot:4483464:i3533 KyleAskine-PC_V2 pp1 N/A 149676171858 2026-04-03 08:28
3276117261076903202537 72 22 aliquot:4483464:i3533 KyleAskine-PC_V2 pp1 N/A 3276117261076903202538 2026-04-03 08:28
296674059139365119 59 18 aliquot:4643352:i2010 KyleAskine-PC_V2 pp1 N/A 296674059139365120 2026-04-03 08:28
783652230671 40 12 aliquot:3914904:i1525 KyleAskine-PC_V2 pp1 N/A 783652230672 2026-04-03 08:27
20516039 25 8 aliquot:4602306:i2061 KyleAskine-PC_V2 pp1 N/A 20516040 2026-04-03 08:27
591302849 30 9 aliquot:4602306:i2061 KyleAskine-PC_V2 pp1 N/A 591302850 2026-04-03 08:27
2405396533 32 10 aliquot:4687368:i3231 KyleAskine-PC_V2 pp1 N/A 2405396534 2026-04-03 08:27
35704432840160617787 65 20 aliquot:4754730:i1442 KyleAskine-PC_V2 pp1 N/A 35704432840160617788 2026-04-03 08:09
2768637324421 42 13 aliquot:4483464:i3532 KyleAskine-PC_V2 pp1 N/A 2768637324422 2026-04-03 08:09
707850781889 40 12 aliquot:4483464:i3532 KyleAskine-PC_V2 pp1 N/A 707850781890 2026-04-03 08:09
7058717 23 7 aliquot:4280310:i1783 KyleAskine-PC_V2 pp1 N/A 7058718 2026-04-03 08:08
2072785098896219663 61 19 aliquot:4280310:i1783 KyleAskine-PC_V2 pp1 N/A 2072785098896219664 2026-04-03 08:08
7565749 23 7 aliquot:4643352:i2008 KyleAskine-PC_V2 pp1 N/A 7565750 2026-04-03 08:08
17560453881287 44 14 aliquot:4578744:i1202 KyleAskine-PC_V2 pp1 N/A 17560453881288 2026-04-03 08:08
105473843 27 9 aliquot:4044612:i1173 KyleAskine-PC_V2 pp1 N/A 105473844 2026-04-03 08:08
4715824181 33 10 aliquot:4044612:i1173 KyleAskine-PC_V2 pp1 N/A 4715824182 2026-04-03 08:08
43101085576169 46 14 aliquot:4602306:i2037 KyleAskine-PC_V2 pp1 N/A 43101085576170 2026-04-03 08:08
12809983 24 8 aliquot:4687368:i3202 KyleAskine-PC_V2 pp1 N/A 12809984 2026-04-03 08:08
97218559 27 8 aliquot:4602306:i2017 KyleAskine-PC_V2 pp1 N/A 97218560 2026-04-03 07:48
6409839924101 43 13 aliquot:4687368:i3179 KyleAskine-PC_V2 pp1 N/A 6409839924102 2026-04-03 07:48
307657534164961271 59 18 aliquot:3968244:i1370 KyleAskine-PC_V2 pp1 N/A 307657534164961272 2026-04-03 07:29
125451584273 37 12 aliquot:4215372:i976 KyleAskine-PC_V2 pp1 N/A 125451584274 2026-04-03 07:29
378871221455179 49 15 aliquot:4578744:i1197 KyleAskine-PC_V2 pp1 N/A 378871221455180 2026-04-03 07:29
88687507 27 8 aliquot:4098330:i1753 KyleAskine-PC_V2 pp1 N/A 88687508 2026-04-03 07:29
2598517755908218607 62 19 aliquot:4280310:i1777 KyleAskine-PC_V2 pp1 N/A 2598517755908218608 2026-04-03 07:29
2912685205845139 52 16 aliquot:4280310:i1777 KyleAskine-PC_V2 pp1 N/A 2912685205845140 2026-04-03 07:29
75943987607 37 11 aliquot:4566744:i983 KyleAskine-PC_V2 pp1 N/A 75943987608 2026-04-03 07:29
16180603 24 8 aliquot:4044612:i1142 KyleAskine-PC_V2 pp1 N/A 16180604 2026-04-03 07:29
5197403 23 7 aliquot:4483464:i3529 KyleAskine-PC_V2 pp1 N/A 5197404 2026-04-03 07:29
322082607307 39 12 aliquot:4643352:i2001 KyleAskine-PC_V2 pp1 N/A 322082607308 2026-04-03 07:28
198556207 28 9 aliquot:3914904:i1453 KyleAskine-PC_V2 pp1 N/A 198556208 2026-04-03 07:28
32278767397991 45 14 aliquot:3737376:i1100 KyleAskine-PC_V2 pp1 N/A 32278767397992 2026-04-03 07:28
« Previous Page 26 of 56 Next »