Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2769
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
16773019 24 8 aliquot:4602306:i2001 KyleAskine-PC_V2 pp1 N/A 16773020 2026-04-03 07:28
73163729 27 8 aliquot:4044612:i1141 KyleAskine-PC_V2 pp1 N/A 73163730 2026-04-03 07:28
21244863205245812851 65 20 aliquot:3914904:i1446 KyleAskine-PC_V2 pp1 N/A 21244863205245812852 2026-04-03 07:28
14306921 24 8 aliquot:4602306:i1994 KyleAskine-PC_V2 pp1 N/A 14306922 2026-04-03 07:28
14334368177527 44 14 aliquot:4602306:i2000 KyleAskine-PC_V2 pp1 N/A 14334368177528 2026-04-03 07:28
4093789087 32 10 aliquot:4602306:i2000 KyleAskine-PC_V2 pp1 N/A 4093789088 2026-04-03 07:28
27606611 25 8 aliquot:4687368:i3162 KyleAskine-PC_V2 pp1 N/A 27606612 2026-04-03 07:28
188012941 28 9 aliquot:4643352:i2000 KyleAskine-PC_V2 pp1 N/A 188012942 2026-04-03 07:09
338716975440383 49 15 aliquot:4687368:i3129 KyleAskine-PC_V2 pp1 N/A 338716975440384 2026-04-03 07:09
3 2 1 aliquot:4098330:i1743 KyleAskine-PC_V2 pp1 N/A 4 2026-04-03 06:51
11 4 2 aliquot:4098330:i1743 KyleAskine-PC_V2 pp1 N/A 12 2026-04-03 06:51
107 7 3 aliquot:4098330:i1743 KyleAskine-PC_V2 pp1 N/A 108 2026-04-03 06:51
11987 14 5 aliquot:4098330:i1743 KyleAskine-PC_V2 pp1 N/A 11988 2026-04-03 06:51
2758631 22 7 aliquot:4098330:i1743 KyleAskine-PC_V2 pp1 N/A 2758632 2026-04-03 06:51
4008958722227479 52 16 aliquot:4044612:i1098 KyleAskine-PC_V2 pp1 N/A 4008958722227480 2026-04-03 06:51
13851105161 34 11 aliquot:4215372:i973 KyleAskine-PC_V2 pp1 N/A 13851105162 2026-04-03 06:51
15823551011 34 11 aliquot:4215372:i973 KyleAskine-PC_V2 pp1 N/A 15823551012 2026-04-03 06:51
508546099 29 9 aliquot:4602306:i1950 KyleAskine-PC_V2 pp1 N/A 508546100 2026-04-03 06:51
2619268523933576551 62 19 aliquot:4044612:i1097 KyleAskine-PC_V2 pp1 N/A 2619268523933576552 2026-04-03 06:51
97659869 27 8 aliquot:4687368:i3100 KyleAskine-PC_V2 pp1 N/A 97659870 2026-04-03 06:51
159768484185329 48 15 aliquot:4602306:i1949 KyleAskine-PC_V2 pp1 N/A 159768484185330 2026-04-03 06:51
5073883163 33 10 aliquot:4687368:i3099 KyleAskine-PC_V2 pp1 N/A 5073883164 2026-04-03 06:51
24183771288503 45 14 aliquot:4566744:i978 KyleAskine-PC_V2 pp1 N/A 24183771288504 2026-04-03 06:35
1031463690939277 50 16 aliquot:4044612:i1072 KyleAskine-PC_V2 pp1 N/A 1031463690939278 2026-04-03 06:35
38110437965359 46 14 aliquot:4687368:i3028 KyleAskine-PC_V2 pp1 N/A 38110437965360 2026-04-03 06:35
326410329245399183 59 18 aliquot:4566744:i976 KyleAskine-PC_V2 pp1 N/A 326410329245399184 2026-04-03 06:12
67648248950449 46 14 aliquot:4754730:i1431 KyleAskine-PC_V2 pp1 N/A 67648248950450 2026-04-03 06:12
516989328571 39 12 aliquot:4483464:i3513 KyleAskine-PC_V2 pp1 N/A 516989328572 2026-04-03 06:12
92351943373 37 11 aliquot:4578744:i1190 KyleAskine-PC_V2 pp1 N/A 92351943374 2026-04-03 06:12
1568903689 31 10 aliquot:4578744:i1190 KyleAskine-PC_V2 pp1 N/A 1568903690 2026-04-03 06:12
183230336225805613 58 18 aliquot:4578744:i1190 KyleAskine-PC_V2 pp1 N/A 183230336225805614 2026-04-03 06:12
3 2 1 aliquot:3914904:i1348 KyleAskine-PC_V2 pp1 N/A 4 2026-04-03 06:11
11 4 2 aliquot:3914904:i1348 KyleAskine-PC_V2 pp1 N/A 12 2026-04-03 06:11
13 4 2 aliquot:3914904:i1348 KyleAskine-PC_V2 pp1 N/A 14 2026-04-03 06:11
947 10 3 aliquot:3914904:i1348 KyleAskine-PC_V2 pp1 N/A 948 2026-04-03 06:11
14149 14 5 aliquot:3914904:i1348 KyleAskine-PC_V2 pp1 N/A 14150 2026-04-03 06:11
182011 18 6 aliquot:3914904:i1348 KyleAskine-PC_V2 pp1 N/A 182012 2026-04-03 06:11
225733 18 6 aliquot:3914904:i1348 KyleAskine-PC_V2 pp1 N/A 225734 2026-04-03 06:11
1853271252397 41 13 aliquot:4643352:i1975 KyleAskine-PC_V2 pp1 N/A 1853271252398 2026-04-03 06:11
115460451541 37 12 aliquot:4602306:i1897 KyleAskine-PC_V2 pp1 N/A 115460451542 2026-04-03 06:11
48918391673278009 56 17 aliquot:3914904:i1347 KyleAskine-PC_V2 pp1 N/A 48918391673278010 2026-04-03 06:11
18457372810949 45 14 aliquot:4602306:i1896 KyleAskine-PC_V2 pp1 N/A 18457372810950 2026-04-03 06:11
162847129 28 9 aliquot:4652832:i2061 KyleAskine-PC_V2 pp1 N/A 162847130 2026-04-03 06:11
19873672547 35 11 aliquot:4652832:i2061 KyleAskine-PC_V2 pp1 N/A 19873672548 2026-04-03 06:11
74266870781737061 57 17 aliquot:3968244:i1365 KyleAskine-PC_V2 pp1 N/A 74266870781737062 2026-04-03 06:11
214671201361 38 12 aliquot:3914904:i1345 KyleAskine-PC_V2 pp1 N/A 214671201362 2026-04-03 06:10
181974857588630657 58 18 aliquot:3914904:i1345 KyleAskine-PC_V2 pp1 N/A 181974857588630658 2026-04-03 06:10
207385412498835545038159 78 24 aliquot:4483464:i3508 KyleAskine-PC_V2 pp1 N/A 207385412498835545038160 2026-04-03 05:48
73544248969 37 11 aliquot:4643352:i1961 KyleAskine-PC_V2 pp1 N/A 73544248970 2026-04-03 05:04
15233 14 5 aliquot:4652832:i1946 KyleAskine-PC_V2 pp1 N/A 15234 2026-04-03 04:03
« Previous Page 27 of 56 Next »