Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2754
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
5889471087128533 53 16 aliquot:4144560:i2004 KyleAskine-PC_V2 ecm 1:1177445406 5889471054206544 2026-04-14 12:31
3066436114782818224544848757 92 28 aliquot:4046064:i1151 KyleAskine-PC_V2 ecm 1:3270169348 3066436114782766522006911... 2026-04-14 12:17
914468364297786283 60 18 aliquot:4367808:i1120 KyleAskine-PC_V2 ecm 1:2297111306 914468365017805080 2026-04-14 12:17
25103461 25 8 aliquot:4367808:i1120 KyleAskine-PC_V2 ecm 1:168408040 25096556 2026-04-14 12:17
13848130586688677 54 17 aliquot:4046064:i1151 KyleAskine-PC_V2 ecm 1:565383049 13848130565782464 2026-04-14 12:17
78309799 27 8 aliquot:4144560:i2003 KyleAskine-PC_V2 ecm 1:2801812464 78323464 2026-04-14 12:17
642613740678947 50 15 aliquot:3811512:i2031 KyleAskine-PC_V2 ecm 1:1137018432 642613763831688 2026-04-14 12:09
69382933494731 46 14 aliquot:4144560:i2002 KyleAskine-PC_V2 ecm 1:2122093597 69382935294960 2026-04-14 12:09
10368534394827079 54 17 aliquot:4046064:i1150 KyleAskine-PC_V2 ecm 1:489539693 10368534542718184 2026-04-14 12:06
13208509877 34 11 aliquot:4046064:i1150 KyleAskine-PC_V2 ecm 1:1187519555 13208472288 2026-04-14 12:06
337953571 29 9 aliquot:3560216:i1783 KyleAskine-PC_V2 ecm 1:3573323249 337974184 2026-04-14 12:06
3476330352705214433217041651 92 28 aliquot:4367808:i1119 KyleAskine-PC_V2 ecm 1:2811376696 3476330352705221556770043... 2026-04-14 12:02
14567417 24 8 aliquot:4367808:i1119 KyleAskine-PC_V2 ecm 1:4255192508 14565820 2026-04-14 12:02
1222757907037504979388420787 90 28 aliquot:4652832:i2215 KyleAskine-PC_V2 ecm 1:2435777909 1222757907037534815546392... 2026-04-14 11:31
2881151844735738359 62 19 aliquot:4602306:i2350 KyleAskine-PC_V2 ecm 1:1213249316 2881151844453679352 2026-04-14 11:30
6914105800271 43 13 aliquot:4144560:i1995 KyleAskine-PC_V2 ecm 1:3556914857 6914106489296 2026-04-14 11:30
104119720077947350391 67 21 aliquot:3560216:i1777 KyleAskine-PC_V2 ecm 1:864751990 104119720089481565800 2026-04-14 11:30
21141523119611 45 14 aliquot:3560216:i1776 KyleAskine-PC_V2 ecm 1:1786533461 21141530852832 2026-04-14 11:29
342796604816531 49 15 aliquot:3560216:i1776 KyleAskine-PC_V2 ecm 1:3599681693 342796613356512 2026-04-14 11:29
365671510738382849093543 79 24 aliquot:4652832:i2214 KyleAskine-PC_V2 ecm 1:1876478513 365671510738349469004248 2026-04-14 11:29
6179389229150911 53 16 aliquot:4144560:i1994 KyleAskine-PC_V2 ecm 1:3038598084 6179389202045584 2026-04-14 11:29
1554768401 31 10 aliquot:4144560:i1994 KyleAskine-PC_V2 ecm 1:2121520762 1554756160 2026-04-14 11:29
4573137013447991 53 16 aliquot:4652832:i2214 KyleAskine-PC_V2 ecm 1:2868540030 4573137072491112 2026-04-14 11:29
41443972341752326939 66 20 aliquot:4046064:i1141 KyleAskine-PC_V2 ecm 1:870195942 41443972329663494536 2026-04-14 11:29
6634201939 33 10 aliquot:4046064:i1141 KyleAskine-PC_V2 ecm 1:1080386285 6634042376 2026-04-14 11:29
81113380925480748347 67 20 aliquot:4046064:i1140 KyleAskine-PC_V2 ecm 1:3471383145 81113380919574470208 2026-04-14 11:29
905891283215097984067 70 21 aliquot:4144560:i1993 KyleAskine-PC_V2 ecm 1:4181577962 905891283182566310552 2026-04-14 11:29
1916248145573 41 13 aliquot:4144560:i1993 KyleAskine-PC_V2 ecm 1:2339857671 1916249132880 2026-04-14 11:29
2475474873542337427 62 19 aliquot:4602306:i2349 KyleAskine-PC_V2 ecm 1:912582736 2475474874948255136 2026-04-14 11:29
3293791938529 42 13 aliquot:4652832:i2214 KyleAskine-PC_V2 ecm 1:1530105382 3293789632980 2026-04-14 11:29
5386520878001 43 13 aliquot:4046064:i1140 KyleAskine-PC_V2 ecm 1:453548408 5386520264640 2026-04-14 11:29
592227721 30 9 aliquot:4046064:i1140 KyleAskine-PC_V2 ecm 1:2701511461 592226128 2026-04-14 11:29
9215919480529 44 13 aliquot:4046064:i1138 KyleAskine-PC_V2 ecm 1:3664749129 9215923797628 2026-04-14 11:29
16003733 24 8 aliquot:3560216:i1774 KyleAskine-PC_V2 ecm 1:4236354964 16002080 2026-04-14 11:29
42827117 26 8 aliquot:4144560:i1992 KyleAskine-PC_V2 ecm 1:1341519400 42819132 2026-04-14 11:29
513081983301480316082873492161 99 30 aliquot:3602850:i2278 KyleAskine-PC_V2 ecm 1:156547571 5130819833014795105818627... 2026-04-14 11:25
628807271866088473548001 80 24 aliquot:4046064:i1135 KyleAskine-PC_V2 ecm 1:1888095127 628807271866352392130096 2026-04-14 11:25
26005403202448834469 65 20 aliquot:4144560:i1989 KyleAskine-PC_V2 ecm 1:2696828558 26005403194243130816 2026-04-14 11:25
74887272196811 47 14 aliquot:4046064:i1135 KyleAskine-PC_V2 ecm 1:1079826275 74887282445048 2026-04-14 11:24
12665598019 34 11 aliquot:4144560:i1988 KyleAskine-PC_V2 ecm 1:3972489247 12665726416 2026-04-14 11:24
20695854995985018742429 75 23 aliquot:3560216:i1771 KyleAskine-PC_V2 ecm 1:2584595250 20695854995875800958464 2026-04-14 11:20
12594350179637431 54 17 aliquot:4046064:i1132 KyleAskine-PC_V2 ecm 1:532791204 12594350060406016 2026-04-14 11:20
157177163369 38 12 aliquot:4046064:i1132 KyleAskine-PC_V2 ecm 1:3843098821 157177746512 2026-04-14 11:20
38613081135066138722221 76 23 aliquot:4856568:i1963 KyleAskine-PC_V2 ecm 1:3608049984 38613081135231934136508 2026-04-14 11:19
1793623333169804923 61 19 aliquot:4046064:i1131 KyleAskine-PC_V2 ecm 1:4170224778 1793623334385939600 2026-04-14 11:19
125919209409866189 57 18 aliquot:4144560:i1987 KyleAskine-PC_V2 ecm 1:2787697261 125919209390896700 2026-04-14 11:19
15369019968752926610333225581 94 29 aliquot:4335984:i1074 KyleAskine-PC_V2 ecm 1:2643189918 1536901996875290350533212... 2026-04-14 11:19
17903292097 35 11 aliquot:4893372:i1594 KyleAskine-PC_V2 ecm 1:642239818 17903324756 2026-04-14 11:18
264062041 28 9 aliquot:4893372:i1594 KyleAskine-PC_V2 ecm 1:3368771635 264041552 2026-04-14 11:18
22481899840015783 55 17 aliquot:3560216:i1770 KyleAskine-PC_V2 ecm 1:184226637 22481899903324368 2026-04-14 11:18
« Previous Page 4 of 56 Next »