Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2769
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
23 5 2 aliquot:4343988:i1023 KyleAskine-PC_V2 pp1 N/A 24 2026-04-02 15:06
4457 13 4 aliquot:4343988:i1023 KyleAskine-PC_V2 pp1 N/A 4458 2026-04-02 15:06
828383 20 6 aliquot:4343988:i1023 KyleAskine-PC_V2 pp1 N/A 828384 2026-04-02 15:06
1352834224734991 51 16 aliquot:4483464:i1779 KyleAskine-PC_V2 pp1 N/A 1352834224734992 2026-04-02 15:06
5194172228744363923756660662919 103 31 aliquot:4131492:i1380 KyleAskine-PC_V2 ecm 3:331142557 5194172228744365589440879... 2026-04-02 14:57
418031914086476418496011533569757 109 33 aliquot:4280310:i1699 KyleAskine-PC_V2 ecm 3:1829074727 4180319140864764055762977... 2026-04-02 14:56
8168359 23 7 aliquot:4363620:i1364 KyleAskine-PC_V2 pp1 N/A 8168360 2026-04-02 14:38
2242013477249183175647 71 22 aliquot:4862136:i1479 KyleAskine-PC_V2 pp1 N/A 2242013477249183175648 2026-04-02 14:36
12379 14 5 aliquot:4350870:i1106 KyleAskine-PC_V2 pp1 N/A 12380 2026-04-02 14:36
89939753548849 47 14 aliquot:4350870:i1106 KyleAskine-PC_V2 pp1 N/A 89939753548850 2026-04-02 14:36
4868215277329 43 13 aliquot:4363620:i1359 KyleAskine-PC_V2 pp1 N/A 4868215277330 2026-04-02 13:41
7278538951 33 10 aliquot:4483464:i1755 KyleAskine-PC_V2 pp1 N/A 7278538952 2026-04-02 13:41
147441746411 38 12 aliquot:4856568:i1779 KyleAskine-PC_V2 pp1 N/A 147441746412 2026-04-02 13:14
164917698917842351501 68 21 aliquot:3737376:i1074 KyleAskine-PC_V2 pp1 N/A 164917698917842351502 2026-04-02 13:14
36594394271879 46 14 aliquot:4893372:i1361 KyleAskine-PC_V2 pp1 N/A 36594394271880 2026-04-02 12:48
47493053192821 46 14 aliquot:3935868:i1946 KyleAskine-PC_V2 pp1 N/A 47493053192822 2026-04-02 12:48
61780654787 36 11 aliquot:4280310:i1690 KyleAskine-PC_V2 pp1 N/A 61780654788 2026-04-02 12:48
24538972474375267 55 17 aliquot:4643352:i1418 KyleAskine-PC_V2 pp1 N/A 24538972474375268 2026-04-02 12:48
2345382197003 42 13 aliquot:4483464:i1738 KyleAskine-PC_V2 pp1 N/A 2345382197004 2026-04-02 12:48
789248119823 40 12 aliquot:4856568:i1775 KyleAskine-PC_V2 pp1 N/A 789248119824 2026-04-02 12:48
1172283487935734591 61 19 aliquot:4652832:i1475 KyleAskine-PC_V2 pp1 N/A 1172283487935734592 2026-04-02 12:21
84623723 27 8 aliquot:3968244:i1334 KyleAskine-PC_V2 pp1 N/A 84623724 2026-04-02 12:03
5552049813523 43 13 aliquot:3968960:i1201 KyleAskine-PC_V2 pp1 N/A 5552049813524 2026-04-02 12:03
1955236056193142689 61 19 aliquot:3968960:i1201 KyleAskine-PC_V2 pp1 N/A 1955236056193142690 2026-04-02 12:03
18506294217007 45 14 aliquot:4643352:i1413 KyleAskine-PC_V2 pp1 N/A 18506294217008 2026-04-02 12:03
15931280229377197 54 17 aliquot:3968960:i1199 KyleAskine-PC_V2 pp1 N/A 15931280229377198 2026-04-02 11:43
97836687767017831 57 17 aliquot:4485060:i2612 KyleAskine-PC_V2 pp1 N/A 97836687767017832 2026-04-02 11:43
5731281769 33 10 aliquot:4754730:i1373 KyleAskine-PC_V2 pp1 N/A 5731281770 2026-04-02 10:04
6236739720493 43 13 aliquot:4856568:i1505 KyleAskine-PC_V2 pp1 N/A 6236739720494 2026-04-02 10:04
1020162326723358831993074296729768958169853 140 43 (64578955051445578196789414271001^7... KyleAskine-PC_V2 ecm 3:4087127150 1020162326723358831993213... 2026-04-02 09:28
147537568510454389 58 18 aliquot:4363620:i1354 KyleAskine-PC_V2 pp1 N/A 147537568510454390 2026-04-02 08:42
47300893063 36 11 aliquot:4893372:i1350 KyleAskine-PC_V2 pp1 N/A 47300893064 2026-04-02 08:41
78424253 27 8 aliquot:4363620:i1353 KyleAskine-PC_V2 pp1 N/A 78424254 2026-04-02 08:20
7879153 23 7 aliquot:4643352:i1398 KyleAskine-PC_V2 pp1 N/A 7879154 2026-04-02 08:20
38744382569 36 11 aliquot:4893372:i1349 KyleAskine-PC_V2 pp1 N/A 38744382570 2026-04-02 08:20
56351790355501507 56 17 aliquot:3935868:i1939 KyleAskine-PC_V2 pp1 N/A 56351790355501508 2026-04-02 08:20
77693848077514619 57 17 aliquot:4687368:i1060 KyleAskine-PC_V2 pp1 N/A 77693848077514620 2026-04-02 07:52
54152044773301 46 14 aliquot:4893372:i1348 KyleAskine-PC_V2 pp1 N/A 54152044773302 2026-04-02 07:52
34319011 26 8 aliquot:3737376:i1048 KyleAskine-PC_V2 pp1 N/A 34319012 2026-04-02 07:52
6370120441 33 10 aliquot:4643352:i1396 KyleAskine-PC_V2 pp1 N/A 6370120442 2026-04-02 07:52
6669029 23 7 aliquot:4754730:i1370 KyleAskine-PC_V2 pp1 N/A 6669030 2026-04-02 07:52
55137763 26 8 aliquot:3737376:i1047 KyleAskine-PC_V2 pp1 N/A 55137764 2026-04-02 07:52
5560868503 33 10 aliquot:3737376:i1047 KyleAskine-PC_V2 pp1 N/A 5560868504 2026-04-02 07:52
36682637 26 8 aliquot:4098330:i1675 KyleAskine-PC_V2 pp1 N/A 36682638 2026-04-02 07:52
16592063 24 8 aliquot:4643352:i1395 KyleAskine-PC_V2 pp1 N/A 16592064 2026-04-02 07:52
11907190957 34 11 aliquot:4643352:i1395 KyleAskine-PC_V2 pp1 N/A 11907190958 2026-04-02 07:52
753589867 30 9 aliquot:4643352:i1394 KyleAskine-PC_V2 pp1 N/A 753589868 2026-04-02 07:52
17290651069 35 11 aliquot:4652832:i1457 KyleAskine-PC_V2 pp1 N/A 17290651070 2026-04-02 07:52
115845749123028187801 67 21 aliquot:3737376:i1046 KyleAskine-PC_V2 pp1 N/A 115845749123028187802 2026-04-02 07:52
1326614509105352416043923 81 25 aliquot:4856568:i1494 KyleAskine-PC_V2 pp1 N/A 1326614509105352416043924 2026-04-02 07:52
« Previous Page 32 of 56 Next »