Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2769
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
199383712156875591924465627658366114357 128 39 aliquot:4893372:i1345 KyleAskine-PC_V2 pp1 N/A 1993837121568755919244656... 2026-04-02 07:33
193389064801 38 12 aliquot:4280310:i1658 KyleAskine-PC_V2 pp1 N/A 193389064802 2026-04-02 07:14
7020551318839 43 13 aliquot:4643352:i1388 KyleAskine-PC_V2 pp1 N/A 7020551318840 2026-04-02 07:13
454636347025529 49 15 aliquot:4856568:i1441 KyleAskine-PC_V2 pp1 N/A 454636347025530 2026-04-02 07:13
54337581062216155038405026017 96 29 aliquot:4862136:i1470 KyleAskine-PC_V2 pp1 N/A 5433758106221615503840502... 2026-04-02 06:35
195973 18 6 aliquot:4893372:i1332 KyleAskine-PC_V2 pp1 N/A 195974 2026-04-02 06:15
6155113290439 43 13 aliquot:4855374:i1372 KyleAskine-PC_V2 pp1 N/A 6155113290440 2026-04-02 06:15
5875985947429112170993 73 22 aliquot:4855374:i1371 KyleAskine-PC_V2 pp1 N/A 5875985947429112170994 2026-04-02 06:14
5290452908292023 53 16 aliquot:4280310:i1580 KyleAskine-PC_V2 pp1 N/A 5290452908292024 2026-04-02 05:43
1264020768431 41 13 aliquot:4856568:i1353 KyleAskine-PC_V2 pp1 N/A 1264020768432 2026-04-02 05:43
545005319 30 9 aliquot:4754730:i1327 KyleAskine-PC_V2 pp1 N/A 545005320 2026-04-02 05:43
1563898578080602448303 71 22 aliquot:3786156:i3895 KyleAskine-PC_V2 pp1 N/A 1563898578080602448304 2026-04-02 05:19
4395521413024771489 62 19 aliquot:4893372:i1244 KyleAskine-PC_V2 pp1 N/A 4395521413024771490 2026-04-02 05:19
315342119557 39 12 aliquot:4754730:i1276 KyleAskine-PC_V2 pp1 N/A 315342119558 2026-04-02 05:19
22678262185531 45 14 aliquot:4856568:i1292 KyleAskine-PC_V2 pp1 N/A 22678262185532 2026-04-02 05:18
49881599 26 8 aliquot:4280310:i1525 KyleAskine-PC_V2 pp1 N/A 49881600 2026-04-02 05:18
112911527 27 9 aliquot:3786156:i3894 KyleAskine-PC_V2 pp1 N/A 112911528 2026-04-02 04:47
378195296499887 49 15 aliquot:3914904:i628 KyleAskine-PC_V2 pp1 N/A 378195296499888 2026-04-02 04:47
9785287 24 7 aliquot:4856568:i1229 KyleAskine-PC_V2 pp1 N/A 9785288 2026-04-02 04:47
15858061 24 8 aliquot:4754730:i1216 KyleAskine-PC_V2 pp1 N/A 15858062 2026-04-02 04:47
23473301 25 8 aliquot:4856568:i1211 KyleAskine-PC_V2 pp1 N/A 23473302 2026-04-02 04:21
27860969711934452389 65 20 aliquot:4280310:i1436 KyleAskine-PC_V2 pp1 N/A 27860969711934452390 2026-04-02 04:21
7643621 23 7 aliquot:3786156:i3891 KyleAskine-PC_V2 pp1 N/A 7643622 2026-04-02 04:21
973212619 30 9 aliquot:4856568:i1210 KyleAskine-PC_V2 pp1 N/A 973212620 2026-04-02 04:21
340905491873360873 59 18 aliquot:4856568:i1210 KyleAskine-PC_V2 pp1 N/A 340905491873360874 2026-04-02 04:21
667044083 30 9 aliquot:3914904:i626 KyleAskine-PC_V2 pp1 N/A 667044084 2026-04-02 04:20
299671553591 39 12 aliquot:3391518:i1164 KyleAskine-PC_V2 pp1 N/A 299671553592 2026-04-02 04:20
16470529 24 8 aliquot:3935868:i1928 KyleAskine-PC_V2 pp1 N/A 16470530 2026-04-02 04:20
5869933 23 7 aliquot:4754730:i1191 KyleAskine-PC_V2 pp1 N/A 5869934 2026-04-02 04:20
47287 16 5 aliquot:4280310:i1435 KyleAskine-PC_V2 pp1 N/A 47288 2026-04-02 04:20
38049771751 36 11 aliquot:4280310:i1435 KyleAskine-PC_V2 pp1 N/A 38049771752 2026-04-02 04:20
2335774280509 42 13 aliquot:3935868:i1888 KyleAskine-PC_V2 pp1 N/A 2335774280510 2026-04-02 03:50
438831765613 39 12 aliquot:3935868:i1888 KyleAskine-PC_V2 pp1 N/A 438831765614 2026-04-02 03:50
500523787 29 9 aliquot:4754730:i1142 KyleAskine-PC_V2 pp1 N/A 500523788 2026-04-02 03:50
130377157 27 9 aliquot:3968960:i1188 KyleAskine-PC_V2 pp1 N/A 130377158 2026-04-02 03:50
599505923 30 9 aliquot:3914904:i624 KyleAskine-PC_V2 pp1 N/A 599505924 2026-04-02 03:50
1605123331699813 51 16 aliquot:3914904:i624 KyleAskine-PC_V2 pp1 N/A 1605123331699814 2026-04-02 03:50
1053422087 30 10 aliquot:4280310:i1386 KyleAskine-PC_V2 pp1 N/A 1053422088 2026-04-02 03:50
313607321 29 9 aliquot:3968244:i1327 KyleAskine-PC_V2 pp1 N/A 313607322 2026-04-02 03:50
51059 16 5 aliquot:4754730:i1141 KyleAskine-PC_V2 pp1 N/A 51060 2026-04-02 03:50
599629 20 6 aliquot:4754730:i1141 KyleAskine-PC_V2 pp1 N/A 599630 2026-04-02 03:50
3739060864682199299 62 19 aliquot:3786156:i3889 KyleAskine-PC_V2 pp1 N/A 3739060864682199300 2026-04-02 03:50
3689229548371 42 13 aliquot:4280310:i1385 KyleAskine-PC_V2 pp1 N/A 3689229548372 2026-04-02 03:50
2530529051 32 10 aliquot:4754730:i1140 KyleAskine-PC_V2 pp1 N/A 2530529052 2026-04-02 03:50
1152386600671 41 13 aliquot:4754730:i1140 KyleAskine-PC_V2 pp1 N/A 1152386600672 2026-04-02 03:50
175658809 28 9 aliquot:3935868:i1885 KyleAskine-PC_V2 pp1 N/A 175658810 2026-04-02 03:50
1764014077324061 51 16 aliquot:4280310:i1384 KyleAskine-PC_V2 pp1 N/A 1764014077324062 2026-04-02 03:50
472419907951 39 12 aliquot:4860222:i1351 KyleAskine-PC_V2 pp1 N/A 472419907952 2026-04-02 03:49
448238129 29 9 aliquot:3935868:i1884 KyleAskine-PC_V2 pp1 N/A 448238130 2026-04-02 03:49
287120644155739 49 15 aliquot:4280310:i1383 KyleAskine-PC_V2 pp1 N/A 287120644155740 2026-04-02 03:49
« Previous Page 33 of 56 Next »