Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2769
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
3315657695369 42 13 aliquot:3786156:i3710 KyleAskine-PC_V2 pp1 N/A 3315657695370 2026-04-02 00:58
512600301784799 49 15 aliquot:3737376:i994 KyleAskine-PC_V2 pp1 N/A 512600301784800 2026-04-02 00:58
1337512313 31 10 aliquot:4280310:i1149 KyleAskine-PC_V2 pp1 N/A 1337512314 2026-04-02 00:58
1841736227 31 10 aliquot:3786156:i3709 KyleAskine-PC_V2 pp1 N/A 1841736228 2026-04-02 00:58
891098815393 40 12 aliquot:3786156:i3709 KyleAskine-PC_V2 pp1 N/A 891098815394 2026-04-02 00:58
116440110483809977 57 18 aliquot:4652832:i1387 KyleAskine-PC_V2 pp1 N/A 116440110483809978 2026-04-02 00:57
9251387 24 7 aliquot:4643352:i1341 KyleAskine-PC_V2 pp1 N/A 9251388 2026-04-02 00:57
23979887 25 8 aliquot:4643352:i1341 KyleAskine-PC_V2 pp1 N/A 23979888 2026-04-02 00:57
317436526505348816215746143 89 27 aliquot:3737376:i993 KyleAskine-PC_V2 pp1 N/A 3174365265053488162157461... 2026-04-02 00:57
692100133397 40 12 aliquot:3786156:i3708 KyleAskine-PC_V2 pp1 N/A 692100133398 2026-04-02 00:57
16647414326351 44 14 aliquot:4280310:i1147 KyleAskine-PC_V2 pp1 N/A 16647414326352 2026-04-02 00:57
11597617196537 44 14 aliquot:3737376:i992 KyleAskine-PC_V2 pp1 N/A 11597617196538 2026-04-02 00:57
488494297 29 9 aliquot:3786156:i3707 KyleAskine-PC_V2 pp1 N/A 488494298 2026-04-02 00:57
6602573 23 7 aliquot:4098330:i1613 KyleAskine-PC_V2 pp1 N/A 6602574 2026-04-02 00:57
32075948543 35 11 aliquot:4098330:i1613 KyleAskine-PC_V2 pp1 N/A 32075948544 2026-04-02 00:57
54763069643 36 11 aliquot:3737376:i977 KyleAskine-PC_V2 pp1 N/A 54763069644 2026-04-02 00:26
8920321 24 7 aliquot:4514328:i1951 KyleAskine-PC_V2 pp1 N/A 8920322 2026-04-02 00:26
952090121 30 9 aliquot:4350870:i1098 KyleAskine-PC_V2 pp1 N/A 952090122 2026-04-02 00:26
149993 18 6 aliquot:4098330:i1582 KyleAskine-PC_V2 pp1 N/A 149994 2026-04-02 00:26
7167959447405494326803730431 93 28 aliquot:4652832:i1384 KyleAskine-PC_V2 pp1 N/A 7167959447405494326803730... 2026-04-02 00:26
109980532777 37 12 aliquot:3786156:i3670 KyleAskine-PC_V2 pp1 N/A 109980532778 2026-04-02 00:26
2016065428799426189 61 19 aliquot:4856568:i1208 KyleAskine-PC_V2 pp1 N/A 2016065428799426190 2026-04-02 00:26
14609111059 34 11 aliquot:4280310:i1113 KyleAskine-PC_V2 pp1 N/A 14609111060 2026-04-02 00:26
17137068658365235183 64 20 aliquot:4280310:i1113 KyleAskine-PC_V2 pp1 N/A 17137068658365235184 2026-04-02 00:26
131143 18 6 aliquot:4754730:i922 KyleAskine-PC_V2 pp1 N/A 131144 2026-04-02 00:26
23359767919 35 11 aliquot:4754730:i922 KyleAskine-PC_V2 pp1 N/A 23359767920 2026-04-02 00:26
21982263172073 45 14 aliquot:4754730:i922 KyleAskine-PC_V2 pp1 N/A 21982263172074 2026-04-02 00:26
173927012017739 48 15 aliquot:4280310:i1112 KyleAskine-PC_V2 pp1 N/A 173927012017740 2026-04-02 00:25
33620480977 35 11 aliquot:4098330:i1546 KyleAskine-PC_V2 pp1 N/A 33620480978 2026-04-01 23:55
351065711 29 9 aliquot:4652832:i1382 KyleAskine-PC_V2 pp1 N/A 351065712 2026-04-01 23:55
15668153 24 8 aliquot:4652832:i1382 KyleAskine-PC_V2 pp1 N/A 15668154 2026-04-01 23:55
17919991 25 8 aliquot:3914904:i611 KyleAskine-PC_V2 pp1 N/A 17919992 2026-04-01 23:55
36467531 26 8 aliquot:4856568:i1202 KyleAskine-PC_V2 pp1 N/A 36467532 2026-04-01 23:55
605465796737075596033 70 21 aliquot:4280310:i1088 KyleAskine-PC_V2 pp1 N/A 605465796737075596034 2026-04-01 23:55
11047 14 5 aliquot:3737376:i948 KyleAskine-PC_V2 pp1 N/A 11048 2026-04-01 23:55
6118531530847717 53 16 aliquot:4098330:i1544 KyleAskine-PC_V2 pp1 N/A 6118531530847718 2026-04-01 23:55
7090067351 33 10 aliquot:3786156:i3623 KyleAskine-PC_V2 pp1 N/A 7090067352 2026-04-01 23:55
497019317 29 9 aliquot:4280310:i1087 KyleAskine-PC_V2 pp1 N/A 497019318 2026-04-01 23:55
111974637637 37 12 aliquot:3737376:i947 KyleAskine-PC_V2 pp1 N/A 111974637638 2026-04-01 23:55
1429886180281873 51 16 aliquot:3786156:i3622 KyleAskine-PC_V2 pp1 N/A 1429886180281874 2026-04-01 23:55
68887187 27 8 aliquot:4514328:i1944 KyleAskine-PC_V2 pp1 N/A 68887188 2026-04-01 23:24
53330882251 36 11 aliquot:4766496:i1462 KyleAskine-PC_V2 pp1 N/A 53330882252 2026-04-01 23:24
111905840269831 47 15 aliquot:4766496:i1462 KyleAskine-PC_V2 pp1 N/A 111905840269832 2026-04-01 23:24
1269700693 31 10 aliquot:4652832:i1376 KyleAskine-PC_V2 pp1 N/A 1269700694 2026-04-01 23:24
46310617981 36 11 aliquot:4485060:i2578 KyleAskine-PC_V2 pp1 N/A 46310617982 2026-04-01 23:24
2557325387933 42 13 aliquot:3737376:i918 KyleAskine-PC_V2 pp1 N/A 2557325387934 2026-04-01 23:24
618276195776737 50 15 aliquot:3786156:i3591 KyleAskine-PC_V2 pp1 N/A 618276195776738 2026-04-01 23:24
334390739 29 9 aliquot:3786156:i3539 KyleAskine-PC_V2 pp1 N/A 334390740 2026-04-01 22:55
5266727 23 7 aliquot:3737376:i835 KyleAskine-PC_V2 pp1 N/A 5266728 2026-04-01 22:36
10924822873 34 11 aliquot:4652832:i1366 KyleAskine-PC_V2 pp1 N/A 10924822874 2026-04-01 22:36
« Previous Page 35 of 56 Next »