Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2866
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
2706671328479 42 13 aliquot:4893372:i1037 KyleAskine-PC_V2 pp1 N/A 2706671328480 2026-04-01 19:51
14249083973842999 54 17 aliquot:4485060:i2381 KyleAskine-PC_V2 pp1 N/A 14249083973843000 2026-04-01 19:51
644080999 30 9 aliquot:3786156:i1374 KyleAskine-PC_V2 pp1 N/A 644081000 2026-04-01 19:18
46397856858821183 56 17 aliquot:3827720:i1287 KyleAskine-PC_V2 pp1 N/A 46397856858821184 2026-04-01 19:18
21511813687547073818423 75 23 aliquot:4485060:i2377 KyleAskine-PC_V2 pp1 N/A 21511813687547073818424 2026-04-01 19:17
278268343 29 9 aliquot:4131492:i1377 KyleAskine-PC_V2 pp1 N/A 278268344 2026-04-01 18:08
19325809557290374807 65 20 aliquot:4350870:i1093 KyleAskine-PC_V2 pp1 N/A 19325809557290374808 2026-04-01 17:34
4653342167 33 10 aliquot:4862136:i1464 KyleAskine-PC_V2 pp1 N/A 4653342168 2026-04-01 17:33
8863388687 34 10 aliquot:4862136:i1464 KyleAskine-PC_V2 pp1 N/A 8863388688 2026-04-01 17:33
1589608414819 41 13 aliquot:4602306:i787 KyleAskine-PC_V2 pp1 N/A 1589608414820 2026-04-01 17:33
137118711075187 47 15 aliquot:4602306:i787 KyleAskine-PC_V2 pp1 N/A 137118711075188 2026-04-01 17:33
8941380919 34 10 aliquot:4643352:i1167 KyleAskine-PC_V2 pp1 N/A 8941380920 2026-04-01 17:33
48845707 26 8 aliquot:4766496:i1450 KyleAskine-PC_V2 pp1 N/A 48845708 2026-04-01 17:33
8357627 23 7 aliquot:4754730:i900 KyleAskine-PC_V2 pp1 N/A 8357628 2026-04-01 17:33
29828500070231287 55 17 aliquot:4363620:i1338 KyleAskine-PC_V2 pp1 N/A 29828500070231288 2026-04-01 17:33
31911978023 35 11 aliquot:4343988:i987 KyleAskine-PC_V2 pp1 N/A 31911978024 2026-04-01 17:33
2369746427 32 10 aliquot:4280310:i1048 KyleAskine-PC_V2 pp1 N/A 2369746428 2026-04-01 17:33
4512649161001986899 62 19 aliquot:4485060:i2358 KyleAskine-PC_V2 pp1 N/A 4512649161001986900 2026-04-01 17:33
204693093751 38 12 aliquot:3914904:i580 KyleAskine-PC_V2 pp1 N/A 204693093752 2026-04-01 17:33
338315416763 39 12 aliquot:4643352:i1166 KyleAskine-PC_V2 pp1 N/A 338315416764 2026-04-01 16:48
1089815963202278771 60 19 aliquot:4856568:i1182 KyleAskine-PC_V2 pp1 N/A 1089815963202278772 2026-04-01 16:48
759627483768403931 60 18 aliquot:4280310:i1047 KyleAskine-PC_V2 pp1 N/A 759627483768403932 2026-04-01 16:48
2136551293697958868529408162713 101 31 aliquot:4131492:i1368 KyleAskine-PC_V2 pp1 N/A 2136551293697958868529408... 2026-04-01 15:57
344740557319 39 12 aliquot:3786156:i1269 KyleAskine-PC_V2 pp1 N/A 344740557320 2026-04-01 13:45
1344255958021 41 13 aliquot:4485060:i2339 KyleAskine-PC_V2 pp1 N/A 1344255958022 2026-04-01 13:04
6341164657 33 10 aliquot:4485060:i2332 KyleAskine-PC_V2 pp1 N/A 6341164658 2026-04-01 12:44
1874508197 31 10 aliquot:4766496:i1438 KyleAskine-PC_V2 pp1 N/A 1874508198 2026-04-01 12:44
65598164531 36 11 aliquot:4754730:i884 KyleAskine-PC_V2 pp1 N/A 65598164532 2026-04-01 12:44
357452140137179 49 15 aliquot:4044612:i994 KyleAskine-PC_V2 pp1 N/A 357452140137180 2026-04-01 12:03
556511159951219321411191 79 24 aliquot:3968960:i1169 KyleAskine-PC_V2 pp1 N/A 556511159951219321411192 2026-04-01 11:43
8477329700022976957 63 19 aliquot:3786156:i1254 KyleAskine-PC_V2 pp1 N/A 8477329700022976958 2026-04-01 11:43
240395503 28 9 aliquot:4514328:i1921 KyleAskine-PC_V2 pp1 N/A 240395504 2026-04-01 10:42
1255632038693 41 13 aliquot:4652832:i1325 KyleAskine-PC_V2 pp1 N/A 1255632038694 2026-04-01 09:31
32991957910240259069 65 20 aliquot:4144532:i662 KyleAskine-PC_V2 pp1 N/A 32991957910240259070 2026-04-01 09:10
4226741049717761308711 72 22 aliquot:3745872:i826 KyleAskine-PC_V2 pp1 N/A 4226741049717761308712 2026-04-01 09:10
578750018567861993 60 18 aliquot:4893372:i1033 KyleAskine-PC_V2 pp1 N/A 578750018567861994 2026-04-01 09:10
145831128683 38 12 aliquot:3391518:i1033 KyleAskine-PC_V2 pp1 N/A 145831128684 2026-04-01 09:10
2466369267041 42 13 aliquot:4856568:i1167 KyleAskine-PC_V2 pp1 N/A 2466369267042 2026-04-01 09:10
355875615617 39 12 aliquot:3737376:i765 KyleAskine-PC_V2 pp1 N/A 355875615618 2026-04-01 09:10
180338874013714237571 68 21 aliquot:3737376:i765 KyleAskine-PC_V2 pp1 N/A 180338874013714237572 2026-04-01 09:10
2059391078479146196969 71 22 aliquot:3745872:i825 KyleAskine-PC_V2 pp1 N/A 2059391078479146196970 2026-04-01 08:49
888426795544547257 60 18 aliquot:4855374:i1349 KyleAskine-PC_V2 pp1 N/A 888426795544547258 2026-04-01 08:49
107047926384099601 57 18 aliquot:4856568:i1166 KyleAskine-PC_V2 pp1 N/A 107047926384099602 2026-04-01 08:49
63155153281949 46 14 aliquot:4514328:i1920 KyleAskine-PC_V2 pp1 N/A 63155153281950 2026-04-01 08:49
438339841 29 9 aliquot:3827720:i1278 KyleAskine-PC_V2 pp1 N/A 438339842 2026-04-01 08:49
349951573020449 49 15 aliquot:4766496:i1416 KyleAskine-PC_V2 pp1 N/A 349951573020450 2026-04-01 08:49
8274921807168804100604663568991 103 31 aliquot:3391518:i1032 KyleAskine-PC_V2 ecm 3:3496611582 8274921807168806689787497... 2026-04-01 08:32
7709204982129162504424776506857 103 31 aliquot:3734976:i1096 KyleAskine-PC_V2 ecm 3:2106798263 7709204982129157713090893... 2026-04-01 08:18
68708223102023449239797940391 96 29 aliquot:3786156:i1241 KyleAskine-PC_V2 ecm 3:1595908559 6870822310202374068395629... 2026-04-01 08:08
44305536845415411973279249681793 106 32 aliquot:4748256:i1766 KyleAskine-PC_V2 ecm 3:3908290186 4430553684541541683900520... 2026-04-01 08:01
« Previous Page 39 of 58 Next »