Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
489
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
780565314071 39 12 (8576396989333476215039031733284322... KyleAskine-PC_V2 ecm 3:3683401311 780565698888 2025-12-19 01:29
93420731 26 8 (6368590352321308158513733722161703... KyleAskine-PC_V2 ecm 3:1972064763 93430256 2025-12-19 01:29
1559393982243431881 63 19 (6368590352321308158513733722161703... KyleAskine-PC_V2 ecm 3:1972065072 1559393984033956868 2025-12-19 01:29
180890971 29 9 (6368590352321308158513733722161703... KyleAskine-PC_V2 ecm 3:1972064768 180889912 2025-12-19 01:29
251282845448261 49 15 (3223624133283794941046147434535620... KyleAskine-PC_V2 ecm 3:3185481359 N/A 2025-12-19 01:26
183036794971560032131 69 21 (3223624133283794941046147434535620... KyleAskine-PC_V2 ecm 3:3185479864 183036794977179975120 2025-12-19 01:26
276091 19 6 (3223624133283794941046147434535620... KyleAskine-PC_V2 ecm 3:3185479864 275652 2025-12-19 01:26
1955071 23 7 (3223624133283794941046147434535620... KyleAskine-PC_V2 ecm 3:3185479864 1957056 2025-12-19 01:26
204791 19 6 (3223624133283794941046147434535620... KyleAskine-PC_V2 ecm 3:3185479864 204184 2025-12-19 01:26
22146667969973 46 14 (2191555718412218008856344837202960... KyleAskine-PC_V2 ecm 3:2395616937 22146673048012 2025-12-19 01:26
41306457246964644151 66 20 (2191555718412218008856344837202960... KyleAskine-PC_V2 ecm 3:2395617075 41306457239148178224 2025-12-19 01:26
143715939084833 49 15 (7178945465724763479576993909489596... KyleAskine-PC_V2 ecm 3:50068809 143715931929084 2025-12-19 01:26
3251066621264041163 63 19 (8040033867827644670647131415397707... KyleAskine-PC_V2 ecm 3:1132793293 3251066618852367564 2025-12-19 01:24
105244651793533906721 69 21 (9420873996137177206741176964354696... KyleAskine-PC_V2 ecm 3:1653353267 105244651794173133088 2025-12-19 01:24
181344412657 39 12 (9420873996137177206741176964354696... KyleAskine-PC_V2 ecm 3:1653353071 181344026808 2025-12-19 01:24
125858410752732219041815607 89 27 (1181921607907230346613002855012267... KyleAskine-PC_V2 ecm 3:2591275921 1258584107527199435309544... 2025-12-19 01:24
1663897557918671 53 16 (1181921607907230346613002855012267... KyleAskine-PC_V2 ecm 3:2591275964 1663897526197144 2025-12-19 01:24
7204079 23 7 (1181921607907230346613002855012267... KyleAskine-PC_V2 ecm 3:2591275921 7205664 2025-12-19 01:24
5096417946957385387 63 19 (1119271838844969690075647590891855... KyleAskine-PC_V2 ecm 3:1961075534 5096417945612448240 2025-12-19 01:24
105852534438689444514206857133 99 30 (1976941807567121152167333977794614... KyleAskine-PC_V2 ecm 3:1666670729 1058525344386890585554402... 2025-12-19 01:22
2579114897021314976083 73 22 (1976941807567121152167333977794614... KyleAskine-PC_V2 ecm 3:1666670757 2579114897019108811000 2025-12-19 01:22
550203084500647323122914918574363 109 33 (3873766359844735190846347180039391... KyleAskine-PC_V2 ecm 3:296871993 5502030845006473063212189... 2025-12-19 01:14
165363258172936699 59 18 (8689764316783285226938809082770121... KyleAskine-PC_V2 ecm 3:626659718 165363258836447384 2025-12-19 01:11
2082620725273661 53 16 (5233361594006719426815947951151205... KyleAskine-PC_V2 ecm 3:268398085 2082620689485660 2025-12-19 01:10
140165805178746569 59 18 (5233361594006719426815947951151205... KyleAskine-PC_V2 ecm 3:268398187 140165805449991444 2025-12-19 01:10
26764253351751221 56 17 (6450394683485444388193405065729055... KyleAskine-PC_V2 ecm 3:2715684371 26764253473647228 2025-12-19 01:10
196395664433 39 12 (6368957676535183779418918028968280... KyleAskine-PC_V2 ecm 3:1161239097 196395691404 2025-12-19 01:10
1230030479130984296622583 83 25 (6368957676535183779418918028968280... KyleAskine-PC_V2 ecm 3:1161241044 1230030479130028961566608 2025-12-19 01:10
1987166369 33 10 (7970640233192091563495188894058480... KyleAskine-PC_V2 ecm 3:2715213450 1987228160 2025-12-19 01:10
14483024579 36 11 (7970640233192091563495188894058480... KyleAskine-PC_V2 ecm 3:2715213464 14483009980 2025-12-19 01:10
9313528052260310635113479 83 25 (7970640233192091563495188894058480... KyleAskine-PC_V2 ecm 3:2715213449 9313528052256701004589844 2025-12-19 01:10
1087144933461951967 63 19 (130260128097421148891885523008461^... KyleAskine-PC_V2 ecm 3:584095392 1087144934044252720 2025-12-19 01:10
740821648852545619607 69 21 (2421967121465188397441133792832720... KyleAskine-PC_V2 ecm 3:850454806 740821648881993542496 2025-12-19 01:10
19946573991799896996413 76 23 (7178945465724763479576993909489596... KyleAskine-PC_V2 ecm 3:2384007639 19946573991591151960272 2025-12-19 01:08
1437057678147781 53 16 (7178945465724763479576993909489596... KyleAskine-PC_V2 ecm 3:2384007639 1437057741463072 2025-12-19 01:08
146327233332853 49 15 (7178945465724763479576993909489596... KyleAskine-PC_V2 ecm 3:2384007639 146327226066288 2025-12-19 01:08
13680121045179118267175699 86 26 (7178945465724763479576993909489596... KyleAskine-PC_V2 ecm 3:2384007639 1368012104517795931682903... 2025-12-19 01:08
1712584571959 43 13 (7178945465724763479576993909489596... KyleAskine-PC_V2 ecm 3:2384007643 N/A 2025-12-19 01:08
2168557 23 7 (7178945465724763479576993909489596... KyleAskine-PC_V2 ecm 3:2384007639 2169088 2025-12-19 01:08
293147635139459 49 15 (2261127995404633619215014733153332... KyleAskine-PC_V2 ecm 3:196729543 293147605994640 2025-12-19 01:08
352910704241729065543 69 21 (1918122500600993934031762229071^19... KyleAskine-PC_V2 ecm 3:513641741 352910704234954444472 2025-12-19 01:07
1808502851 33 10 (4336751530503457025422798170610503... KyleAskine-PC_V2 ecm 3:1537381826 1808550432 2025-12-19 01:06
60378324575589593 56 17 (4336751530503457025422798170610503... KyleAskine-PC_V2 ecm 3:1537381902 60378324339683740 2025-12-19 01:06
5051795057 33 10 (4336751530503457025422798170610503... KyleAskine-PC_V2 ecm 3:1537381823 5051904376 2025-12-19 01:06
24627161419813732016922851 86 26 (4087880644711299775365409995876456... KyleAskine-PC_V2 ecm 3:2290083574 2462716141981107742020916... 2025-12-19 01:06
849417198354397 49 15 (1719536246650852392262560134318167... KyleAskine-PC_V2 ecm 3:2768087778 849417240600576 2025-12-19 01:05
676172810696287213 59 18 (2679641756271349382989551853925587... KyleAskine-PC_V2 ecm 3:3686116850 676172811379127552 2025-12-19 01:05
10288671934068991 56 17 (2679641756271349382989551853925587... KyleAskine-PC_V2 ecm 3:3686116642 10288671942398580 2025-12-19 01:05
1243399796710061 53 16 (1750506941407753282657536910827533... KyleAskine-PC_V2 ecm 3:2577470777 1243399841392800 2025-12-19 01:05
858503350057 39 12 (1750506941407753282657536910827533... KyleAskine-PC_V2 ecm 3:2577470747 858503667184 2025-12-19 01:05
« Previous Page 2 of 10 Next »