Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2769
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
6776037257477 43 13 aliquot:3935868:i1989 KyleAskine-PC_V2 pp1 N/A 6776037257478 2026-04-03 23:29
3108356447121503458573178441 92 28 aliquot:3391518:i1253 KyleAskine-PC_V2 pp1 N/A 3108356447121503458573178... 2026-04-03 23:29
13250537 24 8 aliquot:3968244:i1398 KyleAskine-PC_V2 pp1 N/A 13250538 2026-04-03 22:59
2909519820789613 52 16 aliquot:4206630:i2085 KyleAskine-PC_V2 pp1 N/A 2909519820789614 2026-04-03 22:58
3522442307907437 52 16 aliquot:4535496:i1448 KyleAskine-PC_V2 pp1 N/A 3522442307907438 2026-04-03 22:58
169043944844147 48 15 aliquot:4343988:i1403 KyleAskine-PC_V2 pp1 N/A 169043944844148 2026-04-03 22:58
2039710450827811 51 16 aliquot:4144532:i682 KyleAskine-PC_V2 pp1 N/A 2039710450827812 2026-04-03 22:58
5 3 1 aliquot:3734976:i1253 KyleAskine-PC_V2 pp1 N/A 6 2026-04-03 22:37
73 7 2 aliquot:3734976:i1253 KyleAskine-PC_V2 pp1 N/A 74 2026-04-03 22:37
1483 11 4 aliquot:3734976:i1253 KyleAskine-PC_V2 pp1 N/A 1484 2026-04-03 22:37
45869 16 5 aliquot:3734976:i1253 KyleAskine-PC_V2 pp1 N/A 45870 2026-04-03 22:37
259787913187447 48 15 aliquot:4363620:i1443 KyleAskine-PC_V2 pp1 N/A 259787913187448 2026-04-03 22:17
1252721 21 7 aliquot:3968960:i1207 KyleAskine-PC_V2 pp1 N/A 1252722 2026-04-03 22:16
85196988350347 47 14 aliquot:4754730:i1456 KyleAskine-PC_V2 pp1 N/A 85196988350348 2026-04-03 22:16
635109212980373 50 15 aliquot:4044612:i1463 KyleAskine-PC_V2 pp1 N/A 635109212980374 2026-04-03 22:16
9677143034689330151321 74 22 aliquot:4044612:i1463 KyleAskine-PC_V2 pp1 N/A 9677143034689330151322 2026-04-03 22:16
724290199 30 9 aliquot:4483464:i3559 KyleAskine-PC_V2 pp1 N/A 724290200 2026-04-03 22:15
14293 14 5 aliquot:4350870:i1116 KyleAskine-PC_V2 pp1 N/A 14294 2026-04-03 22:15
37607 16 5 aliquot:4350870:i1116 KyleAskine-PC_V2 pp1 N/A 37608 2026-04-03 22:15
7271821729 33 10 aliquot:4748256:i1801 KyleAskine-PC_V2 pp1 N/A 7271821730 2026-04-03 22:15
6761046433 33 10 aliquot:4748256:i1801 KyleAskine-PC_V2 pp1 N/A 6761046434 2026-04-03 22:15
629148016487 40 12 aliquot:4206630:i2082 KyleAskine-PC_V2 pp1 N/A 629148016488 2026-04-03 22:15
11 4 2 aliquot:4206630:i2082 KyleAskine-PC_V2 pp1 N/A 12 2026-04-03 22:14
19 5 2 aliquot:4206630:i2082 KyleAskine-PC_V2 pp1 N/A 20 2026-04-03 22:14
631 10 3 aliquot:4206630:i2082 KyleAskine-PC_V2 pp1 N/A 632 2026-04-03 22:14
4421 13 4 aliquot:4206630:i2082 KyleAskine-PC_V2 pp1 N/A 4422 2026-04-03 22:14
5981 13 4 aliquot:4206630:i2082 KyleAskine-PC_V2 pp1 N/A 5982 2026-04-03 22:14
1428636396692810891 61 19 aliquot:4206630:i2078 KyleAskine-PC_V2 pp1 N/A 1428636396692810892 2026-04-03 21:25
81290821120087500457322379823 97 29 aliquot:4754730:i1452 KyleAskine-PC_V2 pp1 N/A 8129082112008750045732237... 2026-04-03 21:25
74433938519 37 11 aliquot:4044612:i1453 KyleAskine-PC_V2 pp1 N/A 74433938520 2026-04-03 21:25
605592325571 40 12 aliquot:4044612:i1453 KyleAskine-PC_V2 pp1 N/A 605592325572 2026-04-03 21:25
37 6 2 aliquot:4363620:i1435 KyleAskine-PC_V2 pp1 N/A 38 2026-04-03 21:02
1423 11 4 aliquot:4363620:i1435 KyleAskine-PC_V2 pp1 N/A 1424 2026-04-03 21:02
26029 15 5 aliquot:4363620:i1435 KyleAskine-PC_V2 pp1 N/A 26030 2026-04-03 21:02
310091 19 6 aliquot:4363620:i1435 KyleAskine-PC_V2 pp1 N/A 310092 2026-04-03 21:02
827810922451960115349647 80 24 aliquot:4535496:i1439 KyleAskine-PC_V2 pp1 N/A 827810922451960115349648 2026-04-03 21:02
4605131683237259288017 72 22 aliquot:4687368:i3528 KyleAskine-PC_V2 pp1 N/A 4605131683237259288018 2026-04-03 21:01
212255303010473 48 15 aliquot:4483464:i3549 KyleAskine-PC_V2 pp1 N/A 212255303010474 2026-04-03 20:40
69048730609386994211025754543 96 29 aliquot:4514328:i1976 KyleAskine-PC_V2 ecm 3:530189688 6904873060938713461460013... 2026-04-03 20:26
20538814467109981548643337441 95 29 aliquot:4687368:i3525 KyleAskine-PC_V2 ecm 3:1481727196 2053881446711004582220078... 2026-04-03 20:25
3350042521171 42 13 aliquot:4566744:i1002 KyleAskine-PC_V2 pp1 N/A 3350042521172 2026-04-03 20:24
4476264893 33 10 aliquot:4754730:i1449 KyleAskine-PC_V2 pp1 N/A 4476264894 2026-04-03 20:24
241218139631681 48 15 aliquot:4754730:i1449 KyleAskine-PC_V2 pp1 N/A 241218139631682 2026-04-03 20:24
91710893 27 8 aliquot:4855374:i2289 KyleAskine-PC_V2 pp1 N/A 91710894 2026-04-03 20:24
2819226481 32 10 aliquot:3935868:i1984 KyleAskine-PC_V2 pp1 N/A 2819226482 2026-04-03 20:24
14083778297 34 11 aliquot:4860222:i1399 KyleAskine-PC_V2 pp1 N/A 14083778298 2026-04-03 20:23
135110220001 37 12 aliquot:4535496:i1436 KyleAskine-PC_V2 pp1 N/A 135110220002 2026-04-03 20:23
10253 14 5 aliquot:4343988:i1399 KyleAskine-PC_V2 pp1 N/A 10254 2026-04-03 20:23
43322083529 36 11 aliquot:4856568:i1864 KyleAskine-PC_V2 pp1 N/A 43322083530 2026-04-03 20:23
3760079747 32 10 aliquot:3391518:i1241 KyleAskine-PC_V2 pp1 N/A 3760079748 2026-04-03 20:23
« Previous Page 20 of 56 Next »