Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2466
Factors Found
All Discovered Factors - Found by: RichD-Linux-7
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
264778607879 38 12 aliquot:4258908:i1631 RichD-Linux-7 ecm 3:1005739160 264778964000 2026-04-28 13:06
53207324296613928823243 76 23 aliquot:4258908:i1631 RichD-Linux-7 ecm 3:1005739022 53207324296753370593228 2026-04-28 13:06
165204445506486157 58 18 aliquot:4258908:i1631 RichD-Linux-7 ecm 3:1005739022 165204445325861244 2026-04-28 13:06
1078047730484568850463 70 22 aliquot:4724464:i1616 RichD-Linux-7 ecm 3:1424682698 1078047730508712832024 2026-04-28 13:05
85200253663610419 57 17 aliquot:4337532:i1437 RichD-Linux-7 ecm 3:3849849533 85200253665910872 2026-04-28 13:03
3251283916579 42 13 aliquot:4337532:i1437 RichD-Linux-7 ecm 3:3849849498 3251281012012 2026-04-28 13:03
94387190144189 47 14 aliquot:4337532:i1437 RichD-Linux-7 ecm 3:3849849492 94387196519236 2026-04-28 13:03
52596307 26 8 aliquot:3897966:i1329 RichD-Linux-7 ecm 3:1061361706 52588296 2026-04-28 12:59
154438095705349 48 15 aliquot:3897966:i1329 RichD-Linux-7 ecm 3:1061361709 154438084011776 2026-04-28 12:59
69657647884444668373860053 86 26 aliquot:3897966:i1329 RichD-Linux-7 ecm 3:1061361704 6965764788445123847109150... 2026-04-28 12:59
1784761342840180593255673 81 25 aliquot:4337532:i1436 RichD-Linux-7 ecm 3:399084625 1784761342840270478050016 2026-04-28 12:58
2122648651 31 10 aliquot:4337532:i1436 RichD-Linux-7 ecm 3:2940973233 2122598860 2026-04-28 12:58
30765966119293 45 14 aliquot:4337532:i1436 RichD-Linux-7 ecm 3:2940973250 30765972125756 2026-04-28 12:58
1125258221 31 10 aliquot:3897966:i1327 RichD-Linux-7 ecm 3:1261866023 N/A 2026-04-28 12:53
9611602114931334611 64 19 aliquot:3897966:i1327 RichD-Linux-7 ecm 3:1261866023 9611602111180122584 2026-04-28 12:53
4904089 23 7 aliquot:3897966:i1326 RichD-Linux-7 ecm 3:1686146256 4900364 2026-04-28 12:52
185594649292946639 58 18 aliquot:4337532:i1435 RichD-Linux-7 ecm 3:3362996804 185594649296691512 2026-04-28 12:51
111860482329543492479323 77 24 aliquot:4793796:i2509 RichD-Linux-7 ecm 3:3005872028 111860482329751184414608 2026-04-28 12:50
66578839 26 8 aliquot:4793796:i2509 RichD-Linux-7 ecm 3:2785278047 66567816 2026-04-28 12:50
531257493023 39 12 aliquot:4698000:i1595 RichD-Linux-7 ecm 3:653166087 531256855008 2026-04-28 11:33
2432023750843 42 13 aliquot:4698000:i1595 RichD-Linux-7 ecm 3:653166091 2432021275440 2026-04-28 11:33
56971188073 36 11 aliquot:4698000:i1595 RichD-Linux-7 ecm 3:653166079 56971318400 2026-04-28 11:33
157004139415731973 58 18 aliquot:4337532:i1421 RichD-Linux-7 ecm 3:2002506308 157004138738054748 2026-04-28 11:32
125396191 27 9 aliquot:4337532:i1421 RichD-Linux-7 ecm 3:2002506290 125384732 2026-04-28 11:32
1306120228783 41 13 aliquot:3373380:i2274 RichD-Linux-7 ecm 3:1949966586 1306121244584 2026-04-28 00:59
400066355861 39 12 aliquot:3373380:i2274 RichD-Linux-7 ecm 3:1949966577 400066339540 2026-04-28 00:59
1197849286304568077527783886415271711 120 37 aliquot:4890240:i1196 RichD-Linux-7 ecm 3:2216049464 1197849286304568077284943... 2026-04-27 23:41
904334377 30 9 aliquot:4258908:i1626 RichD-Linux-7 ecm 3:3752895793 904361056 2026-04-27 14:26
13367899841614780463563 74 23 aliquot:4258908:i1626 RichD-Linux-7 ecm 3:3752895807 13367899841744859769968 2026-04-27 14:26
853356837060183365183 70 21 aliquot:4942242:i1147 RichD-Linux-7 ecm 3:336935543 853356837114088729740 2026-04-27 14:25
771481932653288259096585371214576323 120 36 aliquot:3373380:i2265 RichD-Linux-7 ecm 3:1121357347 7714819326532882576955753... 2026-04-27 14:13
1784484246162358943 61 19 aliquot:4584400:i2101 RichD-Linux-7 ecm 3:1373184075 1784484245403051184 2026-04-27 14:08
3200273017861 42 13 aliquot:4584400:i2101 RichD-Linux-7 ecm 3:1373184011 3200271451020 2026-04-27 14:08
1010432565693469 50 16 aliquot:4258908:i1625 RichD-Linux-7 ecm 3:2814322038 1010432574181800 2026-04-27 14:04
295874564362747 49 15 aliquot:4942242:i1146 RichD-Linux-7 ecm 3:1044313655 295874584118052 2026-04-27 14:04
1526933816856432815972473 81 25 aliquot:4942242:i1146 RichD-Linux-7 ecm 3:1044313741 1526933816855670398614600 2026-04-27 14:04
13303584694412409191244999587677 104 32 aliquot:4584400:i2099 RichD-Linux-7 ecm 3:3392942053 1330358469441240541460397... 2026-04-27 13:57
18118293887511760493 64 20 aliquot:4942242:i1145 RichD-Linux-7 ecm 3:2572083683 18118293888834946364 2026-04-27 13:21
716460898696429 50 15 aliquot:4258908:i1624 RichD-Linux-7 ecm 3:4094850504 716460915359504 2026-04-27 13:21
601332687696053486100427 79 24 aliquot:4258908:i1624 RichD-Linux-7 ecm 3:483577663 601332687695508299246440 2026-04-27 13:21
1211640056391892499686188442762179945389 130 40 (1750916280322971267703^11-1)/(1750... RichD-Linux-7 ecm 3:3199303858 1211640056391892499679013... 2026-04-26 09:54
448313231202422501021572849 89 27 aliquot:4131492:i1745 RichD-Linux-7 ecm 3:3180772418 4483132312024089455765994... 2026-04-25 20:16
10643966948628163 54 17 aliquot:4131492:i1745 RichD-Linux-7 ecm 3:3328160812 10643967050695988 2026-04-25 20:16
6709429106197473059985811 83 25 aliquot:4131492:i1745 RichD-Linux-7 ecm 3:3180772445 6709429106194438269828700 2026-04-25 20:16
226161793893687101 58 18 aliquot:4343988:i1519 RichD-Linux-7 ecm 3:382617275 226161793918988220 2026-04-25 02:01
33354202981281751516033746953 95 29 aliquot:4728834:i1558 RichD-Linux-7 ecm 3:3134839010 3335420298128145252465246... 2026-04-25 00:33
723782417 30 9 aliquot:4728834:i1558 RichD-Linux-7 ecm 3:3315114192 723782508 2026-04-25 00:32
40078209923513043593039 76 23 aliquot:4621300:i2915 RichD-Linux-7 ecm 3:1368618823 40078209923163577887544 2026-04-25 00:31
22743043 25 8 aliquot:4621300:i2915 RichD-Linux-7 ecm 3:1368618823 22749924 2026-04-25 00:31
26027716640333 45 14 aliquot:4652832:i2281 RichD-Linux-7 ecm 3:853812895 26027711215308 2026-04-24 20:26
« Previous Page 4 of 50 Next »