Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
8689
Factors Found
All Discovered Factors - Found by: kruoli-3090Ti-1
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
3961336936939976201 62 19 (1309254208101296545831^17-1)/(1309... kruoli-3090Ti-1 ecm 3:728484 3961336937584436360 2026-02-18 15:13
540155665503268361 59 18 (5366394825212536481744961026020530... kruoli-3090Ti-1 ecm 3:1959143086 540155666484936372 2026-02-18 14:38
853359713529522100388743 80 24 (8346841825936345087627247830854997... kruoli-3090Ti-1 ecm 3:2331462511 853359713529311273178540 2026-02-18 14:10
72060419320055361302078947 86 26 (8346841825936345087627247830854997... kruoli-3090Ti-1 ecm 3:2331464246 7206041932005030246344432... 2026-02-18 14:10
184606321439506897609230957641939 108 33 (16013952072012828046843422127^13-1... kruoli-3090Ti-1 ecm 3:1163389909 1846063214395068810207846... 2026-02-18 12:57
1848229010617133 51 16 (9720515644102301061150450079^13-1)... kruoli-3090Ti-1 ecm 3:3287291456 1848229044705376 2026-02-18 12:03
23338170201399467 55 17 (9416315482201202965666576025276829... kruoli-3090Ti-1 ecm 3:1375445404 23338170086237540 2026-02-18 12:03
180191003640397 48 15 (9416315482201202965666576025276829... kruoli-3090Ti-1 ecm 3:1375445424 180190985494616 2026-02-18 12:03
3172263623256953379574351 82 25 (7918172808203314206099259655381924... kruoli-3090Ti-1 ecm 3:3639929913 3172263623259587802481736 2026-02-18 12:02
457852320885527344000289681484847091 119 36 (6563109099422033052043778227703871... kruoli-3090Ti-1 ecm 3:3621522266 4578523208855273429565524... 2026-02-18 11:55
4694181345673642351 63 19 (15460195287984642351269092936291^1... kruoli-3090Ti-1 ecm 3:1475035958 4694181341827961952 2026-02-18 11:12
132000496087236849238501 77 24 (1457381271597492134263654571823253... kruoli-3090Ti-1 ecm 3:408338556 132000496087119575553280 2026-02-18 10:53
2674882054864256679781 72 22 (5770208112967664311872775969^13-1)... kruoli-3090Ti-1 ecm 3:3930274679 2674882054881096371556 2026-02-18 10:30
6737139425230350978674374571 93 28 (2318753586671301223444228535611122... kruoli-3090Ti-1 ecm 3:3308569257 6737139425230287051000292... 2026-02-18 10:18
10968121042246031 54 17 (4551985436541450538588668649^13-1)... kruoli-3090Ti-1 ecm 3:1787356423 10968121003288952 2026-02-18 09:51
234728335275893655031441 78 24 (9895780567611175953464728568461^11... kruoli-3090Ti-1 ecm 3:1702921918 234728335276534935221636 2026-02-18 09:39
19719194647715074303051120447313 104 32 (10136608950263788838478493583521^1... kruoli-3090Ti-1 ecm 3:2486953653 1971919464771507433798426... 2026-02-18 09:38
97309174440073 47 14 (1347364157120076676542139020497825... kruoli-3090Ti-1 ecm 3:4068611570 97309178796796 2026-02-18 09:37
891936617981 40 12 (3017541421273385159167382624359667... kruoli-3090Ti-1 ecm 3:1288672714 891936389088 2026-02-18 09:21
192078335455387089619 68 21 (7822643537623037344019348972876264... kruoli-3090Ti-1 ecm 3:2757806266 192078335435413603752 2026-02-18 09:01
162753694979718721 58 18 (1849347954043361181580835951311751... kruoli-3090Ti-1 ecm 3:1920342823 162753695056499900 2026-02-18 08:25
2329642643771 42 13 (1849347954043361181580835951311751... kruoli-3090Ti-1 ecm 3:1920342797 2329643687644 2026-02-18 08:25
2894716241027000251 62 19 (4850659159641870864708399372767270... kruoli-3090Ti-1 ecm 3:3314388466 2894716242463010472 2026-02-18 08:06
112036927187535463 57 18 (4850659159641870864708399372767270... kruoli-3090Ti-1 ecm 3:3314388483 112036927147165880 2026-02-18 08:06
3039326778032414959160021 82 25 (1038056061790570736547927038755628... kruoli-3090Ti-1 ecm 3:1946830037 3039326778030037386313932 2026-02-18 07:37
6201650147192444088034452853024241 113 34 (2060173906500062647466475577^13-1)... kruoli-3090Ti-1 ecm 3:274219097 6201650147192444235639495... 2026-02-18 06:55
87888544372872057932645578949 97 29 (5535046166911^23-1)/(5535046166911... kruoli-3090Ti-1 ecm 3:1823567886 8788854437287154246477531... 2026-02-18 06:47
473480375574259330800041 79 24 (6875237331259208010170719604369680... kruoli-3090Ti-1 ecm 3:278778292 473480375574308085829800 2026-02-18 06:27
12158302176172853 54 17 (6875237331259208010170719604369680... kruoli-3090Ti-1 ecm 3:278777015 12158302044019040 2026-02-18 06:27
639966364493 40 12 (6875237331259208010170719604369680... kruoli-3090Ti-1 ecm 3:278776992 639966126816 2026-02-18 06:27
26882246303802967242364387 85 26 (2947470555222866565444586822141^11... kruoli-3090Ti-1 ecm 3:4202606639 2688224630380523938280728... 2026-02-18 06:12
147495968000701 48 15 (2847249619340484110948557242871^11... kruoli-3090Ti-1 ecm 3:2108149274 147495957644788 2026-02-18 06:06
195330798695453383 58 18 (1199231094163480649644834231^13-1)... kruoli-3090Ti-1 ecm 3:439650977 195330798569319600 2026-02-18 05:32
47253704758817526061279868793491 106 32 (27575324864653754527^17-1)/(275753... kruoli-3090Ti-1 ecm 3:3924245232 4725370475881753140543668... 2026-02-18 05:18
111270364493871538801 67 21 (2635849277726046984302250200493825... kruoli-3090Ti-1 ecm 3:259416674 111270364473640909696 2026-02-18 05:02
141151386073760967360264173 87 27 (5912651622688690985416076301406287... kruoli-3090Ti-1 ecm 3:3172490191 1411513860737560603769623... 2026-02-18 04:44
9350047716170543339 64 19 (1918122500600993934031762229071^11... kruoli-3090Ti-1 ecm 3:1368807223 9350047718523317040 2026-02-18 04:32
390144581053306697397513523 89 27 (6452247706315909^19-1)/(6452247706... kruoli-3090Ti-1 ecm 3:1399932861 3901445810533055354375496... 2026-02-18 04:27
4028243810927272497538189321 92 28 (1418266691095738899321360192899217... kruoli-3090Ti-1 ecm 3:1062125294 4028243810927261535733919... 2026-02-18 04:18
2748959752731938971887251 82 25 (1418266691095738899321360192899217... kruoli-3090Ti-1 ecm 3:1062122189 2748959752731532339370888 2026-02-18 04:18
4920322377647 43 13 (561804195960488068221164851^13-1)/... kruoli-3090Ti-1 ecm 3:3255530218 4920321950388 2026-02-18 03:59
573039261569084274781 69 21 (7032206047728438914256409078701032... kruoli-3090Ti-1 ecm 3:3937225980 573039261575903871276 2026-02-18 03:25
9421692615193471 54 16 (7032206047728438914256409078701032... kruoli-3090Ti-1 ecm 3:3937225850 9421692690906848 2026-02-18 03:25
489123453395701968042253446816559 109 33 (6269112991915035810335471605273956... kruoli-3090Ti-1 ecm 3:2639103922 4891234533957019791354672... 2026-02-18 03:20
1984824821080403 51 16 (1239890257149958739625671488113048... kruoli-3090Ti-1 ecm 3:2087725939 1984824854667600 2026-02-18 03:11
354773735779309036703033 79 24 (413457198953687442075847711^13-1)/... kruoli-3090Ti-1 ecm 3:1660313277 354773735780430455734980 2026-02-18 03:06
10301936343779708346867193 84 26 (1029698940243638088944199219037^11... kruoli-3090Ti-1 ecm 3:3088182078 1030193634377776005130488... 2026-02-18 03:02
4432177436683459 52 16 (1029698940243638088944199219037^11... kruoli-3090Ti-1 ecm 3:3088181824 4432177416221896 2026-02-18 03:02
27123403033998980180912145216083 105 32 (440600625295856355263855143^13-1)/... kruoli-3090Ti-1 ecm 3:1800501597 2712340303399898749854311... 2026-02-18 02:52
1895531748327148598916181 81 25 (3946257296825746388253012165067719... kruoli-3090Ti-1 ecm 3:46455441 1895531748325586840030796 2026-02-18 02:42
« Previous Page 171 of 174 Next »