Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
5001
Factors Found
All Discovered Factors - Found by: kruoli-5950X
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
5950578058626981349315373 83 25 aliquot:4144532:i631 kruoli-5950X ecm 1:92522595 5950578058622490046863200 2026-03-31 21:46
12015052873 34 11 aliquot:4144532:i631 kruoli-5950X ecm 1:2129189542 12014918692 2026-03-31 21:46
392442792991874299 59 18 aliquot:3968244:i1287 kruoli-5950X ecm 1:1294914275 392442793662836904 2026-03-31 21:45
2279375309131766866532668342217 101 31 aliquot:4643352:i1120 kruoli-5950X ecm 1:3293262313 2279375309131764931841022... 2026-03-31 21:45
775946547026267 50 15 aliquot:4485060:i2266 kruoli-5950X ecm 1:1352849563 775946560977840 2026-03-31 21:45
1598243053384829 51 16 aliquot:4485060:i2266 kruoli-5950X ecm 1:1683663342 1598243056217760 2026-03-31 21:45
227221894626472741 58 18 aliquot:3737376:i714 kruoli-5950X ecm 1:927934654 227221894397687212 2026-03-31 21:45
108246432066601 47 15 aliquot:3737376:i714 kruoli-5950X ecm 1:1174855151 108246444694016 2026-03-31 21:45
575590473121076494518365655631 99 30 aliquot:4754730:i812 kruoli-5950X ecm 1:3158005578 5755904731210768462898051... 2026-03-31 21:43
44147737422497 46 14 aliquot:3737376:i712 kruoli-5950X ecm 1:1774213868 44147738336516 2026-03-31 21:42
11836756997664661 54 17 aliquot:4350870:i1074 kruoli-5950X ecm 1:1840874570 11836756988678320 2026-03-31 21:42
7884240917018133933208553096959 103 31 aliquot:4754730:i811 kruoli-5950X ecm 1:265458349 7884240917018138319341909... 2026-03-31 21:42
178886447 28 9 aliquot:4350870:i1074 kruoli-5950X ecm 1:535476405 178870760 2026-03-31 21:42
27438470198520515851 65 20 aliquot:4485060:i2265 kruoli-5950X ecm 1:1378257572 27438470204431615832 2026-03-31 21:40
25617588774134849923195817833273 105 32 aliquot:4350870:i1073 kruoli-5950X ecm 1:2435408726 2561758877413484649840386... 2026-03-31 21:40
983216926636471 50 15 aliquot:3737376:i711 kruoli-5950X ecm 1:2185319527 983216913120312 2026-03-31 21:40
18150438659453 45 14 aliquot:4485060:i2265 kruoli-5950X ecm 1:2175533973 18150438303904 2026-03-31 21:39
238912637 28 9 aliquot:4485060:i2264 kruoli-5950X ecm 1:2018851908 238912084 2026-03-31 21:36
10739 14 5 aliquot:3737376:i710 kruoli-5950X ecm 1:3478533991 10648 2026-03-31 21:36
2867793822050242995578118397 92 28 aliquot:4643352:i1119 kruoli-5950X ecm 1:2475415491 2867793822050265270386667... 2026-03-31 21:36
173249381414022699343 68 21 aliquot:4144532:i630 kruoli-5950X ecm 1:4283920184 173249381391818528936 2026-03-31 21:35
79117239545917 47 14 aliquot:4144532:i630 kruoli-5950X ecm 1:2504201749 79117240403784 2026-03-31 21:35
671182637 30 9 aliquot:4144532:i630 kruoli-5950X ecm 1:484035317 671151684 2026-03-31 21:35
3399206113 32 10 aliquot:3968244:i1285 kruoli-5950X ecm 1:3881326361 3399237204 2026-03-31 21:35
11782747 24 8 aliquot:3968244:i1285 kruoli-5950X ecm 1:1589366356 11778304 2026-03-31 21:35
2947211875712072791 62 19 aliquot:4098330:i898 kruoli-5950X ecm 1:3937645339 2947211874050702720 2026-03-31 21:35
56335258560857 46 14 aliquot:4098330:i898 kruoli-5950X ecm 1:1246985816 56335267716980 2026-03-31 21:35
758691214370962667569 70 21 aliquot:3786156:i1167 kruoli-5950X ecm 1:1459911732 758691214353828618380 2026-03-31 21:35
19772486473 35 11 aliquot:3786156:i1167 kruoli-5950X ecm 1:2034710906 19772684880 2026-03-31 21:35
236897772936709 48 15 aliquot:4578744:i1119 kruoli-5950X ecm 1:3230392306 236897784026176 2026-03-31 21:34
208037015189 38 12 aliquot:4215372:i886 kruoli-5950X ecm 1:1482340455 208036241996 2026-03-31 21:34
9058831 24 7 aliquot:4215372:i886 kruoli-5950X ecm 1:677419344 9055720 2026-03-31 21:34
22222263482387 45 14 aliquot:4215372:i886 kruoli-5950X ecm 1:3594663958 22222271910848 2026-03-31 21:34
272636083 29 9 aliquot:4578744:i1119 kruoli-5950X ecm 1:2452470949 272654464 2026-03-31 21:34
65353 16 5 aliquot:4578744:i1119 kruoli-5950X ecm 1:2566891130 65520 2026-03-31 21:34
579341790301 40 12 aliquot:4578744:i1119 kruoli-5950X ecm 1:2452470949 579341443872 2026-03-31 21:34
988035184720013 50 15 aliquot:4643352:i1118 kruoli-5950X ecm 1:739923851 988035213139660 2026-03-31 21:34
1449747207287462007949 71 22 aliquot:3391518:i989 kruoli-5950X ecm 1:3461838854 1449747207239037063336 2026-03-31 21:34
1072615194968968037059 70 22 aliquot:4206630:i1862 kruoli-5950X ecm 1:4035409066 1072615194922460328568 2026-03-31 21:34
3795925321731673237 62 19 aliquot:4280310:i979 kruoli-5950X ecm 1:2272491385 3795925318845051616 2026-03-31 21:34
19709191852857905686187 75 23 aliquot:4855374:i1315 kruoli-5950X ecm 1:3777146846 19709191853036289737728 2026-03-31 21:34
751107967395299190571 70 21 aliquot:3637962:i766 kruoli-5950X ecm 1:4168779467 751107967406004094800 2026-03-31 21:34
625066917423227096299 70 21 aliquot:4215372:i885 kruoli-5950X ecm 1:1053401584 625066917446309952992 2026-03-31 21:34
19626073197021357540871 75 23 aliquot:4578744:i1118 kruoli-5950X ecm 1:2113331887 19626073197133952324184 2026-03-31 21:34
20930136269108207 55 17 aliquot:3914904:i529 kruoli-5950X ecm 1:2077728889 20930136166927656 2026-03-31 21:34
1369392418001393369 61 19 aliquot:4363620:i1296 kruoli-5950X ecm 1:2469090917 1369392418983810624 2026-03-31 21:34
25497281023549 45 14 aliquot:4855374:i1315 kruoli-5950X ecm 1:145234969 25497281301984 2026-03-31 21:34
5427829391 33 10 aliquot:4855374:i1315 kruoli-5950X ecm 1:3724217 5427899152 2026-03-31 21:34
60776553679 36 11 aliquot:4206630:i1862 kruoli-5950X ecm 1:1082125540 60776795376 2026-03-31 21:33
25534743938013907 55 17 aliquot:3637962:i766 kruoli-5950X ecm 1:1695590129 25534743956065208 2026-03-31 21:33
« Previous Page 84 of 101 Next »