Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
5005
Factors Found
All Discovered Factors - Found by: kruoli-5950X
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
7384427323580046043351719824040659458765507 143 43 (3231194601518399598573983926355937... kruoli-5950X ecm 3:350995057 7384427323580046043352633... 2026-03-29 19:53
134865971069648325650630032277781806241375461 147 45 (16716068797^17-1)/(16716068797-1) kruoli-5950X ecm 3:3796772678 1348659710696483256506305... 2026-03-29 19:31
855890242985341160681735331499299303379818241 150 45 (6250020472740550630903103337792780... kruoli-5950X ecm 3:2793742014 8558902429853411606817884... 2026-03-29 19:10
28808925603784130706553191169921223818030652802079 165 50 (5047663335610162986344716527372916... kruoli-5950X ecm 3:869866341 2880892560378413070655318... 2026-03-29 15:41
173383888246274470215997549826531333083531821601841 167 51 (286350669239614689841^13-1)/(28635... kruoli-5950X ecm 3:4165381509 1733838882462744702159975... 2026-03-29 02:03
1656430979503295364686465900468778184007541676610326015337 191 58 (4189129561^23-1)/(4189129561-1) kruoli-5950X ecm 3:3086436934 1656430979503295364686465... 2026-03-28 17:31
2190633214281761612441532402628926329917596187153 161 49 (1303012333659316599173256456415873... kruoli-5950X ecm 3:2071166862 2190633214281761612441533... 2026-03-28 08:56
67796261026729355955431302471495542329338597033649 166 50 (183163239034348148461^13-1)/(18316... kruoli-5950X ecm 3:1096942478 6779626102672935595543129... 2026-03-28 01:52
10517143940530042678119342458127651124180475850034991 173 53 (8533247962205359^17-1)/(8533247962... kruoli-5950X ecm 3:4067094416 1051714394053004267811934... 2026-03-27 22:33
662746685847317517088655141212771 110 33 (1756947827584454630382909103143266... kruoli-5950X ecm 1:1390642602 6627466858473175475403600... 2026-03-24 14:27
317794205301197614543341638161361 108 33 (2675361790457851749078370584209113... kruoli-5950X ecm 1:852579949 3177942053011976407133193... 2026-03-24 11:46
1924634397906448234215899178328160833 121 37 (8238799196220023956810211346970040... kruoli-5950X ecm 1:654049069 1924634397906448232548720... 2026-03-24 09:28
670123066446211835965759966667 100 30 (5837488826722678202720988649865074... kruoli-5950X ecm 1:3867559354 6701230664462132388517804... 2026-03-24 08:30
1259994483813440642540187282408347517346159 140 43 (4891166303190645364131011211126564... kruoli-5950X ecm 1:100252699 1259994483813440642540629... 2026-03-24 06:47
134690089653253300216739391350200177 117 36 (9832124939606723997309405754728719... kruoli-5950X ecm 1:1595205040 1346900896532533002878805... 2026-03-24 02:36
9941811157641772691666486401201277 113 34 (3624983197962920111212981223388244... kruoli-5950X ecm 1:557059091 9941811157641772626345699... 2026-03-24 00:56
10413662342387456493477950766413737 114 35 (1552007550343672672228619421352686... kruoli-5950X ecm 1:3168415395 1041366234238745661271559... 2026-03-23 20:28
132751672499678317244183902231 97 30 (5075089445631649250623024574200709... kruoli-5950X ecm 1:982203132 1327516724996782319588377... 2026-03-23 18:50
778733819540832059636937191274922547 120 36 (5512721788137532342520160696902180... kruoli-5950X ecm 1:4074233659 7787338195408320596770106... 2026-03-23 18:43
877186832927072378568562863286019 110 33 (9762126127745629469601504524999139... kruoli-5950X ecm 1:1335178409 8771868329270723592532180... 2026-03-23 17:02
966204422956193365479011186695900909 120 36 (3295717786221509100220735195557707... kruoli-5950X ecm 1:3160677071 9662044229561933642937204... 2026-03-23 11:16
9034553628784361984719802732764723 113 34 (1808310878732237500706198148823433... kruoli-5950X ecm 1:2027072551 9034553628784361951007272... 2026-03-23 10:50
64757740926005841324950162951 96 29 (3371494966817109620297716197700861... kruoli-5950X ecm 1:49223475 6475774092600604436253828... 2026-03-23 07:41
33998322754608081930005441491 95 29 (9133581264338649940194739375991202... kruoli-5950X ecm 1:4294031338 3399832275460788341557663... 2026-03-22 17:15
686660538928574171681 70 21 (1096393699945651024721601894204936... kruoli-5950X ecm 1:2509048051 686660538894671605700 2026-03-22 08:07
2222112057218099599532513470777 101 31 (2389429100534519080163084209636223... kruoli-5950X ecm 1:1118412358 2222112057218099844541678... 2026-03-22 07:24
65354467870362895660807453245971 106 32 (2750348369979483251277981705727736... kruoli-5950X ecm 1:573887567 6535446787036290220948760... 2026-03-22 05:40
710907241460077461890865559640059 110 33 (7536882614809687260483419833691749... kruoli-5950X ecm 1:2872419141 7109072414600774264574243... 2026-03-22 01:34
4139 13 4 47814177238075810093702985522051820... kruoli-5950X ecm 1:3911754270 4192 2026-03-22 01:16
11 4 2 47814177238075810093702985522051820... kruoli-5950X ecm 1:3911754270 16 2026-03-22 01:16
3 2 1 47814177238075810093702985522051820... kruoli-5950X ecm 1:3911754270 N/A 2026-03-22 01:16
184268475497 38 12 47814177238075810093702985522051820... kruoli-5950X ecm 1:3911754270 184269246772 2026-03-22 01:16
1840861564179863 51 16 47814177238075810093702985522051820... kruoli-5950X ecm 1:3911754270 1840861606037208 2026-03-22 01:16
831504780387258892074179777647 100 30 (4197214873750143303329661433261322... kruoli-5950X ecm 1:3305337085 8315047803872602077080564... 2026-03-21 23:46
87395383971613752191048750167 97 29 (2462335655843045286688750786956172... kruoli-5950X ecm 1:2667876595 8739538397161372669438655... 2026-03-21 21:10
24132798965294668621799375120155690296785767 145 44 (5802881504391213844325657401304479... kruoli-5950X ecm 3:1371510008 2413279896529466862180270... 2026-03-21 13:20
7654620894402788622042721554181743856198843 143 43 (1762094999027910206235233216894725... kruoli-5950X ecm 3:2066402529 7654620894402788622040674... 2026-03-21 02:25
667419775616329561020783168813772231679109271734794057 179 54 (153436090543^19-1)/(153436090543-1... kruoli-5950X ecm 3:523231285 6674197756163295610207831... 2026-03-21 01:50
1964195447921854195501241134327883457187 131 40 (5121620475775443549622381488942592... kruoli-5950X ecm 3:2840355604 1964195447921854195519852... 2026-03-14 06:18
1067567710306323100785386372335795174626335053 150 46 (1913419394694012499080639066656453... kruoli-5950X ecm 3:218542712 1067567710306323100785428... 2026-03-14 05:43
5000411067914513039871849246392366024411 132 40 (8724148898962851597521813077955038... kruoli-5950X ecm 3:876739828 5000411067914513039981168... 2026-03-14 03:26
2322757374412447637821023231709959775617752503 151 46 (131449468034218105819669^17-1)/(13... kruoli-5950X ecm 3:1458437257 2322757374412447637821002... 2026-03-13 16:52
875594727608931648182540042386559813195953311779 160 48 (2946292532411773506260360659955012... kruoli-5950X ecm 3:2811362231 8755947276089316481825410... 2026-03-13 15:40
357267219247717597878057386999976477323 129 39 (16779644029879880169447183731371^7... kruoli-5950X ecm 3:2560030951 3572672192477175978448566... 2026-03-13 02:23
1249130654602207842736944828903098947208653 140 43 (19910371867^17-1)/(19910371867-1) kruoli-5950X ecm 3:1865349981 1249130654602207842737988... 2026-03-13 00:34
1660357619958954374361360227333722969599401347 151 46 (19426731336281943536052476583043^7... kruoli-5950X ecm 3:1020083747 1660357619958954374361330... 2026-03-12 23:11
34846977434559455321783802544855963871087 135 41 (2162022607513564003140486228566822... kruoli-5950X ecm 3:2817040016 3484697743455945532165250... 2026-03-11 14:31
25632768896870461168251927898491212225201897 145 44 (5140391469924187^13-1)/(5140391469... kruoli-5950X ecm 3:1705971583 2563276889687046116825191... 2026-03-10 22:49
91697138033040837872579074396539811447 127 38 (1329416041^19-1)/(1329416041-1) kruoli-5950X ecm 3:1903483401 9169713803304083788221539... 2026-03-10 22:08
87826806262657112801656604775177400159291 137 41 (4372817884287224443197838610260477... kruoli-5950X ecm 3:2936684635 8782680626265711280141220... 2026-03-10 22:03
« Previous Page 98 of 101 Next »