Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2478
Factors Found
All Discovered Factors - Found by: kruoli-och
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
142565053034701972258889140361 97 30 (271533821731702796697408347371^17-... kruoli-och ecm 1:116380306 1425650530347017958474095... 2026-03-09 12:23
994222486921 40 12 (1094498992186941111585065291360924... kruoli-och ecm 1:730119466 994222570244 2026-03-09 12:23
206722190056315041511429190971675873 118 36 (16100723159935920790813^23-1)/(161... kruoli-och ecm 1:635092037 2067221900563150422737487... 2026-03-09 12:15
28982576266991162385867780850138081 115 35 (3888985742488767965982125644339839... kruoli-och ecm 1:7410344 2898257626699116248371704... 2026-03-09 12:10
719536562909563331819800278384163 110 33 (4111486125521413726927375743242380... kruoli-och ecm 1:3702724510 7195365629095632907285071... 2026-03-09 12:09
7102591983613910940127519481127670087 123 37 (5162938129984207556650997593185561... kruoli-och ecm 1:2862723209 7102591983613910940590423... 2026-03-09 12:09
35973442036422858752182565704929943 115 35 (2230732024464311131525529395339134... kruoli-och ecm 1:2071208529 3597344203642285901999471... 2026-03-08 20:36
6821996322050713 53 16 (2347251518007913898504542041026137... kruoli-och ecm 1:766393657 6821996422272896 2026-03-08 20:27
722095897503096806626828875367669 110 33 (715848724629025464642340099^19-1)/... kruoli-och ecm 1:2528323633 7220958975030967870307901... 2026-03-08 20:15
22825618733639 45 14 (2439561309369964261121176921431256... kruoli-och ecm 1:987963647 22825625781888 2026-03-08 20:13
4295550524888246714666572923679310956219 132 40 (3095860758306318663991360916971^17... kruoli-och ecm 1:391572122 4295550524888246714590168... 2026-03-08 20:12
1035463953538188879086257 80 25 (9420873996137177206741176964354696... kruoli-och ecm 1:3575300691 1035463953538095914888420 2026-03-08 20:00
16685777601331 44 14 (36665893998853611905998990549^17-1... kruoli-och ecm 1:3232503692 16685774741400 2026-03-08 19:47
173134556142795562789163 78 24 (6620712158953941208391440974774626... kruoli-och ecm 1:1594093785 173134556142077300370712 2026-03-08 19:35
39590408728262307576752812472347 105 32 (1599562999533115698260128837743125... kruoli-och ecm 1:1319779924 3959040872826230603158501... 2026-03-08 19:05
139560787374164812496993929519 97 30 (6368590352321308158513733722161703... kruoli-och ecm 1:2705050761 1395607873741653199791211... 2026-03-08 19:03
34841014035872449530491118002399557 115 35 (1708608962411700249841338587535537... kruoli-och ecm 1:1287562745 3484101403587244952164782... 2026-03-08 18:52
1614044595659930612711407590866281 111 34 (4603810883354388838906699648241246... kruoli-och ecm 1:1841571360 1614044595659930607252202... 2026-03-08 18:51
383749720253084963624123252468813 109 33 (1769569117601135331166427993929575... kruoli-och ecm 1:3135125256 3837497202530849928703338... 2026-03-08 18:34
3660841793156087 52 16 (8889960408929022520197600457627213... kruoli-och ecm 1:1785962917 3660841720491488 2026-03-08 16:44
1369101341943751274279 71 22 (2208630944963508126135466484898229... kruoli-och ecm 1:214484256 1369101341887022458008 2026-03-08 16:44
406301056519 39 12 (1540257307664349336030708712777490... kruoli-och ecm 1:2512208837 406301878528 2026-03-08 16:27
44262626178680866626181 76 23 (1615987561808581730317390410695762... kruoli-och ecm 1:2821333441 44262626179014197005372 2026-03-08 16:27
4485054127289 43 13 (4045131453515270865472211419505547... kruoli-och ecm 1:1947720741 4485053021648 2026-03-08 15:42
567295335426718344479821758049816990837 129 39 (8689404073075934264007530127813789... kruoli-och ecm 1:2614281726 5672953354267183444712434... 2026-03-08 15:37
407050739040499 49 15 (2075783758889100868055551945207192... kruoli-och ecm 1:2128017250 407050744918320 2026-03-08 15:29
5512511765801021774012330554373341 113 34 (9469604179625029066361994702873156... kruoli-och ecm 1:1124510447 5512511765801021786359967... 2026-03-08 15:25
5618420192741747496135662732878513 113 34 (150867772129242188509^23-1)/(15086... kruoli-och ecm 1:4086781857 5618420192741747498508813... 2026-03-08 15:17
135881642931332827 57 18 (4379117031306891682038996195888810... kruoli-och ecm 1:98567092 135881643621291504 2026-03-08 15:12
7752991763242544180272681 83 25 (3579220602650447690648815071055480... kruoli-och ecm 1:3872318750 7752991763238963046188020 2026-03-08 15:12
342334688559086382410539 79 24 (8624181899408903965042060733880230... kruoli-och ecm 1:609790825 342334688558852343184600 2026-03-08 15:12
836971141777738953148320455108545379 120 36 (1555868105990318307794962820912933... kruoli-och ecm 1:961795976 8369711417777389517745718... 2026-03-08 15:01
5230863449611707609192015614579101 113 34 (3135871754400209290950711219005007... kruoli-och ecm 1:3514076229 5230863449611707680993367... 2026-03-08 14:42
4707688880584949488967 72 22 (7005972867812415601744561018901292... kruoli-och ecm 1:1234979421 4707688880592190829720 2026-03-08 14:31
7504896434491 43 13 (6450394683485444388193405065729055... kruoli-och ecm 1:1060948380 7504901083496 2026-03-08 14:17
23516224725401032423 65 20 (6369947590047337934717457470753931... kruoli-och ecm 1:1508701573 23516224731449471232 2026-03-08 14:05
94319630905858074265008819166453 107 32 (4869454527787132442227765831^17-1)... kruoli-och ecm 1:2849992218 9431963090585806598434207... 2026-03-08 14:04
3576056193948421334343950714410429 112 34 (1072896515170389789243643^19-1)/(1... kruoli-och ecm 1:2281373315 3576056193948421339465824... 2026-03-08 13:31
46676233205802071 56 17 (2447595398889813757643550225589022... kruoli-och ecm 1:1935424534 46676233227200760 2026-03-08 13:25
5333977463552183377 63 19 (1223566232782767375948403^19-1)/(1... kruoli-och ecm 1:3927838156 5333977464741108684 2026-03-08 12:41
10757864793100398266011139074891 104 32 (1736618299867505257420028987228295... kruoli-och ecm 1:872254362 1075786479310040074293262... 2026-03-08 12:18
876631106471 40 12 (1368181117339708614860771009789420... kruoli-och ecm 1:741093979 876631546280 2026-03-08 12:11
148811548229083215667609433820340027487 127 39 (20607889036625299327^23-1)/(206078... kruoli-och ecm 1:4243400430 1488115482290832156464270... 2026-03-08 12:01
3462561817487161706927 72 22 (3080093621069956551748907325557003... kruoli-och ecm 1:2526077394 3462561817438347603360 2026-03-08 11:59
11000971073502505523 64 20 (4816357188352852831379014238462297... kruoli-och ecm 1:3016766035 11000971072053447672 2026-03-08 11:59
4733477539101197797 63 19 (381538854106622847607981^19-1)/(38... kruoli-och ecm 1:3934582796 4733477542770853536 2026-03-08 11:46
128521919281634764045757527731331 107 33 (72008214963608854098577^23-1)/(720... kruoli-och ecm 1:3167353478 1285219192816347790052033... 2026-03-08 11:37
65815803670625328394703011840523030207 126 38 (3068131780057015658210966651720097... kruoli-och ecm 1:1671252773 6581580367062532838788476... 2026-03-08 11:02
53199935151043872547740226643108827 116 35 (5974395659678209358360888228526230... kruoli-och ecm 1:4041614355 5319993515104387292400931... 2026-03-08 10:53
15738255881437 44 14 (1561563195514464934064718102355328... kruoli-och ecm 1:2081943100 15738251827740 2026-03-08 10:41
« Previous Page 44 of 50 Next »