Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
1707
Factors Found
All Discovered Factors - Found by: kruoli-och
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
12122011436462945741355848536321 104 32 (4826958277252239202679590399^11-1)... kruoli-och ecm 1:2988163103 1212201143646295233163516... 2026-03-14 10:46
5394422581293525043876258665137704545269 132 40 (4766258290557146178752592247^11-1)... kruoli-och ecm 1:1057406123 5394422581293525043839896... 2026-03-14 10:42
529288608520274199786478905485075473 119 36 (20685215178966229^17-1)/(206852151... kruoli-och ecm 1:1712840182 5292886085202741997304448... 2026-03-14 10:42
462050824577252788169597210222017 109 33 (1219291005116417007974353114685814... kruoli-och ecm 1:1586250624 4620508245772528239450093... 2026-03-14 10:25
11192592060719399790326747120007431 114 35 (71181896469121^19-1)/(711818964691... kruoli-och ecm 1:1812708918 1119259206071939976091576... 2026-03-14 10:25
89255889677915070100533934553 97 29 (2980629318098396880300717742593737... kruoli-och ecm 1:461224596 8925588967791521295013042... 2026-03-14 10:04
526314543478172591059515447113334319 119 36 (1659807705671917754409284569375535... kruoli-och ecm 1:3912813101 5263145434781725908107510... 2026-03-14 09:36
13058324289907882868712249311 94 29 (1047116750492934526855602429789238... kruoli-och ecm 1:163401285 1305832428990809705084917... 2026-03-14 08:25
67154007401786045783632279 86 26 (7970640233192091563495188894058480... kruoli-och ecm 1:2825348989 6715400740177667495267548... 2026-03-14 08:24
296644302633576045942642941353 98 30 (6450394683485444388193405065729055... kruoli-och ecm 1:1359332233 2966443026335763332839389... 2026-03-14 08:24
670982538197147533921567478089 100 30 (381538854106622847607981^19-1)/(38... kruoli-och ecm 1:1297647468 6709825381971478714652164... 2026-03-14 08:21
23247065023235941309882670107 95 29 (6368957676535183779418918028968280... kruoli-och ecm 1:938498740 2324706502323602866243452... 2026-03-14 08:21
375420982657239158866077209 89 27 (7307836088666091064563321356374923... kruoli-och ecm 1:3524530136 3754209826572170490950161... 2026-03-14 08:16
55946834117945355899082632957 96 29 (4046755843815819966520906738210184... kruoli-och ecm 1:17286106465517207838 5594683411794563542025703... 2026-03-14 07:57
2160814572970800068289247141 91 28 (1027427539391131693251695198330946... kruoli-och ecm 1:11676530176919926964 2160814572970745429115835... 2026-03-14 07:56
60081963618505390277569378409 96 29 (1222577000155854742484651630881125... kruoli-och ecm 1:1774505224 6008196361850547827200519... 2026-03-14 07:54
20278507210457236554380186693347 104 32 (1869678341352891896487514650394343... kruoli-och ecm 1:2117757593 2027850721045724204610337... 2026-03-14 07:48
289802739649312522047923 78 24 (4046755843815819966520906738210184... kruoli-och ecm 1:1703605720 289802739648720779094624 2026-03-14 07:45
196728959397650860290780559 88 27 (4674109658955680230423218882003172... kruoli-och ecm 1:15683130874138271698 1967289593976513041896835... 2026-03-14 07:11
16955856163023024367660212283763 104 32 (1750766320278309281052211780492753... kruoli-och ecm 1:5055718037222944558 1695585616302302730059160... 2026-03-14 07:04
14166557926341016997057672977 94 29 (2902336385114592704267880065494625... kruoli-och ecm 1:5974578943366291472 1416655792634097078613944... 2026-03-14 06:37
7692282277490606021456255844671 103 31 (2473918340499187090562261581208120... kruoli-och ecm 1:2607417540 7692282277490611289654435... 2026-03-14 05:54
32629143477157072014540983987569 105 32 (466344409^79-1)/(466344409-1) kruoli-och ecm 1:1056288577 3262914347715706301314399... 2026-03-14 05:52
3541004794460067528217479430123 102 31 (3276399173068554795191^31-1)/(3276... kruoli-och ecm 1:3850251592 3541004794460070808693407... 2026-03-14 05:50
9230397853901151417755862769241 103 31 (3040890811270175782306435143936290... kruoli-och ecm 1:67712050 9230397853901153902545926... 2026-03-14 05:40
7453482545700353001122890127 93 28 (271533821731702796697408347371^17-... kruoli-och ecm 1:1230350208 7453482545700370589638558... 2026-03-14 05:39
1212677073511579768933303 81 25 (7005972867812415601744561018901292... kruoli-och ecm 1:1126617351 1212677073512148705033280 2026-03-14 05:38
665407701756512081702842802089 100 30 (4006810735943835330425617303061958... kruoli-och ecm 1:1717982689 6654077017565118889948083... 2026-03-14 05:36
59043618095306248182948511961 96 29 (3986814603424786314962219284515860... kruoli-och ecm 1:4261005367 5904361809530645012292746... 2026-03-14 05:36
126403399218767120368299964871 97 30 (1368181117339708614860771009789420... kruoli-och ecm 1:2038477278 1264033992187675981380767... 2026-03-14 05:33
20943900433949209536679067627 95 29 (1347364157120076676542139020497825... kruoli-och ecm 1:3495897396 2094390043394922449940501... 2026-03-14 05:32
24572676493103474807051 75 23 (2319956943591982408911333382304855... kruoli-och ecm 1:12668905474741479549 24572676493243212313848 2026-03-14 05:28
349762942598443295937172390597648091 119 36 (6470075148992644563245742513295226... kruoli-och ecm 1:2393449967 3497629425984432950623574... 2026-03-14 05:25
28489124989361840495800799263 95 29 (271533821731702796697408347371^13-... kruoli-och ecm 1:3783322075 2848912498936197106937990... 2026-03-14 05:06
72202657136126260328171454944189 106 32 (1837617274174877580845544053108388... kruoli-och ecm 1:3635676367 7220265713612625673392967... 2026-03-14 04:51
37489920928039530981902750532022497371 125 38 (279636346556102360461103572269001^... kruoli-och ecm 1:1898027019 3748992092803953097992514... 2026-03-14 04:31
6342776120497489539814285716659 103 31 (3213768375152911368723870214787980... kruoli-och ecm 1:1718230121 6342776120497487936367729... 2026-03-14 04:02
68015815311900063290692205041 96 29 (48272096889786521777398954951^13-1... kruoli-och ecm 1:21888753 6801581531190004538631207... 2026-03-14 03:24
32096699406316634400563668193 95 29 (1735059101196029858257^17-1)/(1735... kruoli-och ecm 1:2792315747 3209669940631647784968649... 2026-03-14 03:23
1046239390136892784241746386674531 110 34 (1309254208101296545831^17-1)/(1309... kruoli-och ecm 1:1968305312 1046239390136892784013819... 2026-03-14 03:07
10485794033808296249951047033427 104 32 (38824884410781127^19-1)/(388248844... kruoli-och ecm 1:449399748 1048579403380829935845933... 2026-03-14 03:05
15779633875519091511722273 84 26 (4032044736549649130634606484482446... kruoli-och ecm 1:7670088009251877832 1577963387551860917410265... 2026-03-14 02:40
11104111097522737852469094301 94 29 (9605753191313166558159930087921279... kruoli-och ecm 1:17635950642499906555 1110411109752286452085200... 2026-03-14 02:38
823749526831380188476263371 90 27 (6673705756890319259973668009852062... kruoli-och ecm 1:510726419 8237495268313563738044857... 2026-03-14 02:38
1548006861800065777199233 81 25 (6450394683485444388193405065729055... kruoli-och ecm 1:3230848310 1548006861802438222098096 2026-03-14 02:36
15716531826025262936288867345377271 114 35 (2515334640041285694275718031247344... kruoli-och ecm 1:632570512 1571653182602526283813346... 2026-03-14 02:35
437699455745339516781433421 89 27 (2559881019207962188391440487701^13... kruoli-och ecm 1:3918623168 4376994557453019721448196... 2026-03-14 02:35
5726043632845793992382129 83 25 (2350114685518698628073293^17-1)/(2... kruoli-och ecm 1:2831715160 5726043632842238440847840 2026-03-14 02:33
20527160889501063281109289 85 26 (6975095168591168380071475459048830... kruoli-och ecm 1:6669341597238258248 2052716088950144324764472... 2026-03-14 02:32
5859452152305443300431631 83 25 (8324169896697604904996195562119311... kruoli-och ecm 1:2320858105 5859452152308595794596944 2026-03-14 02:30
« Previous Page 13 of 35 Next »