Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2476
Factors Found
All Discovered Factors - Found by: kruoli-och
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
724047306802930561298680337286254371 120 36 (2045612894067545847224493603508744... kruoli-och ecm 3:133249942 7240473068029305621638205... 2026-06-04 21:36
92418753091597809155387376488000135782117 137 41 (5482801135979276797087045261565926... kruoli-och ecm 3:1773701068 9241875309159780915545527... 2026-06-04 19:33
101313882703366675498629892099137010027 127 39 (1087487921098723191822067709101677... kruoli-och ecm 3:3496775562 1013138827033666755121231... 2026-06-04 12:45
213974638268069898361814798842133674834444058930095051 178 54 (9831831180241535313411469131568374... kruoli-och ecm 3:687841028 2139746382680698983618147... 2026-06-04 12:12
12910153266283226450283245320171776892872067949 154 47 (3002048442926621678671594508574964... kruoli-och ecm 3:3829865049 1291015326628322645028334... 2026-06-04 08:55
7937269437234903840370590075903722989 123 37 (3230356308575996852136533438218087... kruoli-och ecm 3:3415490071 7937269437234903841704076... 2026-06-04 08:28
144615158019571240287941472627509984567761 137 42 (3002048442926621678671594508574964... kruoli-och ecm 3:2588370042 1446151580195712402881290... 2026-06-04 05:25
424388573248362481715191547402995661 119 36 (2214271257167594530691194921502708... kruoli-och ecm 3:2001889415 4243885732483624812122542... 2026-06-04 04:14
3118251702884921708331379963589603627563 132 40 (1925602129864539907482188482879779... kruoli-och ecm 3:3627592190 3118251702884921708413741... 2026-06-04 03:12
195747201636526749422265902159616554669 128 39 (5384019953045820151655517091218798... kruoli-och ecm 3:3086010190 1957472016365267494328588... 2026-06-04 02:42
1000607028430363082790856025437039309283582153 150 46 (2462989006217908803236982792673918... kruoli-och ecm 3:1257493263 1000607028430363082790831... 2026-06-04 02:29
216391813460507909447743873300868817775009 138 42 (8867351531501509433711549910213534... kruoli-och ecm 3:4236488679 2163918134605079094471176... 2026-06-04 02:04
160809710266267700829987879272087966435050310321 157 48 (7117136889144424084213490595376497... kruoli-och ecm 3:3223244062 1608097102662677008299875... 2026-06-04 02:02
3558920628764157567258039635153572091 122 37 (4484126872603338399996228041135363... kruoli-och ecm 3:4209626307 3558920628764157570083147... 2026-06-04 02:00
159906321506802459691235422316442206822411627 147 45 (1902835171981753755221096156240085... kruoli-och ecm 3:3659840499 1599063215068024596912554... 2026-06-04 01:36
18267539206963790292156316031212391906799097 144 44 (27063854296033959097^13-1)/(270638... kruoli-och ecm 3:2841566213 1826753920696379029216083... 2026-06-04 01:36
25148195990858509553518051602102035704723 135 41 (2717415908756015975362315514727309... kruoli-och ecm 3:330653163 2514819599085850955341215... 2026-06-04 00:25
1361689264526920308010472616497435742850634790781 160 49 aliquot:2232:i1376 kruoli-och ecm 3:3936472804 1361689264526920308010474... 2026-06-04 00:20
77807793068256594927639234639003163154063 136 41 (3757010745003369091027^11-1)/(3757... kruoli-och ecm 3:2819441084 7780779306825659492780184... 2026-06-04 00:10
5128435611679359500904437482952403949 122 37 aliquot:18528:i1578 kruoli-och ecm 3:3224104492 5128435611679359496512684... 2026-06-04 00:09
14050073888464695507252769402696463445960313771 154 47 (7160044250559717971256921025117034... kruoli-och ecm 3:1383756548 1405007388846469550725298... 2026-06-03 23:41
442025801941547731397602382431580444423408392116673 169 51 aliquot:18528:i1575 kruoli-och ecm 3:3183667498 4420258019415477313976023... 2026-06-03 23:31
22039253149707301958888456352664037058429605145139 164 50 (4699801337035831447168057267740436... kruoli-och ecm 3:4140195375 2203925314970730195888845... 2026-06-03 23:17
12727582734393156860193973889215763083 124 38 (1332954075511^17-1)/(1332954075511... kruoli-och ecm 3:3559423661 1272758273439315686109730... 2026-06-03 20:06
1524652589985177359583205569411799673 121 37 (3656019991588140783648258336520256... kruoli-och ecm 3:2177040671 1524652589985177357803589... 2026-06-03 19:55
239614392759869400497913690608239278959 128 39 (1470382619482962572126301229670158... kruoli-och ecm 3:3134032755 2396143927598694005042842... 2026-06-03 19:37
65425356288747824627248953631405489447541423258419 166 50 (5751121849207819585780202063999542... kruoli-och ecm 3:488483237 6542535628874782462724895... 2026-06-03 19:22
1436197339182344085526029324642820213 121 37 (2717367594599000356804285463202114... kruoli-och ecm 3:1628693763 1436197339182344083943604... 2026-06-03 19:18
130579804707713490248119090198747846934291 137 42 (4663740033387808887741959675171456... kruoli-och ecm 3:2871337925 1305798047077134902478752... 2026-06-03 19:04
41245271233327828555354979909363685499 125 38 (6113797764128123904480731657497386... kruoli-och ecm 3:3459380795 4124527123332782855224681... 2026-06-03 18:10
2547132474808839871660395317791263547760471 141 43 (492025767634473253^13-1)/(49202576... kruoli-och ecm 3:3720645067 2547132474808839871661968... 2026-06-02 21:06
126553697671939352046064454411093095063 127 39 (19186822789^19-1)/(19186822789-1) kruoli-och ecm 3:2856092437 1265536976719393520460057... 2026-06-02 21:05
60512574820622586450550459153216133419619 136 41 (392900439065104279^13-1)/(39290043... kruoli-och ecm 3:1105497849 6051257482062258645051718... 2026-06-02 20:38
24103674506467951437980327619896631026381453 145 44 (1366271941427653483007952000165004... kruoli-och ecm 3:4020649488 2410367450646795143798682... 2026-06-02 20:38
1522919589565365729972322994771757638309039 141 43 (8729112115691554045316729839719160... kruoli-och ecm 3:4122967926 1522919589565365729974465... 2026-06-02 20:11
1569841388927220289342524998962075497598699 141 43 (4891446782629503882604010515141145... kruoli-och ecm 3:1217429476 1569841388927220289343364... 2026-06-02 20:07
13615597958884352681228109707690261694889 134 41 (1195940969804479564123^11-1)/(1195... kruoli-och ecm 3:1347826577 1361559795888435268118066... 2026-06-02 19:31
1326078097130450098111014481241942413 120 37 aliquot:2484:i1661 kruoli-och ecm 3:2975712207 1326078097130450096899975... 2026-06-02 19:28
7032777207041127023606624079185369377040821931 153 46 (1753945824214455083915243790436112... kruoli-och ecm 3:226416077 7032777207041127023606763... 2026-06-02 19:28
29404248038604343008662404860842255729628106399 155 47 (2774051116689050346652790155100507... kruoli-och ecm 3:3030673016 2940424803860434300866259... 2026-06-02 19:13
570330660192106099211301101662375678887209 139 42 (17237797011632529149791^11-1)/(172... kruoli-och ecm 3:3737883463 5703306601921060992116401... 2026-06-02 19:10
764805350425655184661164107301315649436293 140 42 (31746013666733726431^13-1)/(317460... kruoli-och ecm 3:91668527 7648053504256551846605397... 2026-06-02 19:03
179916664092987959256614748701434396203067 138 42 (1441637371225742184397^13-1)/(1441... kruoli-och ecm 3:2153617275 1799166640929879592570155... 2026-06-02 19:01
19451881214920130821938769040476102261 124 38 (10983785191^19-1)/(10983785191-1) kruoli-och ecm 3:289485206 1945188121492013081458438... 2026-06-02 18:59
18712606938363138894627578570701261889763923 144 44 (167167317888001861^13-1)/(16716731... kruoli-och ecm 3:2758328083 1871260693836313889462438... 2026-06-02 18:58
3109619797012753938456399756640485914857483823 152 46 (143544004390491151^13-1)/(14354400... kruoli-och ecm 3:4161439783 3109619797012753938456452... 2026-06-02 18:56
235864314121569477882345889838584646055237841 148 45 (1596128299843376947321356023773437... kruoli-och ecm 3:3400540631 2358643141215694778823335... 2026-06-02 18:48
177614882231692216128950000405700419770241261 147 45 (137451384558564049^13-1)/(13745138... kruoli-och ecm 3:364851896 1776148822316922161289284... 2026-06-02 18:48
64648182888055581531480338264824347684641 136 41 (178462305354184447^13-1)/(17846230... kruoli-och ecm 3:802512336 6464818288805558153101423... 2026-06-02 18:47
66196123206460973501667314081260049781640301 146 44 (1469627197111132616561279329180287... kruoli-och ecm 3:3093345177 6619612320646097350166223... 2026-06-02 18:46
« Previous Page 14 of 50 Next »