Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
46819
Factors Found
All Discovered Factors
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
115140329578469851634096252279421460003 127 39 (1314240218470136794929434705928386... kruoli-och ecm 3:1077487106 1151403295784698516210437... 2026-06-05 00:30
4773284740722398474863773371348551561 122 37 (1545226739190803106349237255089893... kruoli-i5-9 ecm 3:2648598793 4773284740722398473336695... 2026-06-05 00:13
724047306802930561298680337286254371 120 36 (2045612894067545847224493603508744... kruoli-och ecm 3:133249942 7240473068029305621638205... 2026-06-04 21:36
92418753091597809155387376488000135782117 137 41 (5482801135979276797087045261565926... kruoli-och ecm 3:1773701068 9241875309159780915545527... 2026-06-04 19:33
1068553754190998426637895411554923577286403 140 43 aliquot:2484:i1662 kruoli-5950X ecm 3:3271343872 1068553754190998426639158... 2026-06-04 18:51
629697433848426247962020901478854578183 129 39 (2607920459839737851143775291313907... beepthebee-main-rig ecm 3:2952560534 6296974338484262479622926... 2026-06-04 17:53
2454738066235447 52 16 aliquot:2232:i1379 RichD-Linux-5 ecm 3:3882646706 2454738092665144 2026-06-04 16:05
38834018261 36 11 aliquot:2232:i1378 KyleAskine-VastAI-3060ti ecm 3:511908675 38834194600 2026-06-04 15:47
5601335989158088213 63 19 aliquot:2232:i1378 KyleAskine-VastAI-3060ti ecm 3:511908734 5601335989468713048 2026-06-04 15:47
21115461684942655759725543015897689 115 35 aliquot:2232:i1377 kruoli-5950X ecm 3:3469449827 2111546168494265568029085... 2026-06-04 15:44
242034757 28 9 aliquot:2484:i1662 KyleAskine-VastAI-3060ti ecm 3:2205010128 242062496 2026-06-04 15:26
444750110813 39 12 aliquot:2232:i1377 KyleAskine-VastAI-3060ti ecm 3:1875613000 444750389028 2026-06-04 15:01
101313882703366675498629892099137010027 127 39 (1087487921098723191822067709101677... kruoli-och ecm 3:3496775562 1013138827033666755121231... 2026-06-04 12:45
213974638268069898361814798842133674834444058930095051 178 54 (9831831180241535313411469131568374... kruoli-och ecm 3:687841028 2139746382680698983618147... 2026-06-04 12:12
760407531924008434475216876432941 110 33 (1821803749676512482029178932627473... KyleAskine-VastAI-3060ti ecm 3:3599857231 7604075319240083899629669... 2026-06-04 11:42
899167315417955118752356113699508962443 130 39 (5887935926926075676263693089529066... KyleAskine-VastAI-3060ti ecm 3:2072590458 8991673154179551187246344... 2026-06-04 11:30
12910153266283226450283245320171776892872067949 154 47 (3002048442926621678671594508574964... kruoli-och ecm 3:3829865049 1291015326628322645028334... 2026-06-04 08:55
7937269437234903840370590075903722989 123 37 (3230356308575996852136533438218087... kruoli-och ecm 3:3415490071 7937269437234903841704076... 2026-06-04 08:28
22040932722088766056470392106542306546869 135 41 (4184767597725362743933689970671494... KyleAskine-PC_V2 ecm 3:3962275852 2204093272208876605651867... 2026-06-04 08:22
855150416722296481165987683577328921 120 36 (1012253610055656637085281062093965... kruoli-5950X ecm 3:38213556 8551504167222964800476278... 2026-06-04 07:13
2351373629876089775166869134538349074867 131 40 (1521482908595933301495545428765214... KyleAskine-PC_V2 ecm 3:28559737 2351373629876089775240667... 2026-06-04 06:29
144615158019571240287941472627509984567761 137 42 (3002048442926621678671594508574964... kruoli-och ecm 3:2588370042 1446151580195712402881290... 2026-06-04 05:25
15718693125523072301012586084015047951 124 38 (8656550586453449354730391730068995... KyleAskine-VastAI-3060ti ecm 3:2256250987 1571869312552307229652878... 2026-06-04 05:23
14749126977512167527049045678429188334580401 144 44 (2483729603168051420518671825264439... kruoli-5950X ecm 3:290122307 1474912697751216752704384... 2026-06-04 05:20
424388573248362481715191547402995661 119 36 (2214271257167594530691194921502708... kruoli-och ecm 3:2001889415 4243885732483624812122542... 2026-06-04 04:14
150924348211744130841206589964933429283 127 39 (1344318375399047328844444403881464... KyleAskine-VastAI-3060ti ecm 3:1316312203 1509243482117441308381340... 2026-06-04 04:11
3118251702884921708331379963589603627563 132 40 (1925602129864539907482188482879779... kruoli-och ecm 3:3627592190 3118251702884921708413741... 2026-06-04 03:12
4736708795846043742979809721898341380227161 142 43 (1211766339520819952239927293819976... beepthebee-main-rig ecm 3:3048434917 4736708795846043742978704... 2026-06-04 03:01
4258376102464423750736464979567526257 122 37 (5047663335610162986344716527372916... KyleAskine-VastAI-3060ti ecm 3:1548663561 4258376102464423749886738... 2026-06-04 02:54
195747201636526749422265902159616554669 128 39 (5384019953045820151655517091218798... kruoli-och ecm 3:3086010190 1957472016365267494328588... 2026-06-04 02:42
1000607028430363082790856025437039309283582153 150 46 (2462989006217908803236982792673918... kruoli-och ecm 3:1257493263 1000607028430363082790831... 2026-06-04 02:29
216391813460507909447743873300868817775009 138 42 (8867351531501509433711549910213534... kruoli-och ecm 3:4236488679 2163918134605079094471176... 2026-06-04 02:04
160809710266267700829987879272087966435050310321 157 48 (7117136889144424084213490595376497... kruoli-och ecm 3:3223244062 1608097102662677008299875... 2026-06-04 02:02
3558920628764157567258039635153572091 122 37 (4484126872603338399996228041135363... kruoli-och ecm 3:4209626307 3558920628764157570083147... 2026-06-04 02:00
159906321506802459691235422316442206822411627 147 45 (1902835171981753755221096156240085... kruoli-och ecm 3:3659840499 1599063215068024596912554... 2026-06-04 01:36
18267539206963790292156316031212391906799097 144 44 (27063854296033959097^13-1)/(270638... kruoli-och ecm 3:2841566213 1826753920696379029216083... 2026-06-04 01:36
25148195990858509553518051602102035704723 135 41 (2717415908756015975362315514727309... kruoli-och ecm 3:330653163 2514819599085850955341215... 2026-06-04 00:25
1361689264526920308010472616497435742850634790781 160 49 aliquot:2232:i1376 kruoli-och ecm 3:3936472804 1361689264526920308010474... 2026-06-04 00:20
77807793068256594927639234639003163154063 136 41 (3757010745003369091027^11-1)/(3757... kruoli-och ecm 3:2819441084 7780779306825659492780184... 2026-06-04 00:10
5128435611679359500904437482952403949 122 37 aliquot:18528:i1578 kruoli-och ecm 3:3224104492 5128435611679359496512684... 2026-06-04 00:09
1621811621112607097021254908269276231893 131 40 (743649309088353091^13-1)/(74364930... kruoli-5950X ecm 3:1180430443 1621811621112607097001138... 2026-06-04 00:07
82206151 27 8 aliquot:18528:i1578 KyleAskine-VastAI-3060ti ecm 3:3328116608 82200680 2026-06-04 00:04
493655551 29 9 aliquot:18528:i1578 KyleAskine-VastAI-3060ti ecm 3:3328116617 493618432 2026-06-04 00:04
269046657508291057 58 18 aliquot:18528:i1578 KyleAskine-VastAI-3060ti ecm 3:3328116814 269046657828163072 2026-06-04 00:04
9554797627045695685811236064631299461 123 37 (8367772351033360062488694404215452... beepthebee-main-rig ecm 3:540974034 9554797627045695689176256... 2026-06-03 23:59
637944397986473 50 15 aliquot:18528:i1576 KyleAskine-VastAI-3060ti ecm 3:1181600597 637944418263104 2026-06-03 23:49
59624063 26 8 aliquot:18528:i1576 KyleAskine-VastAI-3060ti ecm 3:1181600579 59618924 2026-06-03 23:49
10774515445869765065101790418551191 114 35 (3555482098892904378263245986968595... KyleAskine-VastAI-3060ti ecm 3:2312300898 1077451544586976510697864... 2026-06-03 23:44
14050073888464695507252769402696463445960313771 154 47 (7160044250559717971256921025117034... kruoli-och ecm 3:1383756548 1405007388846469550725298... 2026-06-03 23:41
442025801941547731397602382431580444423408392116673 169 51 aliquot:18528:i1575 kruoli-och ecm 3:3183667498 4420258019415477313976023... 2026-06-03 23:31
« Previous Page 23 of 937 Next »