Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
46916
Factors Found
All Discovered Factors
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
180669015980773 48 15 aliquot:1074:i2198 kruoli-3090Ti-1 ecm 3:3434043108 180669040409260 2026-05-23 02:15
10331 14 5 aliquot:3972498:i3852 kruoli-3090Ti-2 ecm 3:2358888647 10164 2026-05-23 02:15
2232071 22 7 aliquot:3972498:i3852 kruoli-3090Ti-2 ecm 3:2358888631 2234568 2026-05-23 02:15
1287537945256668630380187490147474286673911760737 160 49 aliquot:1074:i2197 kruoli-och ecm 3:4125851258 1287537945256668630380187... 2026-05-23 02:11
3360865894595081231897 72 22 aliquot:3972498:i3851 kruoli-3090Ti-2 ecm 3:269069265 3360865894612046844768 2026-05-23 02:06
52165633363 36 11 aliquot:3972498:i3851 kruoli-3090Ti-2 ecm 3:269069231 52165184200 2026-05-23 02:06
100834201347169063091 67 21 aliquot:3972498:i3851 kruoli-3090Ti-2 ecm 3:269069781 100834201347103082336 2026-05-23 02:06
10397241082939466897625553 84 26 aliquot:3972498:i3851 kruoli-3090Ti-2 ecm 3:269071906 1039724108294465895586639... 2026-05-23 02:06
9164395950225953620546434521 93 28 aliquot:2664:i1306 kruoli-3090Ti-1 ecm 3:96318248 9164395950225782033392195... 2026-05-23 00:18
17929584656746007643990720518936662413099689775527477 174 53 aliquot:2664:i1305 kruoli-och ecm 3:1582247043 1792958465674600764399072... 2026-05-22 23:24
937345777386128119 60 18 aliquot:4032960:i1651 kruoli-3090Ti-2 ecm 3:2051563915 937345778961203736 2026-05-22 21:15
82050346921 37 11 aliquot:3972498:i3849 kruoli-3090Ti-2 ecm 3:3675169546 82050562152 2026-05-22 21:09
402584149489 39 12 aliquot:3972498:i3849 kruoli-3090Ti-2 ecm 3:3675169533 402583456784 2026-05-22 21:09
174143765982006203 58 18 aliquot:3972498:i3849 kruoli-3090Ti-2 ecm 3:3675169771 174143765399018360 2026-05-22 21:09
8343820777 33 10 aliquot:4032960:i1650 kruoli-3090Ti-2 ecm 3:1205543444 8343682584 2026-05-22 21:09
46993983497 36 11 aliquot:1074:i2197 kruoli-3090Ti-1 ecm 3:368595562 46993628820 2026-05-22 20:26
2181107568807214630409 71 22 aliquot:4780020:i2529 kruoli-3090Ti-2 ecm 3:1751330524 2181107568849546475000 2026-05-22 18:15
12074692801 34 11 aliquot:4032960:i1647 kruoli-3090Ti-2 ecm 3:4131728941 12074679972 2026-05-22 18:15
1286830807339255614879367 81 25 aliquot:4032960:i1647 kruoli-3090Ti-2 ecm 3:4131729738 1286830807341325419895040 2026-05-22 18:15
130540097 27 9 aliquot:4032960:i1647 kruoli-3090Ti-2 ecm 3:4131728923 130523912 2026-05-22 18:15
585893729129 40 12 aliquot:4032960:i1646 kruoli-3090Ti-2 ecm 3:3949455687 585893653024 2026-05-22 18:04
545301880008421 49 15 aliquot:4032960:i1646 kruoli-3090Ti-2 ecm 3:3949455719 545301858178452 2026-05-22 18:04
1131118522443271909843 70 22 aliquot:4032960:i1646 kruoli-3090Ti-2 ecm 3:3949455752 1131118522442615555440 2026-05-22 18:04
255565103621 38 12 aliquot:4032960:i1646 kruoli-3090Ti-2 ecm 3:3949455680 255564965232 2026-05-22 18:04
6826300687439 43 13 aliquot:3972498:i3848 kruoli-3090Ti-2 ecm 3:56994587 6826298592952 2026-05-22 18:03
7784474543 33 10 aliquot:4698384:i838 kruoli-3090Ti-2 ecm 3:3679409863 7784544128 2026-05-22 18:01
640109212451 40 12 aliquot:4698384:i838 kruoli-3090Ti-2 ecm 3:3679409876 640108010040 2026-05-22 18:01
109882561 27 9 aliquot:4893372:i5182 kruoli-3090Ti-2 ecm 3:809258696 109889748 2026-05-22 18:01
262966795712911904363 68 21 aliquot:4780020:i2528 kruoli-3090Ti-2 ecm 3:3547648099 262966795683293819792 2026-05-22 18:00
5945914412080449635483 73 22 aliquot:4780020:i2528 kruoli-3090Ti-2 ecm 3:3547648165 5945914412058267005592 2026-05-22 18:00
2930319204334409188187203909 92 28 aliquot:4780020:i2528 kruoli-3090Ti-2 ecm 3:3547651092 2930319204334361342941562... 2026-05-22 18:00
49743076127 36 11 aliquot:4583796:i4110 kruoli-3090Ti-2 ecm 3:1571560364 49742693516 2026-05-22 18:00
2224308460282903442647 71 22 aliquot:4583796:i4110 kruoli-3090Ti-2 ecm 3:1571560979 2224308460267881154808 2026-05-22 18:00
206179151130852159068563873 88 27 aliquot:4893372:i5181 kruoli-3090Ti-2 ecm 3:847226158 2061791511308355046345982... 2026-05-22 17:58
225241571 28 9 aliquot:4893372:i5181 kruoli-3090Ti-2 ecm 3:847225959 225219504 2026-05-22 17:58
123543061021 37 12 aliquot:4218552:i7082 kruoli-3090Ti-2 ecm 3:2904734972 123543715384 2026-05-22 17:58
2156286775452904567998762728686961 111 34 aliquot:4907520:i1517 kruoli-och ecm 3:3610625812 2156286775452904512261520... 2026-05-22 17:56
279413047 29 9 aliquot:4780020:i2527 kruoli-3090Ti-2 ecm 3:2944844156 279402432 2026-05-22 17:55
5915716221462220123 63 19 aliquot:4780020:i2527 kruoli-3090Ti-2 ecm 3:2944844416 5915716217087526704 2026-05-22 17:55
25322408847015753503982191 85 26 aliquot:4698384:i837 kruoli-3090Ti-2 ecm 3:4028738437 2532240884700958859814139... 2026-05-22 17:45
1751224319548686984004877 81 25 aliquot:4698384:i837 kruoli-3090Ti-2 ecm 3:4028736873 1751224319547714390076668 2026-05-22 17:45
28459236167 35 11 aliquot:4780020:i2526 kruoli-3090Ti-2 ecm 3:700212650 28459373592 2026-05-22 17:37
11877664178888363658151254071 94 29 aliquot:4780020:i2526 kruoli-3090Ti-2 ecm 3:700214435 1187766417888823945020927... 2026-05-22 17:37
886308301 30 9 aliquot:4780020:i2526 kruoli-3090Ti-2 ecm 3:700212646 886274424 2026-05-22 17:37
1421924605571 41 13 aliquot:4780020:i2526 kruoli-3090Ti-2 ecm 3:700212667 1421925956768 2026-05-22 17:37
11290559806521774731671 74 23 aliquot:4907520:i1516 kruoli-3090Ti-2 ecm 3:1289530801 11290559806466479644552 2026-05-22 17:37
14886617300629 44 14 aliquot:4907520:i1516 kruoli-3090Ti-2 ecm 3:1289530616 14886618056376 2026-05-22 17:37
5118697 23 7 aliquot:4698384:i836 kruoli-3090Ti-2 ecm 3:981084904 5119576 2026-05-22 17:37
2419148509414498148490610891003706827327957007323 161 49 (95665969128512281^13-1)/(956659691... kruoli-och ecm 3:3050202094 2419148509414498148490611... 2026-05-22 12:13
35829586578531919227661609 85 26 aliquot:4893372:i5178 kruoli-3090Ti-2 ecm 3:1913697996 3582958657852937030536990... 2026-05-22 12:00
« Previous Page 29 of 939 Next »