Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
59011
Factors Found
All Discovered Factors
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
502276872859 39 12 aliquot:4602306:i2348 KyleAskine-PC_V2 ecm 1:1349619838 502276885264 2026-04-14 11:16
47812581979 36 11 aliquot:4046064:i1128 KyleAskine-PC_V2 ecm 1:4068024782 47812696792 2026-04-14 11:16
818213323 30 9 aliquot:3560216:i1767 KyleAskine-PC_V2 ecm 1:3069557405 818211728 2026-04-14 11:16
6854117527 33 10 aliquot:3560216:i1767 KyleAskine-PC_V2 ecm 1:4216771793 6854049152 2026-04-14 11:16
122777593 27 9 aliquot:4144560:i1981 KyleAskine-PC_V2 ecm 1:642903833 122785188 2026-04-14 11:16
11 4 2 aliquot:4046064:i1128 KyleAskine-PC_V2 ecm 1:3959111213 16 2026-04-14 11:16
101 7 3 aliquot:4046064:i1128 KyleAskine-PC_V2 ecm 1:3959111213 104 2026-04-14 11:16
277 9 3 aliquot:4046064:i1128 KyleAskine-PC_V2 ecm 1:3959111213 296 2026-04-14 11:16
547 10 3 aliquot:4046064:i1128 KyleAskine-PC_V2 ecm 1:3959111213 528 2026-04-14 11:16
631 10 3 aliquot:4046064:i1128 KyleAskine-PC_V2 ecm 1:3959111213 616 2026-04-14 11:16
15991 14 5 aliquot:4046064:i1128 KyleAskine-PC_V2 ecm 1:3959111213 15768 2026-04-14 11:16
465385934843442969418355427859 99 30 aliquot:4367808:i1116 KyleAskine-PC_V2 ecm 1:2171039345 4653859348434441180981158... 2026-04-14 11:15
556424777 30 9 aliquot:4367808:i1116 KyleAskine-PC_V2 ecm 1:2133594432 556380624 2026-04-14 11:15
8095664251234765529903677169287 103 31 aliquot:3560216:i1766 KyleAskine-PC_V2 ecm 1:2998290504 8095664251234768153641531... 2026-04-14 11:15
18153431 25 8 aliquot:4687368:i3624 KyleAskine-PC_V2 ecm 1:1673133634 18158000 2026-04-14 11:15
418056578992670320801289314465253 109 33 aliquot:4144560:i1980 KyleAskine-PC_V2 ecm 1:1593089436 4180565789926702903295760... 2026-04-14 11:15
8374259 23 7 aliquot:4367808:i1115 KyleAskine-PC_V2 ecm 1:1409692051 8375296 2026-04-14 11:15
55296587 26 8 aliquot:4367808:i1115 KyleAskine-PC_V2 ecm 1:3907962053 55305728 2026-04-14 11:15
1499924662854128928787 71 22 aliquot:4046064:i1127 KyleAskine-PC_V2 ecm 1:1473886205 1499924662821355070368 2026-04-14 11:15
69484689045936559 56 17 aliquot:4046064:i1127 KyleAskine-PC_V2 ecm 1:549450627 69484689051620760 2026-04-14 11:15
1869725569721 41 13 aliquot:4046064:i1127 KyleAskine-PC_V2 ecm 1:2839173898 1869725513812 2026-04-14 11:14
35866611421 36 11 aliquot:4046064:i1127 KyleAskine-PC_V2 ecm 1:3071767784 35866820992 2026-04-14 11:14
1724147 21 7 aliquot:4046064:i1127 KyleAskine-PC_V2 ecm 1:851233972 1724392 2026-04-14 11:14
423674713013 39 12 aliquot:4297098:i1187 KyleAskine-PC_V2 ecm 1:2382250994 423673501132 2026-04-14 11:14
2063462069 31 10 aliquot:3602850:i2277 KyleAskine-PC_V2 ecm 1:3955415669 2063481804 2026-04-14 11:14
49254359405207702932855637 86 26 aliquot:4602306:i2347 KyleAskine-PC_V2 ecm 1:4054943136 4925435940519975660335001... 2026-04-14 11:14
7243539638181864468379339 83 25 aliquot:4687368:i3623 KyleAskine-PC_V2 ecm 1:3912498975 7243539638184286086925168 2026-04-14 11:11
27360019051796717310433169 85 26 aliquot:3930888:i722 KyleAskine-PC_V2 ecm 1:1910269517 2736001905179192581094774... 2026-04-14 11:10
1367091119131233027031 71 22 aliquot:4602306:i2347 KyleAskine-PC_V2 ecm 1:1301048809 1367091119177053653024 2026-04-14 11:10
194628998218569608682203 78 24 aliquot:4046064:i1126 KyleAskine-PC_V2 ecm 1:1860753581 194628998218735956058416 2026-04-14 11:10
137813417534781153804917 77 24 aliquot:4367808:i1114 KyleAskine-PC_V2 ecm 1:3117715162 137813417534624943432720 2026-04-14 11:10
34494498672756391 55 17 aliquot:4046064:i1126 KyleAskine-PC_V2 ecm 1:4064130232 34494498429772000 2026-04-14 11:10
10463 14 5 aliquot:4046064:i1126 KyleAskine-PC_V2 ecm 1:3559295454 10400 2026-04-14 11:10
29501 15 5 aliquot:4046064:i1126 KyleAskine-PC_V2 ecm 1:3559295454 29276 2026-04-14 11:10
170634323557 38 12 aliquot:4144560:i1979 KyleAskine-PC_V2 ecm 1:3715025097 170634362380 2026-04-14 11:10
8914020900252438978519361 83 25 aliquot:3930888:i722 KyleAskine-PC_V2 ecm 1:3954183404 8914020900250227321898728 2026-04-14 11:10
1296419445289057 51 16 aliquot:3930888:i722 KyleAskine-PC_V2 ecm 1:4172950794 1296419511803748 2026-04-14 11:10
5 3 1 aliquot:3560216:i1765 KyleAskine-PC_V2 ecm 1:737206016 N/A 2026-04-14 11:10
53 6 2 aliquot:3560216:i1765 KyleAskine-PC_V2 ecm 1:737206016 48 2026-04-14 11:10
41039 16 5 aliquot:3560216:i1765 KyleAskine-PC_V2 ecm 1:737206016 41184 2026-04-14 11:10
316429 19 6 aliquot:3560216:i1765 KyleAskine-PC_V2 ecm 1:737206016 317060 2026-04-14 11:10
84752426243 37 11 aliquot:4046064:i1125 KyleAskine-PC_V2 ecm 1:1499533836 84752634096 2026-04-14 11:09
964019272530109 50 15 aliquot:3727530:i1494 KyleAskine-PC_V2 ecm 1:3404157215 964019272439100 2026-04-14 11:09
48123582811731728453 66 20 aliquot:4766496:i1813 KyleAskine-PC_V2 ecm 1:3004232485 48123582819021396192 2026-04-14 11:09
5369260868611 43 13 aliquot:3811512:i2028 KyleAskine-PC_V2 ecm 1:4169814557 5369260745280 2026-04-14 11:09
40033189598503 46 14 aliquot:4144560:i1978 KyleAskine-PC_V2 ecm 1:1757605739 40033181683896 2026-04-14 11:09
366588753571 39 12 aliquot:3727530:i1494 KyleAskine-PC_V2 ecm 1:3139382986 366587907816 2026-04-14 11:09
13159913730389 44 14 aliquot:4893372:i1593 KyleAskine-PC_V2 ecm 1:2482698683 13159917112236 2026-04-14 11:09
1949194878051833263067 71 22 aliquot:4856568:i1962 KyleAskine-PC_V2 ecm 1:1946436967 1949194878008604020760 2026-04-14 11:09
1549497730153 41 13 aliquot:4335984:i1073 KyleAskine-PC_V2 ecm 1:1404719044 1549497483252 2026-04-14 11:09
« Previous Page 673 of 1181 Next »