Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
59744
Factors Found
All Discovered Factors
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
700763593 30 9 aliquot:4687368:i3460 KyleAskine-PC_V2 pp1 N/A 700763594 2026-04-03 13:00
20563052205228688979 65 20 aliquot:4687368:i3451 KyleAskine-PC_V2 pp1 N/A 20563052205228688980 2026-04-03 12:43
528790124799938637949 69 21 aliquot:4485060:i2686 KyleAskine-PC_V2 pp1 N/A 528790124799938637950 2026-04-03 12:43
1104231251 31 10 aliquot:4602306:i2258 KyleAskine-PC_V2 pp1 N/A 1104231252 2026-04-03 12:43
9357813488389 44 13 aliquot:4687368:i3450 KyleAskine-PC_V2 pp1 N/A 9357813488390 2026-04-03 12:43
924360527026610953 60 18 aliquot:4855374:i1582 KyleAskine-PC_V2 pp1 N/A 924360527026610954 2026-04-03 12:43
223965047 28 9 aliquot:4098330:i1766 KyleAskine-PC_V2 pp1 N/A 223965048 2026-04-03 12:31
6958550623559 43 13 aliquot:3827720:i1338 KyleAskine-PC_V2 pp1 N/A 6958550623560 2026-04-03 12:31
7131408157091 43 13 aliquot:4855374:i1576 KyleAskine-PC_V2 pp1 N/A 7131408157092 2026-04-03 12:31
36567247 26 8 aliquot:3968244:i1389 KyleAskine-PC_V2 pp1 N/A 36567248 2026-04-03 12:30
358469488523 39 12 aliquot:3737376:i1137 KyleAskine-PC_V2 pp1 N/A 358469488524 2026-04-03 12:30
69262561 27 8 aliquot:4485060:i2685 KyleAskine-PC_V2 pp1 N/A 69262562 2026-04-03 12:30
166111140816893 48 15 aliquot:4687368:i3443 KyleAskine-PC_V2 pp1 N/A 166111140816894 2026-04-03 12:30
9381083 24 7 aliquot:3968244:i1385 KyleAskine-PC_V2 pp1 N/A 9381084 2026-04-03 12:11
5755384074091 43 13 aliquot:4098330:i1765 KyleAskine-PC_V2 pp1 N/A 5755384074092 2026-04-03 12:11
146096729 28 9 aliquot:3391518:i1213 KyleAskine-PC_V2 pp1 N/A 146096730 2026-04-03 12:11
7191025946249 43 13 aliquot:3391518:i1213 KyleAskine-PC_V2 pp1 N/A 7191025946250 2026-04-03 12:11
1326507371521 41 13 aliquot:4485060:i2684 KyleAskine-PC_V2 pp1 N/A 1326507371522 2026-04-03 12:11
4868374170881411 53 16 aliquot:4893372:i1445 KyleAskine-PC_V2 pp1 N/A 4868374170881412 2026-04-03 12:11
143507663122921 48 15 aliquot:3737376:i1131 KyleAskine-PC_V2 pp1 N/A 143507663122922 2026-04-03 12:11
2081652847 31 10 aliquot:4602306:i2237 KyleAskine-PC_V2 pp1 N/A 2081652848 2026-04-03 12:11
1867359497 31 10 aliquot:4687368:i3425 KyleAskine-PC_V2 pp1 N/A 1867359498 2026-04-03 12:11
103948875944437 47 15 aliquot:3737376:i1127 KyleAskine-PC_V2 pp1 N/A 103948875944438 2026-04-03 11:50
49788035431 36 11 aliquot:4602306:i2214 KyleAskine-PC_V2 pp1 N/A 49788035432 2026-04-03 11:50
2394306027643 42 13 aliquot:4602306:i2214 KyleAskine-PC_V2 pp1 N/A 2394306027644 2026-04-03 11:50
1074721940848294270391 70 22 aliquot:4602306:i2214 KyleAskine-PC_V2 pp1 N/A 1074721940848294270392 2026-04-03 11:50
1968429584900143 51 16 aliquot:4485060:i2681 KyleAskine-PC_V2 pp1 N/A 1968429584900144 2026-04-03 11:50
1316665638089 41 13 aliquot:4855374:i1523 KyleAskine-PC_V2 pp1 N/A 1316665638090 2026-04-03 11:50
1817392757668296181780223 81 25 aliquot:3391518:i1212 KyleAskine-PC_V2 pp1 N/A 1817392757668296181780224 2026-04-03 11:50
59484414337 36 11 aliquot:4098330:i1763 KyleAskine-PC_V2 pp1 N/A 59484414338 2026-04-03 11:50
730080403406515199 60 18 aliquot:3737376:i1124 KyleAskine-PC_V2 pp1 N/A 730080403406515200 2026-04-03 11:50
4299744618116813 52 16 aliquot:4602306:i2213 KyleAskine-PC_V2 pp1 N/A 4299744618116814 2026-04-03 11:50
440765557 29 9 aliquot:3968244:i1384 KyleAskine-PC_V2 pp1 N/A 440765558 2026-04-03 11:37
5370160223 33 10 aliquot:4893372:i1433 KyleAskine-PC_V2 pp1 N/A 5370160224 2026-04-03 11:37
528399197251 39 12 aliquot:4485060:i2680 KyleAskine-PC_V2 pp1 N/A 528399197252 2026-04-03 11:37
31867874506001 45 14 aliquot:3391518:i1211 KyleAskine-PC_V2 pp1 N/A 31867874506002 2026-04-03 11:37
15530107 24 8 aliquot:4602306:i2204 KyleAskine-PC_V2 pp1 N/A 15530108 2026-04-03 11:37
340147500529 39 12 aliquot:4602306:i2203 KyleAskine-PC_V2 pp1 N/A 340147500530 2026-04-03 11:37
30804399023 35 11 aliquot:4687368:i3385 KyleAskine-PC_V2 pp1 N/A 30804399024 2026-04-03 11:37
3717296221841 42 13 aliquot:3391518:i1207 KyleAskine-PC_V2 pp1 N/A 3717296221842 2026-04-03 11:24
432443705717 39 12 aliquot:3391518:i1207 KyleAskine-PC_V2 pp1 N/A 432443705718 2026-04-03 11:24
9024287633396801027 63 19 aliquot:3391518:i1207 KyleAskine-PC_V2 pp1 N/A 9024287633396801028 2026-04-03 11:24
20066946089 35 11 aliquot:4893372:i1431 KyleAskine-PC_V2 pp1 N/A 20066946090 2026-04-03 11:24
23243089 25 8 aliquot:4602306:i2195 KyleAskine-PC_V2 pp1 N/A 23243090 2026-04-03 11:24
144691873167349 48 15 aliquot:4602306:i2195 KyleAskine-PC_V2 pp1 N/A 144691873167350 2026-04-03 11:24
101880469577 37 12 aliquot:3968244:i1383 KyleAskine-PC_V2 pp1 N/A 101880469578 2026-04-03 11:24
295336235198509 49 15 aliquot:3968244:i1382 KyleAskine-PC_V2 pp1 N/A 295336235198510 2026-04-03 11:11
326796427 29 9 aliquot:3391518:i1204 KyleAskine-PC_V2 pp1 N/A 326796428 2026-04-03 11:11
43165798367 36 11 aliquot:3391518:i1204 KyleAskine-PC_V2 pp1 N/A 43165798368 2026-04-03 11:11
25341007 25 8 aliquot:4893372:i1425 KyleAskine-PC_V2 pp1 N/A 25341008 2026-04-03 11:11
« Previous Page 901 of 1195 Next »