Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
46750
Factors Found
All Discovered Factors
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
24418961750716319335863883333 95 29 aliquot:3789100:i1313 kruoli-1135G7 ecm 3:2655224069 2441896175071650361602688... 2026-06-05 21:32
1221297627079288137667 71 22 aliquot:4454190:i675 kruoli-3090Ti-2 ecm 3:520555964 1221297627018825061728 2026-06-05 21:31
69799831632869484037 66 20 aliquot:3847080:i3567 kruoli-3090Ti-2 ecm 3:2781581066 69799831636093422572 2026-06-05 21:31
1632217580756105268127 71 22 aliquot:3972498:i3856 kruoli-3090Ti-2 ecm 3:190540428 1632217580759985106680 2026-06-05 21:31
49272816757 36 11 aliquot:4032960:i1656 kruoli-3090Ti-2 ecm 3:3225264849 49272915936 2026-06-05 21:31
379969089939889632379398195750641 109 33 aliquot:3789100:i1312 kruoli-1135G7 ecm 3:1043202558 3799690899398895954950531... 2026-06-05 21:12
15673978150557809663545969727 94 29 aliquot:3972498:i3855 kruoli-1135G7 ecm 3:1059572270 1567397815055761527494817... 2026-06-05 21:10
61723773687348333966170823527 96 29 aliquot:4214526:i1531 kruoli-1135G7 ecm 3:3965531885 6172377368734840045694325... 2026-06-05 21:08
30814997 25 8 aliquot:4780020:i2534 kruoli-3090Ti-2 ecm 3:1600574742 30810532 2026-06-05 21:02
683589674693 40 12 aliquot:4454190:i674 kruoli-3090Ti-2 ecm 3:443014275 683590510188 2026-06-05 21:01
175849465829746565243 68 21 aliquot:4454190:i674 kruoli-3090Ti-2 ecm 3:443014318 175849465804319127912 2026-06-05 21:01
5960855633 33 10 aliquot:4454190:i674 kruoli-3090Ti-2 ecm 3:443014263 5960739808 2026-06-05 21:01
5399185140471049 53 16 aliquot:2484:i1671 kruoli-3090Ti-2 ecm 3:3915684561 5399185192207200 2026-06-05 20:52
166900427354149198152720332239 98 30 aliquot:3789100:i1311 kruoli-3090Ti-2 ecm 3:1398665187 1669004273541493925999062... 2026-06-05 20:52
527125926449779099 59 18 aliquot:3789100:i1311 kruoli-3090Ti-2 ecm 3:1398665057 527125926060969552 2026-06-05 20:52
102141856257778392007 67 21 aliquot:3789100:i1311 kruoli-3090Ti-2 ecm 3:1398665190 102141856258638855800 2026-06-05 20:52
35654608809067320997647089 85 26 aliquot:4454190:i673 kruoli-3090Ti-2 ecm 3:4019191854 3565460880907081141500002... 2026-06-05 20:52
2044174657497376028867893369 91 28 aliquot:3847080:i3566 kruoli-3090Ti-2 ecm 3:2635234829 2044174657497287664973527... 2026-06-05 20:52
1360099449714127 51 16 aliquot:3972498:i3855 kruoli-3090Ti-2 ecm 3:4030649660 1360099477972296 2026-06-05 20:52
343644485235607520222627 79 24 aliquot:3965448:i983 kruoli-3090Ti-2 ecm 3:180121739 343644485236164165758856 2026-06-05 20:51
68147077 27 8 aliquot:4032960:i1655 kruoli-3090Ti-2 ecm 3:1946774061 68141952 2026-06-05 20:51
1167287187388229 51 16 aliquot:4032960:i1655 kruoli-3090Ti-2 ecm 3:1946774068 1167287207112752 2026-06-05 20:51
819549288244066862441 70 21 aliquot:4570760:i2223 kruoli-3090Ti-2 ecm 3:93794982 819549288221991033792 2026-06-05 20:51
9230495129054743 54 16 aliquot:4570760:i2223 kruoli-3090Ti-2 ecm 3:93794414 9230494987440640 2026-06-05 20:51
85128661 27 8 aliquot:4570760:i2223 kruoli-3090Ti-2 ecm 3:93794388 85141784 2026-06-05 20:51
120005267 27 9 aliquot:4893372:i5185 kruoli-3090Ti-2 ecm 3:3330526753 119996928 2026-06-05 20:50
31294399175895952279313358083 95 29 aliquot:4893372:i5185 kruoli-3090Ti-2 ecm 3:3330528484 3129439917589567538719665... 2026-06-05 20:50
6651741804827773807601449 83 25 aliquot:4780020:i2533 kruoli-3090Ti-2 ecm 3:3228211116 6651741804828572036151828 2026-06-05 20:50
5099503464373 43 13 aliquot:4780020:i2533 kruoli-3090Ti-2 ecm 3:3228210413 5099501365984 2026-06-05 20:50
546884965741824234303554311 89 27 aliquot:4780020:i2533 kruoli-3090Ti-2 ecm 3:3228210450 5468849657418007196963760... 2026-06-05 20:50
27478739703776931887004503839 95 29 aliquot:4308090:i3506 kruoli-3090Ti-2 ecm 3:3086424490 2747873970377706725246434... 2026-06-05 20:50
3571945155062494417423206643 92 28 aliquot:4907520:i1518 RichD-Linux-7 ecm 3:4152974314 3571945155062487261753377... 2026-06-05 20:20
225903383 28 9 aliquot:4907520:i1518 RichD-Linux-7 ecm 3:4085427625 225886968 2026-06-05 20:19
20591866050893 45 14 aliquot:4698384:i840 RichD-Linux-7 ecm 3:1662544923 20591865022736 2026-06-05 20:18
215726534349329707057742299 88 27 aliquot:4032960:i1654 RichD-Linux-7 ecm 3:178600554 2157265343493148133068264... 2026-06-05 20:18
12159987331 34 11 aliquot:4032960:i1654 RichD-Linux-7 ecm 3:470771862 12159896752 2026-06-05 20:18
26197147813 35 11 aliquot:4032960:i1654 RichD-Linux-7 ecm 3:470771861 26196889036 2026-06-05 20:18
77632820491 37 11 aliquot:4780020:i2532 RichD-Linux-7 ecm 3:1084766839 77633020296 2026-06-05 20:18
2765351 22 7 aliquot:4893372:i5184 RichD-Linux-7 ecm 3:2685276290 2765428 2026-06-05 20:16
92401 17 5 aliquot:4214526:i1531 RichD-Linux-7 ecm 3:1325492913 92484 2026-06-05 20:16
21511390458039997723969823 85 26 aliquot:3847080:i3565 RichD-Linux-7 ecm 3:587829384 2151139045803690366615580... 2026-06-05 20:15
747819473671273 50 15 aliquot:4583796:i4112 RichD-Linux-7 ecm 3:3333243980 747819459767380 2026-06-05 20:15
6809207 23 7 aliquot:4583796:i4112 RichD-Linux-7 ecm 3:3333243986 6806496 2026-06-05 20:15
119290918829 37 12 aliquot:4583796:i4112 RichD-Linux-7 ecm 3:3333243999 119291155464 2026-06-05 20:15
265735746896819783 58 18 aliquot:4583796:i4112 RichD-Linux-7 ecm 3:3333244005 265735746309584448 2026-06-05 20:15
10990093077612961002404899 84 26 aliquot:4698384:i839 RichD-Linux-7 ecm 3:2295990302 1099009307761140561906970... 2026-06-05 20:14
2281230820086869494993 71 22 aliquot:4698384:i839 RichD-Linux-7 ecm 3:3719395412 2281230820112222350820 2026-06-05 20:14
157092090738601 48 15 aliquot:4698384:i839 RichD-Linux-7 ecm 3:3719395344 157092080120536 2026-06-05 20:14
1635928035611 41 13 aliquot:4698384:i839 RichD-Linux-7 ecm 3:3719395321 1635927084552 2026-06-05 20:14
175266383 28 9 aliquot:4698384:i839 RichD-Linux-7 ecm 3:3719395316 175280140 2026-06-05 20:14
« Previous Page 20 of 935 Next »