Click any row to expand and see individual curve batches
| Composite | Digits | T-Level Progress | Batches | Total Curves | Factors Found | First/Last Attempt | Total Time |
|---|
Click any row to expand and see individual curve batches
| Composite | Digits | T-Level Progress | Batches | Total Curves | Factors Found | First/Last Attempt | Total Time |
|---|
| Factor | Bits | Digits | Composite | Discovery Method | Sigma | Group Order | Discovered |
|---|---|---|---|---|---|---|---|
| 110603822356883951 | 57 | 18 | aliquot:2232:i1414 | ecm | 3:3998872132 | 110603822034025880 | 2026-08-18 02:01 |
| 5494251495662954839423087 | 83 | 25 | aliquot:3560216:i4954 | ecm | 3:345861670 | 5494251495661677371435820 | 2026-08-18 01:21 |
| 443723148431 | 39 | 12 | aliquot:3560216:i4953 | ecm | 3:1515980485 | 443723826168 | 2026-08-18 01:21 |
| 6706681229735362927696126253389 | 103 | 31 | aliquot:3560216:i4952 | ecm | 3:3171957247 | 670668122973536501741397485161... | 2026-08-18 01:19 |
| 735834642034330357 | 60 | 18 | aliquot:3560216:i4952 | ecm | 3:3065769641 | 735834642055182760 | 2026-08-18 01:19 |
| 100746638057547606344811331753089958667 | 127 | 39 | aliquot:3560216:i4951 | ecm | 3:263896711 | 100746638057547606344752275790... | 2026-08-18 01:18 |
| 26950826281762839223 | 65 | 20 | aliquot:3560216:i4950 | ecm | 3:1772029948 | 26950826284335833200 | 2026-08-18 01:14 |
| 21224903346472853052765371 | 85 | 26 | aliquot:2232:i1413 | ecm | 3:856253037 | 21224903346467330116631832 | 2026-08-18 00:39 |
| 93413104963671407 | 57 | 17 | aliquot:2232:i1413 | ecm | 3:856252043 | 93413104740580464 | 2026-08-18 00:39 |
| 709071333574651 | 50 | 15 | aliquot:4438920:i3329 | ecm | 3:1746469822 | 709071313254792 | 2026-08-18 00:39 |
| 440387358179 | 39 | 12 | aliquot:3560216:i4949 | ecm | 3:160704053 | 440387424372 | 2026-08-18 00:24 |
| 282704398759640591026798689109 | 98 | 30 | aliquot:3560216:i4948 | ecm | 3:3655769395 | 282704398759641167630304934300 | 2026-08-18 00:24 |
| 30574136435493297139 | 65 | 20 | aliquot:3560216:i4948 | ecm | 3:1531425879 | 30574136431937345664 | 2026-08-18 00:24 |
| 4587286551335051 | 53 | 16 | aliquot:3560216:i4948 | ecm | 3:1531425882 | 4587286495844640 | 2026-08-18 00:24 |
| 5159954589924085548144422136732829 | 112 | 34 | aliquot:4438920:i3328 | ecm | 3:2377946787 | 515995458992408564394423399128... | 2026-08-18 00:07 |
| 3493807749649178077 | 62 | 19 | aliquot:3560216:i4946 | ecm | 3:4060934071 | 3493807749800058080 | 2026-08-17 23:01 |
| 11932918629429641 | 54 | 17 | aliquot:3560216:i4946 | ecm | 3:4060934309 | 11932918725928252 | 2026-08-17 23:01 |
| 540407083447574429987 | 69 | 21 | aliquot:3560216:i4945 | ecm | 3:3438100926 | 540407083473680698176 | 2026-08-17 23:01 |
| 2779987283342600413 | 62 | 19 | aliquot:3560216:i4945 | ecm | 3:3438101100 | 2779987286510974644 | 2026-08-17 23:01 |
| 2664374960333 | 42 | 13 | aliquot:3560216:i4945 | ecm | 3:3438100639 | 2664374271108 | 2026-08-17 23:01 |
| 23547897728324619364954055897 | 95 | 29 | aliquot:3560216:i4944 | ecm | 3:735301800 | 23547897728324381089559118336 | 2026-08-17 23:01 |
| 6544105065852571192517513 | 83 | 25 | aliquot:3560216:i4944 | ecm | 3:546574755 | 6544105065853781987538432 | 2026-08-17 23:01 |
| 12371503 | 24 | 8 | aliquot:3560216:i4944 | ecm | 3:3304717036 | 12368560 | 2026-08-17 23:01 |
| 14390483865478264855274567 | 84 | 26 | aliquot:3560216:i4943 | ecm | 3:3287832128 | 14390483865479009231375952 | 2026-08-17 22:59 |
| 520328771513 | 39 | 12 | aliquot:3560216:i4943 | ecm | 3:3407970904 | 520328486712 | 2026-08-17 22:59 |
API Documentation: /docs