Click any row to expand and see individual curve batches
| Composite | Digits | T-Level Progress | Batches | Total Curves | Factors Found | First/Last Attempt | Total Time |
|---|
Click any row to expand and see individual curve batches
| Composite | Digits | T-Level Progress | Batches | Total Curves | Factors Found | First/Last Attempt | Total Time |
|---|
| Factor | Bits | Digits | Composite | Discovery Method | Sigma | Group Order | Discovered |
|---|---|---|---|---|---|---|---|
| 122700234136674066964883145564368506441591 | 137 | 42 | (244759539888981375764355022558902211^7-... | ecm | 3:2448860112 | 122700234136674066964878783674... | 2026-07-02 23:24 |
| 52371190365733421676795481224981931850444331737 | 156 | 47 | (130722441824511224882556086852582311197... | ecm | 3:2845569944 | 523711903657334216767952268582... | 2026-07-02 21:54 |
| 12909529798067212163540017970644262167777237322407 | 164 | 50 | (167714639670986359150773046239412927192... | ecm | 3:1485211613 | 129095297980672121635400222341... | 2026-07-02 21:53 |
| 84888588622069520967318776173347973184445569 | 146 | 44 | (79100676007^17-1)/(79100676007-1) | ecm | 3:4159301439 | 848885886220695209673207052648... | 2026-07-02 21:31 |
| 250272459577048878682280945328186008246392163119 | 158 | 48 | (41140935016426264695192993766801057^7-1... | ecm | 3:1102139463 | 250272459577048878682280907097... | 2026-07-02 21:18 |
| 41665743981316730738067368534657414243 | 125 | 38 | (61071905972451635353^13-1)/(61071905972... | ecm | 3:4233865084 | 416657439813167307457937427332... | 2026-07-02 21:04 |
| 41070506202496220526761588515444883 | 115 | 35 | (291451915637806914351580332515017861669... | ecm | 3:868011236 | 410705062024962202319628365079... | 2026-07-02 21:03 |
| 814432594346528660962485890323831073 | 120 | 36 | (61790205703459412929^13-1)/(61790205703... | ecm | 3:4026337858 | 814432594346528661223821164104... | 2026-07-02 21:01 |
| 24870100484687105599597757269912431211 | 125 | 38 | (108894754329887419111^13-1)/(1088947543... | ecm | 3:3638149638 | 248701004846871056014722884772... | 2026-07-02 20:54 |
| 36055556114590265250156858920889331 | 115 | 35 | (133069576958003014639^13-1)/(1330695769... | ecm | 3:3757393877 | 360555561145902650551063211818... | 2026-07-02 20:54 |
| 10271872488652067277407177223626831121001 | 133 | 41 | (164452065786164683972692046201129540485... | ecm | 3:1531719712 | 102718724886520672772940101126... | 2026-07-02 20:46 |
| 1222846227450460212095812641567968149783 | 130 | 40 | (1484582147959^17-1)/(1484582147959-1) | ecm | 3:1446520193 | 122284622745046021208839023566... | 2026-07-02 20:39 |
| 645363923675477661607 | 70 | 21 | aliquot:3560216:i4879 | ecm | 3:191743277 | 645363923680937987380 | 2026-07-02 20:37 |
| 157992342097579079 | 58 | 18 | aliquot:3560216:i4879 | ecm | 3:191743164 | 157992341866073208 | 2026-07-02 20:37 |
| 2246003783 | 32 | 10 | aliquot:3560216:i4879 | ecm | 3:191743143 | 2245994944 | 2026-07-02 20:37 |
| 16853591717376669231856602016480091569 | 124 | 38 | (48122675118565564399^13-1)/(48122675118... | ecm | 3:2374774935 | 168535917173766692385716096784... | 2026-07-02 20:35 |
| 106421017384617165454239775318458231105653968736268776156899 | 197 | 60 | (631857077221846478262483905891791372194... | ecm | 3:3049191752 | 106421017384617165454239775318... | 2026-07-02 20:35 |
| 47689402412252341103890219506250061 | 116 | 35 | (81409487631579553399^13-1)/(81409487631... | ecm | 3:708686094 | 476894024122523409742113024587... | 2026-07-02 20:27 |
| 41088344067565216847596980623975826661099805807 | 155 | 47 | (442442053537176812144054242474320885438... | ecm | 3:4190180914 | 410883440675652168475971138601... | 2026-07-02 20:26 |
| 237899133851400891057397710568424417180824861 | 148 | 45 | (63245911295206927981^13-1)/(63245911295... | ecm | 3:3399567131 | 237899133851400891057382780795... | 2026-07-02 20:03 |
| 5060312006808951811526980670678117 | 112 | 34 | (278826219429950325464473^11-1)/(2788262... | ecm | 3:1753095672 | 506031200680895188350514965858... | 2026-07-02 20:02 |
| 400343556315135072019208419987591853813 | 129 | 39 | (188044909417^19-1)/(188044909417-1) | ecm | 3:1037524378 | 400343556315135072003917550496... | 2026-07-02 19:47 |
| 1150193789231127123960586756873707934479629 | 140 | 43 | (595241451905354153841217850704194277699... | ecm | 3:1361921460 | 115019378923112712395963750840... | 2026-07-02 19:32 |
| 33922666500043818408608717182964980417 | 125 | 38 | (76740895174960110670292324025710767081^... | ecm | 3:639704325 | 339226665000438183985482588653... | 2026-07-02 18:54 |
| 596772772480065620882925863053557796686911 | 139 | 42 | (600128924433721437866767282200319753232... | ecm | 3:1045203108 | 596772772480065620882250893301... | 2026-07-02 18:41 |
API Documentation: /docs