Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2769
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
2046088600757111 51 16 (7477949674634516399138912025720620... KyleAskine-PC_V2 ecm 3:699421582 2046088667160544 2025-12-19 00:15
157363523822177297 58 18 (7477949674634516399138912025720620... KyleAskine-PC_V2 ecm 3:699421618 157363523379997920 2025-12-19 00:15
2748617 22 7 (3873766359844735190846347180039391... KyleAskine-PC_V2 ecm 3:1204247407 2749532 2025-12-19 00:15
11787852292087 44 14 (3873766359844735190846347180039391... KyleAskine-PC_V2 ecm 3:1204247415 N/A 2025-12-19 00:15
11262755378291 44 14 (3873766359844735190846347180039391... KyleAskine-PC_V2 ecm 3:1204247407 11262757566232 2025-12-19 00:15
2113415549953189 51 16 (8576396989333476215039031733284322... KyleAskine-PC_V2 ecm 3:3878464140 2113415526158216 2025-12-19 00:15
25955360042815355309 65 20 (8576396989333476215039031733284322... KyleAskine-PC_V2 ecm 3:3878464140 N/A 2025-12-19 00:15
9858064017633290778411613 84 25 (8576396989333476215039031733284322... KyleAskine-PC_V2 ecm 3:3878464140 9858064017634980823609740 2025-12-19 00:15
8536511 24 7 (6450394683485444388193405065729055... KyleAskine-PC_V2 ecm 3:1777458589 8536424 2025-12-19 00:15
3174138624781 42 13 (6450394683485444388193405065729055... KyleAskine-PC_V2 ecm 3:1777458601 3174136513824 2025-12-19 00:15
10336987 24 8 (4326833775836258744348246140253830... KyleAskine-PC_V2 ecm 3:1872937903 10332868 2025-12-19 00:15
248658849781 38 12 (4326833775836258744348246140253830... KyleAskine-PC_V2 ecm 3:1872937918 248659107816 2025-12-19 00:15
11463937 24 8 (4326833775836258744348246140253830... KyleAskine-PC_V2 ecm 3:1872937908 11469348 2025-12-19 00:15
19923887221881397 55 17 (4309680657957313675765913121266361... KyleAskine-PC_V2 ecm 3:1494480800 19923887100228928 2025-12-19 00:12
10256109398921448287707 74 23 (4087880644711299775365409995876456... KyleAskine-PC_V2 ecm 3:447510610 10256109398850531453048 2025-12-19 00:12
16368655103415213942486594971666220165701 134 41 (5719333748514495328771380367197806... KyleAskine-PC_V2 ecm 3:1588304148 1636865510341521394234017... 2025-12-18 01:53
577128669591544494043305273953 99 30 (2258425304232157154911448447844203... KyleAskine-PC_V2 ecm 3:1227620935 5771286695915443716440112... 2025-12-17 09:44
9453097582346738551147562511772901723 123 37 (2886184416181265214063726005270854... KyleAskine-PC_V2 ecm 3:830678037 9453097582346738557124305... 2025-12-17 03:19
555493474105385368366060843980758927617 129 39 (1770581621493900135507766278282366... KyleAskine-PC_V2 ecm 3:1254673719 5554934741053853683582850... 2025-12-16 17:40
4357910558218031136733886467558970360821 132 40 (3305463824435314417851305399302778... KyleAskine-PC_V2 ecm 3:31073119 4357910558218031136630235... 2025-12-16 13:03
168396091552916345884018653126205328252729 137 42 (6601927743132012872298421121386741... KyleAskine-PC_V2 ecm 3:2095985923 1683960915529163458844047... 2025-12-16 07:37
221605971395391609421180144360123 108 33 (2920690302934208933653935439016319... KyleAskine-PC_V2 ecm 3:3301863521 2216059713953916066067742... 2025-12-16 06:33
173958470284317679113301232519275290368843 137 42 (4184767597725362743933689970671494... KyleAskine-PC_V2 ecm 3:87649651 1739584702843176791126350... 2025-12-15 23:25
431949158197852241825058519301027470289 129 39 (1219966491934715085514393515536558... KyleAskine-PC_V2 ecm 3:4082869522 4319491581978522418265109... 2025-12-15 11:00
104806947226222569510080508231345257 117 36 (3852542523089317451114975173546383... KyleAskine-PC_V2 ecm 3:741949789 1048069472262225698089980... 2025-12-15 09:18
17352185272547569250670228871771 104 32 (1729345152878798814616449752456079... KyleAskine-PC_V2 ecm 3:2844393093 1735218527254756282674068... 2025-12-15 05:05
520603207742696127840791118055092583819 129 39 (6451953930535468040201467296247517... KyleAskine-PC_V2 ecm 3:1838915009 5206032077426961278179778... 2025-12-15 04:16
911194184242436633202001951762598453393999 140 42 (8053648324711873306051888794189318... KyleAskine-PC_V2 ecm 3:287947548 9111941842424366332018745... 2025-12-15 02:44
2894571894563845344497362636281691 112 34 (4906367505281132102931413442501036... KyleAskine-PC_V2 ecm 3:1207977141 2894571894563845291665926... 2025-12-14 22:46
84579698542475837650473541057583051022605825749 156 47 (2175064868761756848366697003958978... KyleAskine-PC_V2 ecm 3:2881772708 8457969854247583765047337... 2025-12-14 22:26
26975186514918589284904851066654497971504337051 155 47 (3101737201462678406819986662791083... KyleAskine-PC_V2 ecm 3:166866091 2697518651491858928490454... 2025-12-14 16:32
396706898032059262347711472088242066865011 139 42 (181633603391796952442467^13-1)/(18... KyleAskine-PC_V2 ecm 3:1261256421 3967068980320592623476203... 2025-12-14 06:24
34196378841863792028507020831796473904143158673974597 175 53 (2110058184869540443891^13-1)/(2110... KyleAskine-PC_V2 ecm 3:1181922851 3419637884186379202850702... 2025-12-13 11:47
25580414181975869731696893683811349626136214900267 165 50 (1351985971364149724311^11-1)/(1351... KyleAskine-PC_V2 ecm 3:2672672618 2558041418197586973169689... 2025-12-13 11:33
6731535374622081609196311173762124351638742041 153 46 (1481696259637006746832741266524048... KyleAskine-PC_V2 ecm 3:2004570897 6731535374622081609196369... 2025-12-12 19:34
296614529573892780198814493929865983544863 138 42 (921721635786765916831^11-1)/(92172... KyleAskine-PC_V2 ecm 3:458084281 2966145295738927801981099... 2025-12-12 18:14
479149996475982822371110245476617194787373 139 42 (16389403732489873^17-1)/(163894037... KyleAskine-PC_V2 ecm 3:1872104095 4791499964759828223710809... 2025-12-12 04:11
1045870256715258112428652058473296375489121 140 43 41181907613362260895462404799436082... KyleAskine-PC_V2 ecm 3:1358829355 1045870256715258112426966... 2025-12-11 14:15
91132329949736713122078971430520178172170273 147 44 (395950646197^17-1)/(395950646197-1... KyleAskine-PC_V2 ecm 3:3635639374 9113232994973671312206903... 2025-12-10 11:18
302479126574662862596007488256369914030817581 148 45 (8268190840748245912397617365079027... KyleAskine-PC_V2 ecm 3:2580813028 3024791265746628625960217... 2025-12-10 02:39
594786041175493251727395263112612104166101 139 42 (8554080251073803881047245549244564... KyleAskine-PC_V2 ecm 3:2936659359 5947860411754932517280659... 2025-12-09 02:40
412298649131646116985887714656593178935041 139 42 (5511896780894019525425206707005956... KyleAskine-PC_V2 ecm 3:3533640052 4122986491316461169863604... 2025-12-08 13:49
526302664939617183311232735297900808824563392477 159 48 (5030810157319629055720123409730736... KyleAskine-PC_V2 ecm 3:3867267676 5263026649396171833112334... 2025-12-08 12:32
38299165472497886879556122025633539262451838278042943173 185 56 (1786333665271^17-1)/(1786333665271... KyleAskine-PC_V2 ecm 1:3655526366 3829916547249788687955612... 2025-12-07 12:15
11467043873487111300239817625232404507767073 144 44 (1411190656304949798276075043930766... KyleAskine-PC_V2 ecm 3:1471408174 1146704387348711130023388... 2025-12-05 19:22
1476355451159301345290313436108462780361 131 40 (6788300594936791734750277^11-1)/(6... KyleAskine-PC_V2 ecm 3:948952763 1476355451159301345335269... 2025-12-04 01:12
6009929958252752656819943836661369591266982347 153 46 (2019240041743^19-1)/(2019240041743... KyleAskine-PC_V2 ecm 3:4019811335 6009929958252752656820083... 2025-12-03 23:34
3930405436537480766706826003358432527291091 142 43 (1084199405832168847798389816309969... KyleAskine-PC_V2 ecm 3:1952949356 3930405436537480766706959... 2025-12-03 23:14
70843592011050710056410001165626604834011292232791 166 50 (121133273677356547279^13-1)/(12113... KyleAskine-PC_V2 ecm 3:3004123421 7084359201105071005641000... 2025-12-03 18:18
813282995691658310299598486101524590693400881 150 45 (319969577702333382721^11-1)/(31996... KyleAskine-PC_V2 ecm 3:3106096257 8132829956916583102995784... 2025-12-03 03:02
« Previous Page 49 of 56 Next »