Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
Clear Filters
2769
Factors Found
All Discovered Factors - Found by: KyleAskine-PC_V2
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
54828038484050045309569762289396281 116 35 (7799097155907667323119990724215840... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 18:05
3130850188674869451365686034032953631838384022107 162 49 (2398105918236913^11-1)/(2398105918... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 14:49
337161206543922423782392136808233372073013 138 42 (1385603403723559^11-1)/(1385603403... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 12:12
17233782644155620693235792525181768499989171 144 44 (1069631819447480887459957641948824... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 10:09
37946652162884605796216491185428891 115 35 (7608449825911922801469814382397056... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 08:11
172010111490053790181731719814121096608649571 147 45 (633315335231251^11-1)/(63331533523... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 06:05
11511527869732705512935880382757497902351799 144 44 (325310815918969^11-1)/(32531081591... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 04:34
25533349960359433800501339279970534904881 135 41 (405223844757757^11-1)/(40522384475... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 04:30
14622241492361993309649825522433765409 124 38 (408354036301681^11-1)/(40835403630... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 04:11
38171198590051569790480062712335851701 125 38 (285536383858291^11-1)/(28553638385... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 02:31
782707257716758170406427875343653796993651 140 42 (3422892396289452630455487064650073... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 01:18
167878607975953296999172382952848576051996861 147 45 (94185717308341^11-1)/(941857173083... KyleAskine-PC_V2 ecm N/A N/A 2025-10-03 00:42
3359779143478445054194217435168272579 122 37 (81966109504231^11-1)/(819661095042... KyleAskine-PC_V2 ecm N/A N/A 2025-10-02 22:31
71519386135434659324723308999831 106 32 (36285454002757^11-1)/(362854540027... KyleAskine-PC_V2 ecm N/A N/A 2025-10-02 20:20
46289646052256842742314231827877999070468401 146 44 (272878729^19-1)/(272878729-1) KyleAskine-PC_V2 ecm N/A N/A 2025-10-02 04:58
8339007674411168158262167727643195734171 133 40 (19808727564995461^11-1)/(198087275... KyleAskine-PC_V2 ecm N/A N/A 2025-10-02 02:17
220267855856900479285440849285208187969 128 39 (19808727564995461^11-1)/(198087275... KyleAskine-PC_V2 ecm N/A N/A 2025-10-02 02:17
92872277532093045584703413088518799842243 137 41 (145002429630006522253^11-1)/(14500... KyleAskine-PC_V2 ecm N/A N/A 2025-10-02 01:02
1850019365690874229233604267497697571 121 37 50081051854035797850797997442847103... KyleAskine-PC_V2 ecm N/A N/A 2025-10-01 23:55
« Previous Page 56 of 56