Discovered Factors

← Back to Dashboard View Curves Leaderboard
Filters
60950
Factors Found
All Discovered Factors
Factor Bits Digits Composite Found By Method Sigma Group Order Discovered
1186329339848199450559006774040341 110 34 (1493547471158734853052819488153234... KyleAskine-PC_V2 ecm 3:563903826 1186329339848199474952534... 2025-10-25 15:02
297665113436367031607087557017895907413069 138 42 (4003266838581329707664012587733569... KyleAskine-PC_V2 ecm 3:4182582881 2976651134363670316075906... 2025-10-25 01:17
138675299845610221872336644589709224116051 137 42 (1331968047827052480250154958701483... KyleAskine-PC_V2 ecm 3:304351235 1386752998456102218727267... 2025-10-24 23:36
1333605619177060699634026132056539845421211521 150 46 (85161343^23-1)/(85161343-1) KyleAskine-PC_V2 ecm 3:2753705549 1333605619177060699633990... 2025-10-24 21:08
8365839523693482835715218159584248849963 133 40 (16232557411217311^11-1)/(162325574... KyleAskine-PC_V2 ecm 3:996051027 8365839523693482835669923... 2025-10-23 18:08
50461068089323415085877433658768883931 126 38 (18498631701675007^11-1)/(184986317... KyleAskine-PC_V2 ecm 3:4117228074 5046106808932341509671014... 2025-10-23 16:20
162738370937923867776283082016117647 117 36 (4087880644711299775365409995876456... KyleAskine-PC_V2 ecm 3:1513169156 1627383709379238679371819... 2025-10-23 13:56
153605112273668120544130437408071641 117 36 (1610324630309792385018813623712229... KyleAskine-PC_V2 ecm 3:953781860 1536051122736681200235569... 2025-10-23 13:37
1039697770818162251125452421807399 110 34 (40361149376755183608493^11-1)/(403... KyleAskine-PC_V2 ecm 3:596769173 1039697770818162190591049... 2025-10-23 13:31
1774835385627339163826813 81 25 (58337183592157^17-1)/(583371835921... KyleAskine-PC_V2 ecm 3:4248245443 1774835385628244266069572 2025-10-23 12:36
1194579553648754056708328867 90 28 (2746362594821521350379636554514372... KyleAskine-PC_V2 ecm 3:1528739513 N/A 2025-10-23 12:34
2 2 1 (2746362594821521350379636554514372... KyleAskine-PC_V2 ecm 3:1528739449 N/A 2025-10-23 12:34
154848006894803752593902015592419621459239 137 42 (3124063192176102921691^11-1)/(3124... KyleAskine-PC_V2 ecm 3:4054177179 1548480068948037525933644... 2025-10-23 02:17
78502512323689320214502390542933376216040617 146 44 (2202955779394920039426236139755516... KyleAskine-PC_V2 ecm 3:125279304 7850251232368932021450419... 2025-10-23 00:54
52422941208562539482053562226332401 116 35 (1428537431466660329715801340572389... KyleAskine-PC_V2 ecm 3:3499715402 5242294120856253959416004... 2025-10-23 00:35
622300461712124066251168422737111 109 33 (6664339990967632657064390862564080... KyleAskine-PC_V2 ecm N/A N/A 2025-10-22 11:12
21804827604373955951981817624315470251 125 38 (752743647969837133^13-1)/(75274364... KyleAskine-PC_V2 ecm 3:947832167 2180482760437395595495902... 2025-10-20 19:14
1375156404159135733130024409370229427016417 140 43 (41797195819^17-1)/(41797195819-1) KyleAskine-PC_V2 ecm 3:3123944136 1375156404159135733132169... 2025-10-20 14:50
45323293647393171173859823176258404351 126 38 (3440709334444952113853698001719291... KyleAskine-PC_V2 ecm 3:2483396367 4532329364739317117666647... 2025-10-20 12:29
21285288190546964207062905227728559447 125 38 (3003960758081003903650005791799349... KyleAskine-PC_V2 ecm 3:3007045872 2128528819054696420873179... 2025-10-20 12:06
3547609594301372976423881826591731576207 132 40 (2137996353522149627463484801348861... KyleAskine-PC_V2 ecm 3:3703083700 3547609594301372976311347... 2025-10-20 11:37
18836027719629818975006608438067388242129 134 41 (199101971007809496061^13-1)/(19910... KyleAskine-PC_V2 ecm 3:2968555000 1883602771962981897504195... 2025-10-20 06:30
23897583164624711780619030533238635760157133567 155 47 (5748173788398033121^11-1)/(5748173... KyleAskine-PC_V2 ecm 3:1374841396 2389758316462471178061929... 2025-10-20 02:02
25731177064669495580753551 85 26 (5074603196682793942345956151494945... KyleAskine-PC_V2 ecm 3:1461277189 2573117706467268493633677... 2025-10-18 00:24
744709019558205521915201 80 24 (5888449806835768037067992457866999... KyleAskine-PC_V2 ecm 3:2967456201 744709019558075669794236 2025-10-18 00:22
312451616265528995272927891297 98 30 (90986686943211571320486509371^7-1)... KyleAskine-PC_V2 ecm 3:2936042899 3124516162655297592527933... 2025-10-17 23:53
9720515644102301061150450079 93 28 (90986686943211571320486509371^7-1)... KyleAskine-PC_V2 ecm 3:2936043263 9720515644102190277338663... 2025-10-17 23:53
159246896510663778283856765443 98 30 (1970614641621481^11-1)/(1970614641... KyleAskine-PC_V2 ecm 3:3684681486 1592468965106631361525597... 2025-10-17 23:42
77008529840774820303359 77 23 (9223065762609992646544456466747461... KyleAskine-PC_V2 ecm 3:1832127214 77008529841206931873336 2025-10-17 23:40
111102689039 37 12 (5888449806835768037067992457866999... KyleAskine-PC_V2 ecm 3:2900054578 111102487608 2025-10-17 23:40
16904114319502869611387 74 23 (5888449806835768037067992457866999... KyleAskine-PC_V2 ecm 3:1728459289 16904114319491689736340 2025-10-17 23:40
1688855984707 41 13 (4278830679058055611251994555897962... KyleAskine-PC_V2 ecm 3:3082900359 1688855391680 2025-10-17 23:40
773292452263 40 12 (4278830679058055611251994555897962... KyleAskine-PC_V2 ecm 3:3082900348 773292695592 2025-10-17 23:40
61911184773791 46 14 (4278830679058055611251994555897962... KyleAskine-PC_V2 ecm 3:4017069897 61911188299168 2025-10-17 23:39
84130116873371 47 14 (2806544221903611227526757689408106... KyleAskine-PC_V2 ecm 3:2085021440 84130121512368 2025-10-17 23:38
1627244808256534804871 71 22 (4278830679058055611251994555897962... KyleAskine-PC_V2 ecm 3:263581022 1627244808202093293048 2025-10-17 23:38
1565703740085161 51 16 (5888449806835768037067992457866999... KyleAskine-PC_V2 ecm 3:1788709972 1565703720497080 2025-10-17 23:37
737663287545463459961947276773529373150035789 150 45 (325204250835180931^11-1)/(32520425... kruoli-i5-1135G7 ecm N/A N/A 2025-10-16 12:57
32492246065009925827232625334580027652289 135 41 (1411190656304949798276075043930766... KyleAskine-PC_V2 ecm 3:2753299671 3249224606500992582741742... 2025-10-15 22:44
34177148906456500496236840715895713816857 135 41 (6601927743132012872298421121386741... KyleAskine-PC_V2 ecm 3:3828312480 3417714890645650049642693... 2025-10-15 09:44
46549527797838186748748033251107222481 126 38 (48010302627764757262571776744681^1... KyleAskine-PC_V2 ecm 3:2800012283 4654952779783818674160768... 2025-10-12 00:53
94306329822628526239850437375954735271 127 38 (4434996299870190533175190729452428... KyleAskine-PC_V2 ecm 3:337600009 9430632982262852622277186... 2025-10-11 07:54
34813983481057751899399304586758987581 125 38 (2920690302934208933653935439016319... KyleAskine-PC_V2 ecm 3:1921981754 3481398348105775190091386... 2025-10-10 23:13
65198133376230720071884011716620027133 126 38 (3621038753183292056633635687949239... KyleAskine-PC_V2 ecm 3:3428279675 6519813337623072007128478... 2025-10-09 19:12
26908272287972550500234348211324654743164513 145 44 (4563153628309194159858093657657943... KyleAskine-PC_V2 ecm 3:2318420661 2690827228797255050023633... 2025-10-09 18:32
513052198371153370240517895897864511 119 36 (5906257389271596590168583882749910... KyleAskine-PC_V2 ecm 3:2264459656 N/A 2025-10-09 12:28
21432938461638541 55 17 (1807279024882577121590557312648126... KyleAskine-PC_V2 ecm 3:2791037967 N/A 2025-10-09 12:14
2834715834217208795644475461837 102 31 (4180109110532941944721555959754656... KyleAskine-PC_V2 ecm 3:2817710607 N/A 2025-10-09 12:14
62829967349634966339579478711 96 29 (4180109110532941944721555959754656... KyleAskine-PC_V2 ecm 3:2817710524 N/A 2025-10-09 12:14
175481377933419652597339 78 24 (4180109110532941944721555959754656... KyleAskine-PC_V2 ecm 3:2817710202 N/A 2025-10-09 12:14
« Previous Page 1218 of 1219 Next »